Additional information
Name | Size | Materials | Speed | Stock |
---|---|---|---|---|
K18-020-011 D.020x011x13,5 | 11-20-13.5 | Nbr/pom/tpe | 0.5 | |
K18-022-013 D.022x013x13,5 | 13-22-13.5 | Nbr/pom/tpe | 0.5 | |
K18-025-015/1 D.025x015x12 | 15-25-12 | Nbr/pom/tpe | 0.5 | |
KDSB 025-015 D.025x015x12 | 15-25-12 | Nbr/pom/tpe | 0.5 | |
TPM 098059/ISO D.025x015x12,50 | 15-25-12.5 | Nbr/pom/tpe | 0.5 | |
K18-025-015/2 D.025x015x12,5 | 15-25-12.5 | Nbr/pom/tpe | 0.5 | |
KDSB 025-015/12 D.025x015x12,5 | 15-25-12.5 | Nbr/pom/tpe | 0.5 | |
TPM 098059/1 D.025x015x12,40 | 15-25-12.5 | Nbr/pom/tpe | 0.5 | |
TPM 098059 D.025x015x16,40 | 15-25-16.4 | Nbr/pom/tpe | 0.5 | |
DBM 098059 D.025x015x16,40 | 15-25-16.4 | Nbr/pom/tpe | 0.5 | |
K18-025-015 D.025x015x16,4 | 15-25-16.4 | Nbr/pom/tpe | 0.5 | |
KDSB 025-015/16 D.025x015x16,4 | 15-25-16.4 | Nbr/pom/tpe | 0.5 | |
TPM 098066/ISO D.025x017x10 | 17-25-10 | Nbr/pom/tpe | 0.5 | |
K18-025-017/2 D.025x017x10 | 17-25-10 | Nbr/pom/tpe | 0.5 | |
VITON TPM 098066 D.025x017x10 | 17-25-10 | Viton/pom/tpe | 0.5 | |
K18-025-017/1 D.025x017x013,5 | 17-25-13.5 | Nbr/pom/tpe | 0.5 | |
TPM 118066 D.030x017x15,40 | 17-30-15.4 | Nbr/pom/tpe | 0.5 | |
DBM 118066 D.030x017x15,40 | 17-30-15.4 | Nbr/pom/tpe | 0.5 | |
K18-030-017 D.030x017x15,4 | 17-30-15.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 118066 D.030x017x15,4 | 17-30-15.4 | Viton/pom/tpe | 0.5 | |
K18-032-019 D.032x019x15 | 19-32-15 | Nbr/pom/tpe | 0.5 | |
K503-028,57-019,05 D.028,57x019,05x11,1 | 19.05-28.57-11.1 | Nbr/pom/tpe | 0.5 | |
K18-030-021 D.030x021x13,5 | 21-30-13.5 | Nbr/pom/tpe | 0.5 | |
SPS 118082/4 D.030x021x13,5 TPM | 21-30-13.5 | Nbr/pom/tpe | 0.5 | |
TPM 125086/ISO D.032x022x12,50 | 22-32-12.5 | Nbr/pom/tpe | 0.5 | |
TPM/SP 125086 D.032x022x12,50-ISO BRIT | 22-32-12.5 | Brit/pom/tpe | 0.5 | |
K18-032-022/2 D.032x022x12,5 | 22-32-12.5 | Nbr/pom/tpe | 0.5 | |
K18-032-022/1 D.032x022x15,5 | 22-32-15.5 | Nbr/pom/tpe | 0.5 | |
TPM 125086 D.032x022x16,40 STD | 22-32-16.4 | Nbr/pom/tpe | 0.5 | |
DBM 125086 D.032x022x16,40 | 22-32-16.4 | Nbr/pom/tpe | 0.5 | |
K18-032-022 D.032x022x16,4 | 22-32-16.4 | Nbr/pom/tpe | 0.5 | |
KDSB 032-022 D.032x022x16,4 | 22-32-16.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 125086 D.032x022x16,4 | 22-32-16.4 | Viton/pom/tpe | 0.5 | |
K503-031,75-022,22 D.031,75x022,22x11,1 | 22.22-31.75-11.1 | Nbr/pom/tpe | 0.5 | |
SPS 125094 D.031,75x023,79x8,71 TPM | 23.79-31.75-8.71 | Nbr/pom/tpe | 0.5 | |
TPM 125094/ISO D.032x024x10 | 24-32-10 | Nbr/pom/tpe | 0.5 | |
VITON TPM 125094 D.032x024x10 | 24-32-10 | Viton/pom/tpe | 0.5 | |
K18-032-024/1 D.032x024x10 | 24-32-10 | Nbr/pom/tpe | 0.5 | |
KDSB 032-024 D.032x024x10 | 24-32-10 | Nbr/pom/tpe | 0.5 | |
SPS 125094/2 D.032x024x15,12 TPM | 24-32-15.12 | Nbr/pom/tpe | 0.5 | |
K18-032-024 D.032x024x15,5 | 24-32-15.5 | Nbr/pom/tpe | 0.5 | |
KDSA 032-024 D.032x024x15,5 | 24-32-15.5 | Nbr/pom/tpe | 0.5 | |
TPM 157094 D.040x024x18,40 STD | 24-40-18.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 157094 D.040x024x18,4 | 24-40-18.4 | Viton/pom/tpe | 0.5 | |
DBM 157094 D.040x024x18,40 | 24-40-18.4 | Nbr/pom/tpe | 0.5 | |
K18-040-024 D.040x024x18,4 | 24-40-18.4 | Nbr/pom/tpe | 0.5 | |
KDSB 040-024 D.040x024x18,4 | 24-40-18.4 | Nbr/pom/tpe | 0.5 | |
TPM 137098 D.035x025x16,40 STD | 25-35-16.4 | Nbr/pom/tpe | 0.5 | |
DAS 35 25 D.035x025x16,40 | 25-35-16.4 | Nbr/pom/tpe | 0.5 | |
DBM 137098 D.035x025x16,40 | 25-35-16.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 137098 D.035x025x16,4 | 25-35-16.4 | Viton/pom/tpe | 0.5 | |
K18-035-025 D.035x025x16,4 | 25-35-16.4 | Nbr/pom/tpe | 0.5 | |
KDSB 035-025 D.035x025x16,4 | 25-35-16.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 137098 D.035x025x16,40 BRIT | 25-35-16.4 | Brit/pom/tpe | 0.5 | |
VIT TPM 137098 A/BZ D.035x025x16,40 | 25-35-16.4 | Viton/bronzo/tpe | 0.5 | |
K503-034,92-025,4 D.034,92x025,4x11,1 | 25.4-34.92-11.1 | Nbr/pom/tpe | 0.5 | |
K18-040-026 D.040x026x15,5 | 26-40-15.5 | Nbr/pom/tpe | 0.5 | |
K18-035-027 D.035x027x15,5 | 27-35-15.5 | Nbr/pom/tpe | 0.5 | |
TPM 1" 1/2 D.038,10x028,57x11,1 150112 | 28.57-38.1-11.1 | Nbr/pom/tpe | 0.5 | |
K503-038,1-028,57 D.038,1x028,57x11,1 | 28.57-38.1-11.1 | Nbr/pom/tpe | 0.5 | |
K503-038,1-028,57/1 D.038,1x028,57x11,1 | 28.57-38.1-11.1 | Nbr/pom/tpe | 0.5 | |
TPM 1" 3/4 D.044,45x028,57x19,05 175112 | 28.57-44.45-19.05 | Nbr/pom/tpe | 0.5 | |
TPM 177114 D.045x029x18,40 | 29-45-18.4 | Nbr/pom/tpe | 0.5 | |
DBM 177114 D.045x029x18,40 | 29-45-18.4 | Nbr/pom/tpe | 0.5 | |
K18-045-029 D.045x029x18,4 | 29-45-18.4 | Nbr/pom/tpe | 0.5 | |
KDSB 045-029 D.045x029x18,4 | 29-45-18.4 | Nbr/pom/tpe | 0.5 | |
TPM 157118 SKEGA D.040x030x12,40 | 30-40-12.4 | Nbr/pom/tpe | 0.5 | |
K18-040-030/2 D.040x030x12,4 | 30-40-12.4 | Nbr/pom/tpe | 0.5 | |
TPM 157118/ISO D.040x030x12,5 STD | 30-40-12.5 | Nbr/pom/tpe | 0.5 | |
VITON TPM 157118 D.040x030x12,5ISO | 30-40-12.5 | Viton/pom/tpe | 0.5 | |
K18-040-030/1 D.040x030x12,5 | 30-40-12.5 | Nbr/pom/tpe | 0.5 | |
KDSB 040-030/12 D.040x030x12,5 | 30-40-12.5 | Nbr/pom/tpe | 0.5 | |
TPM 157118 D.040x030x16,40 STD | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 157118 D.040x030x16,40 BRIT | 30-40-16.4 | Brit/pom/tpe | 0.5 | |
DBM 157118 D.040x030x16,40 | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 157118 D.040x030x16,4 | 30-40-16.4 | Viton/pom/tpe | 0.5 | |
10DBS 40 30 D.040x030x16,40 H 6,35 | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
DAS 40 30 D.040x030x16,40 | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
K18-040-030 D.040x030x16,4 | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
KDSB 040-030 D.040x030x16,4 | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
KGD 40-30 D.040x030x16,4 | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
TPM/NC 157118 D.040x030x16,40 | 30-40-16.4 | Nbr/pom/tpe | 0.5 | |
VIT TPM 157118 A/BZ D.040x030x16,40 | 30-40-16.4 | Viton/bronzo/tpe | 0.5 | |
K503-041,27-031,75 D.041,27x031,75x11,09 | 31.75-41.27-11.09 | Nbr/pom/tpe | 0.5 | |
TPM 157125 D.040x032x10 STD | 32-40-10 | Nbr/pom/tpe | 0.5 | |
VITON TPM 157125 D.040x032x10 | 32-40-10 | Viton/pom/tpe | 0.5 | |
K18-040-032/1 D.040x032x10 | 32-40-10 | Nbr/pom/tpe | 0.5 | |
KDSB 040-032 D.040x032x10 | 32-40-10 | Nbr/pom/tpe | 0.5 | |
K18-040-032 D.040x032x15,5 | 32-40-15.5 | Nbr/pom/tpe | 0.5 | |
KDSA 040-032 D.040x032x15,5 | 32-40-15.5 | Nbr/pom/tpe | 0.5 | |
TPM 196133 D.050x034x18,40 STD | 34-50-18.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 196133 D.050x034x18,40 BRIT | 34-50-18.4 | Brit/pom/tpe | 0.5 | |
DBM 196133 D.050x034x18,40 | 34-50-18.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 196133 D.050x034x18,4 | 34-50-18.4 | Viton/pom/tpe | 0.5 | |
K18-050-034/1 D.050x034x18,4 | 34-50-18.4 | Nbr/pom/tpe | 0.5 | |
KDSB 050-034 D.050x034x18,4 | 34-50-18.4 | Nbr/pom/tpe | 0.5 | |
KGD 50-34 D.050x034x18,4 | 34-50-18.4 | Nbr | 0.5 | |
TPM/NC 196133 D.050x034x18,40 | 34-50-18.4 | Nbr/pom/tpe | 0.5 | |
VIT TPM 196133 A/BZ D.050x034x18,40 ANELLI PTFE CARICATO BRONZO | 34-50-18.4 | Viton/bronzo/tpe | 0.5 | |
K18-050-034 D.050x034x20,5 | 34-50-20.5 | Nbr/pom/tpe | 0.5 | |
K503-044,45-034,92 D.044,45x034,92x11,11 | 34.92-44.45-11.11 | Nbr/pom/tpe | 0.5 | |
TPM 2" D.050,80x034,92x19,05 200137 | 34.92-50.8-19.05 | Nbr/pom/tpe | 0.5 | |
K18-050,8-034,92 D.050,8x034,92x19,05 | 34.92-50.8-19.05 | Nbr/pom/tpe | 0.5 | |
TPM 177137 D.045x035x16,4 STD | 35-45-16.4 | Nbr/pom/tpe | 0.5 | |
DBM 177137 D.045x035x16,40 | 35-45-16.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 177137 D.045x035x16,4 | 35-45-16.4 | Viton/pom/tpe | 0.5 | |
K18-045-035 D.045x035x16,4 | 35-45-16.4 | Nbr/pom/tpe | 0.5 | |
KDSB 045-035 D.045x035x16,4 | 35-45-16.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 177137 D.045x035x16,40 BRIT | 35-45-16.4 | Brit/pom/tpe | 0.5 | |
TPM 196137/ISO D.050x035x20,00 | 35-50-20 | Nbr/pom/tpe | 0.5 | |
K18-050-035 D.050x035x20 | 35-50-20 | Nbr/pom/tpe | 0.5 | |
K18-045-037 D.045x037x15,5 | 37-45-15.5 | Nbr/pom/tpe | 0.5 | |
KDSA 050-038 D.050x038x20,5 | 38-50-20.5 | Nbr/pom/tpe | 0.5 | |
K503-050,8-038,1 D.050,8x038,1x6,35 | 38.1-50.8-6.35 | Nbr/pom/tpe | 0.5 | |
K503-047,62-038,1 D.047,62x038,1x11,1 | 38.1-47.62-11.1 | Nbr/pom/tpe | 0.5 | |
K503-050,8-038,1/1 D.050,8x038,1x14,52 | 38.1-50.8-14.52 | Nbr/pom/tpe | 0.5 | |
10DBS/I 212150 D.053,97x038,10x19,05 | 38.1-53.97-19.05 | Nbr/pom/tpe | 0.5 | |
TPM 212150 D.053,97x038,10x19,05 | 38.1-53.97-19.05 | Nbr/pom/tpe | 0.5 | |
TPM 216153 D.055x039x18,40 STD | 39-55-18.4 | Nbr/pom/tpe | 0.5 | |
DBM 216153 D.055x039x18,40 | 39-55-18.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 216153 D.055x039x18,4 | 39-55-18.4 | Viton/pom/tpe | 0.5 | |
K18 055-039/1 D.055x039x18,4 | 39-55-18.4 | Nbr/pom/tpe | 0.5 | |
KDSB 055-039 D.055x039x18,4 | 39-55-18.4 | Nbr/pom/tpe | 0.5 | |
K18-055-039 D.055x039x20,5 | 39-55-20.5 | Nbr/pom/tpe | 0.5 | |
TPM 196157/ISO D.050x040x12,5 STD | 40-50-12.5 | Nbr/pom/tpe | 0.5 | |
VITON TPM 196157 D.050x040x12,5 | 40-50-12.5 | Viton/pom/tpe | 0.5 | |
K18-050-040 D.050x040x12,5 | 40-50-12.5 | Nbr/pom/tpe | 0.5 | |
KGD 2000 1625 D.050,8x041,27x11,10 | 41.27-50.8-11.1 | Nbr/pom/tpe | 0.5 | |
SPS 200162 D.050,80x041,27x11,10 TPM | 41.27-50.8-11.1 | Nbr/pom/tpe | 0.5 | |
TPM 200162 D.050,80x041,27x11,1 | 41.27-50.8-11.1 | Nbr/pom/tpe | 0.5 | |
K18-057,15-041,27 D.057,15x041,27x19,05 | 41.27-57.15-19.05 | Nbr/pom/tpe | 0.5 | |
10DBS D.055x043x20,50 | 43-55-20.5 | Nbr/pom/tpe | 0.5 | |
TPM 236173 D.060x044x18,40 STD | 44-60-18.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 236173 D.060x044x18,40 BRIT | 44-60-18.4 | Brit/pom/tpe | 0.5 | |
DBM 236173 D.060x044x18,40 | 44-60-18.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 236173 D.060x044x18,4 | 44-60-18.4 | Viton/pom/tpe | 0.5 | |
10DBS 60 44 D.060x044x18,40 H 6,35 | 44-60-18.4 | Nbr/pom/tpe | 0.5 | |
K18-060-044/1 D.060x044x18,4 | 44-60-18.4 | Nbr/pom/tpe | 0.5 | |
KDSB 060-044 D.060x044x18,4 | 44-60-18.4 | Nbr/pom/tpe | 0.5 | |
TPM/E 236173 D.060x044x18,40 | 44-60-18.4 | Nbr/pom/tpe | 0.5 | |
VIT TPM 236173 A/BZ D.060x044x18,40 | 44-60-18.4 | Viton/bronzo/tpe | 0.5 | |
TPM 236173/1 D.060x044x19,40 | 44-60-19.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 236173/1 D.060x044x19,4 | 44-60-19.4 | Viton/pom/tpe | 0.5 | |
K18-060-044 D.060x044x20,5 | 44-60-20.5 | Nbr/pom/tpe | 0.5 | |
K503-057,15-044,45 D.057,15x044,45x14,52 | 44.45-57.15-14.52 | Nbr/pom/tpe | 0.5 | |
KGD 2375 1750 D.060,33x044,45x19,05 | 44.45-60.33-19.05 | Nbr/pom/tpe | 0.5 | |
TPM 237175 D.060,33x044,45x19,05 | 44.45-60.33-19.05 | Nbr/pom/tpe | 0.5 | |
TPM 216177/ISO D.055x045x12,50 | 45-55-12.5 | Nbr/pom/tpe | 0.5 | |
K18-055-045 D.055x045x12,5 | 45-55-12.5 | Nbr/pom/tpe | 0.5 | |
TPM 248185 D.063x047x18,40 STD | 47-63-18.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 248185 D.063x047x18,40 BRIT | 47-63-18.4 | Brit/pom/tpe | 0.5 | |
VITON TPM 248185 D.063x047x18,4 | 47-63-18.4 | Viton/pom/tpe | 0.5 | |
DBM 248185 D.063x047x18,40 | 47-63-18.4 | Nbr/pom/tpe | 0.5 | |
K18 063-047/1 D.063x047x18,4 | 47-63-18.4 | Nbr/pom/tpe | 0.5 | |
VIT TPM 248185 A/BZ D.063x047x18,40 | 47-63-18.4 | Viton/bronzo/tpe | 0.5 | |
SPS 248185 D.063,00x047,00x19 TPM | 47-63-19 | Nbr/pom/tpe | 0.5 | |
TPM 248185/1 D.063x047x19,40 STD | 47-63-19.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 248185/1 D.063x047x19,4 | 47-63-19.4 | Viton/pom/tpe | 0.5 | |
DAS 63 47/2 D.063x047x19,40 | 47-63-19.4 | Nbr/pom/tpe | 0.5 | |
K18-063-047/2 D.063x047x19,4 | 47-63-19.4 | Nbr/pom/tpe | 0.5 | |
KDSB 063-047/19 D.063x047x19,4 | 47-63-19.4 | Nbr/pom/tpe | 0.5 | |
K18-063-047 D.063x047x20,5 | 47-63-20.5 | Nbr/pom/tpe | 0.5 | |
TPM 2" 1/2 D.063,50x047,62x19,05 250187 | 47.62-63.5-19.05 | Nbr/pom/tpe | 0.5 | |
K18 063.50-047.62 D.063,50x047,62x19,05 | 47.62-63.5-19.05 | Nbr/pom/tpe | 0.5 | |
TPM 248188/ISO D.063x048x20,00 | 48-63-20 | Nbr/pom/tpe | 0.5 | |
K18-063-048 D.063x048x20 | 48-63-20 | Nbr/pom/tpe | 0.5 | |
KDSA 060-048 D.060x048x20,5 | 48-60-20.5 | Nbr/pom/tpe | 0.5 | |
K18-065-049 D.065x049x20,5 | 49-65-20.5 | Nbr/pom/tpe | 0.5 | |
TPM 255196 D.065x050x18,40 STD | 50-65-18.4 | Nbr/pom/tpe | 0.5 | |
DBM 255196 D.065x050x18,40 | 50-65-18.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 255196 D.065x050x18,4 | 50-65-18.4 | Viton/pom/tpe | 0.5 | |
K18-065-050 D.065x050x18,4 | 50-65-18.4 | Nbr/pom/tpe | 0.5 | |
KDSB 065-050 D.065x050x18,4 | 50-65-18.4 | Nbr/pom/tpe | 0.5 | |
TPM 275196 D.070x050x22,40 STD | 50-70-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 275196 D.070x050x22,40 BRIT | 50-70-22.4 | Brit/pom/tpe | 0.5 | |
DBM 275196 D.070x050x22,40 | 50-70-22.4 | Nbr/pom/tpe | 0.5 | |
VIT TPM 275196 A/BZ D.070x050x22,40 | 50-70-22.4 | Viton/bronzo/tpe | 0.5 | |
VITON TPM 275196 D.070x050x22,4 | 50-70-22.4 | Viton/pom/tpe | 0.5 | |
K18-070-050 D.070x050x22,4 | 50-70-22.4 | Nbr/pom/tpe | 0.5 | |
KDSB 070-050 D.070x050x22,4 | 50-70-22.4 | Nbr/pom/tpe | 0.5 | |
L43 24251788 D.070x050x22,4 | 50-70-22.4 | Nbr/pom/tpe | 0.5 | |
K503-063,5-050,8 D.063,5x050,8x6,35 | 50.8-63.5-6.35 | Nbr/pom/tpe | 0.5 | |
K503-063,5-050,8/1 D.063,5x050,8x14,52 | 50.8-63.5-14.52 | Nbr/pom/tpe | 0.5 | |
TPM 250200 D.063,50x050,80x14,9 | 50.8-63.5-14.9 | Nbr/pom/tpe | 0.5 | |
SPS 250200 D.063,50x050,80x16,51 TPM | 50.8-63.5-16.51 | Nbr/pom/tpe | 0.5 | |
TPM 2" 5/8 D.066,67x050,80x19,05 262200 | 50.8-66.67-19.05 | Nbr/pom/tpe | 0.5 | |
K18-067-051 D.067x051x18,4 | 51-67-18.4 | Nbr/pom/tpe | 0.5 | |
K18-063-051 D.063x051x20,5 | 51-63-20.5 | Nbr/pom/tpe | 0.5 | |
KDSA 063-051 D.063x051x20,5 | 51-63-20.5 | Nbr/pom/tpe | 0.5 | |
TPM 248208/ISO D.063x053x12,50 | 53-63-12.5 | Nbr/pom/tpe | 0.5 | |
VITON TPM 248208 D.063x053x12,5 ISO | 53-63-12.5 | Viton/pom/tpe | 0.5 | |
K18 063-053 D.063x053x12,5 | 53-63-12.5 | Nbr/pom/tpe | 0.5 | |
KGD 2500 2125 D.063,5x053,97x11,10 | 53.97-63.5-11.1 | Nbr/pom/tpe | 0.5 | |
TPM 2" 1/2 D.063,50x053,97x11,1 250212 | 53.97-63.5-11.1 | Nbr/pom/tpe | 0.5 | |
DBM 275212/M D.070x054x20,50 | 54-70-20.5 | Nbr/pom/tpe | 0.5 | |
K18-070-054 D.070x054x20,5 | 54-70-20.5 | Nbr/pom/tpe | 0.5 | |
TPM 275216/ISO D.070x055x20 | 55-70-20 | Nbr/pom/tpe | 0.5 | |
TPM/SP 275216 D.070x055x20 BRIT | 55-75-20 | Brit/pom/tpe | 0.5 | |
K18-070-055 D.070x055x20 | 55-70-20 | Nbr/pom/tpe | 0.5 | |
TPM 295216 D.075x055x22,40 STD | 55-75-22.4 | Nbr/pom/tpe | 0.5 | |
VITON TPM 295216 D.075x055x22,4 | 55-75-22.4 | Viton/pom/tpe | 0.5 | |
DBM 295216 D.075x055x22,40 | 55-75-22.4 | Nbr/pom/tpe | 0.5 | |
K18-075-055 D.075x055x22,4 | 55-75-22.4 | Nbr/pom/tpe | 0.5 | |
KDSB 075-055 D.075x055x22,4 | 55-75-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/E 295216 D.075x055x22,40 | 55-75-22.4 | Nbr/pom/tpe | 0.5 | |
K503-069,85-057,15 D.069,85x057,15x14,53 | 57.15-69.85-14.53 | Nbr/pom/tpe | 0.5 | |
SPS 275225 D.069,85x057,15x16,51 TPM | 57.15-69.85-16.51 | Nbr/pom/tpe | 0.5 | |
TPM 3" D.076,20x057,15x23,79 300225 | 57.15-76.2-23.79 | Nbr/pom/tpe | 0.5 | |
SPS 300225 D.076,20x057,15x23,79 | 57.15-76.2-23.79 | Nbr/pom/tpe | 0.5 | |
K18 076.20-057.15 D.076,20x057,15x23,80 | 57.15-76.2-23.8 | Nbr/pom/tpe | 0.5 | |
K18-070-058 D.070x058x20,5 | 58-70-20.5 | Nbr/pom/tpe | 0.5 | |
KDSA 070-058 D.070x058x20,5 | 58-70-20.5 | Nbr/pom/tpe | 0.5 | |
K18-075-059 D.075x059x20,5 | 59-75-20.5 | Nbr/pom/tpe | 0.5 | |
TPM 314236 D.080x060x22,40 STD | 60-80-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/E 314236 D.080x060x22,40 | 60-80-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 314236 D.080x060x22,40 BRIT | 60-80-22.4 | Brit/pom/tpe | 0.5 | |
DBM 314236 D.080x060x22,40 | 60-80-22.4 | Nbr/pom/tpe | 0.5 | |
VIT TPM 314236 A/BZ D.080x060x22,4 | 60-80-22.4 | Viton/bronzo/tpe | 0.5 | |
VITON TPM 314236 D.080x060x22,4 9028 | 60-80-22.4 | Viton/pom/tpe | 0.5 | |
K18-080-060 D.080x060x22,4 | 60-80-22.4 | Nbr/pom/tpe | 0.5 | |
KDSB 080-060 D.080x060x22,4 | 60-80-22.4 | Nbr/pom/tpe | 0.5 | |
KGD 80-60 D.080x060x22,4 | 60-80-22.4 | Nbr | 0.5 | |
ZW PIST 0080 00260 D.080x060x22,4 | 60-80-22.4 | Nbr/gommatela/pom | 0.5 | |
K18-080-060/1 D.080x060x35 H 9,5 | 60-80-22.5 | Nbr/pom/tpe | 0.5 | |
TPM 314236/ISO D.080x060x25,00 | 60-80-25 | Nbr/pom/tpe | 0.5 | |
K18 080-060/2 D.080x060x25 | 60-80-25 | Nbr/pom/tpe | 0.5 | |
VITON TPM 314236/1 D.080x060x25 9029 | 60-80-25 | Viton/pom/tpe | 0.5 | |
K18 076.20-060.32 D.076,20x060,32x19,05 | 60.32-76.2-19.05 | Nbr/pom/tpe | 0.5 | |
K18-076,2-060,32 D.076,2x060,32x19,05 | 60.32-76.2-19.05 | Nbr/pom/tpe | 0.5 | |
SPS 300237 D.076,20x060,32x19,68 | 60.32-76.2-19.68 | Nbr/pom/tpe | 0.5 | |
K18-080-062 D.080x062x22,5 | 62-80-22.5 | Nbr/pom/tpe | 0.5 | |
K503-076,1-063,5 D.076,1x063,5x6,35 | 63.5-76.1-6.35 | Nbr/pom/tpe | 0.5 | |
K503-076,1-063,5/1 D.076,1x063,5x14,53 | 63.5-76.1-14.53 | Nbr/pom/tpe | 0.5 | |
KGD 3000 2500 D.076,2x063,50x14,91 | 63.5-76.2-14.91 | Nbr/pom/tpe | 0.5 | |
TPM 314255/ISO D.080x065x20,00 STD | 65-80-20 | Nbr/pom/tpe | 0.5 | |
VITON TPM 314255 D.080x065x20,0 ISO | 65-80-20 | Viton/pom/tpe | 0.5 | |
K18-080-065 D.080x065x20 | 65-80-20 | Nbr/pom/tpe | 0.5 | |
TPM/SP 314255 D.080x065x20 BRIT | 65-80-20 | Brit/pom/tpe | 0.5 | |
K18-085-065/1 D.085x065x21,4 | 65-85-21.4 | Nbr/pom/tpe | 0.5 | |
SPS 314255 D.080x065x22,12 TPM | 65-80-22.12 | Nbr/pom/tpe | 0.5 | |
TPM 334255 D.085x065x22,40 STD | 65-85-22.4 | Nbr/pom/tpe | 0.5 | |
TPM 338255 D.086x065x22,4 | 65-86-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/E 334255 D.085x065x22,40 | 65-85-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 334255 D.085x065x22,40 BRIT | 65-85-22.4 | Brit/pom/tpe | 0.5 | |
VITON TPM 334255 D.085x065x22,4 | 65-85-22.4 | Viton/pom/tpe | 0.5 | |
DBM 334255 D.085x065x22,40 | 65-85-22.4 | Nbr/pom/tpe | 0.5 | |
K18-085-065 D.085x065x22,4 | 65-85-22.4 | Nbr/pom/tpe | 0.5 | |
KDSB 085-065 D.085x065x22,4 | 65-85-22.4 | Nbr/pom/tpe | 0.5 | |
KDSA 080-066 D.080x066x22,5 | 66-80-22.5 | Nbr/pom/tpe | 0.5 | |
K18-076,2-066,67 D.076,2x066,67x11,10 | 66.67-76.2-11.1 | Nbr/pom/tpe | 0.5 | |
MHM/W D.078x068x14,5 TPM/E | 68-78-14.5 | Nbr/pom/tpe | 0.5 | |
K503-082,55-069,85 D.082,55x069,85x14,53 | 69.85-82.55-14.53 | Nbr/pom/tpe | 0.5 | |
TPM 3" 1/2 D.088,90x069,85x23,79 350275 | 69.85-88.9-23.79 | Nbr/pom/tpe | 0.5 | |
K18 088.90-069.85 D.088,90x069,85x23,80 | 69.85-88.9-23.8 | Nbr/pom/tpe | 0.5 | |
K18-088,9-069,85/1 D.088,9x069,85x30,15 | 69.85-88.9-30.15 | Nbr/pom/tpe | 0.5 | |
SPS 314275 D.080x070x11 TPM | 70-80-11 | Nbr/pom/tpe | 0.5 | |
TPM 354275/1 D.090x070x21,00 | 70-90-21 | Nbr/pom/tpe | 0.5 | |
TPM 354275 D.090x070x22,40 STD | 70-90-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/E 354275 D.090x070x22,40 | 70-90-22.4 | Nbr/pom/tpe | 0.5 | |
TPM/SP 354275 D.090x070x22,40 BRIT | 70-90-22.4 | Brit/pom/tpe | 0.5 | |
VITON TPM 354275 D.090x070x22,4 | 70-90-22.4 | Viton/pom/tpe | 0.5 | |
DBM 354275 D.090x070x22,40 | 70-90-22.4 | Nbr/pom/tpe | 0.5 | |
K18-090-070 D.090x070x22,4 | 70-90-22.4 | Nbr/pom/tpe | 0.5 | |
KDSB 090-070 D.090x070x22,4 | 70-90-22.4 | Nbr/pom/tpe | 0.5 | |
KGD 90-70 D.090x070x22,4 | 70-90-22.4 | Nbr | 0.5 | |
