Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+393515759199 support@hidrogarant.com





GIR.D.E.

GIR.D.E. seal created to work on chromed rod in hydraulic cylinders, hydraulic joints which are mounted on earth moving machines. In particular, the gasket called with name GIR D.E. has been studied and created for a work on the rod to perform both single and double effect. GIR D.E. they are built of 2 components: with a ring made of bronze loaded PTFE material to offer an excellent seal and with low friction, and a good resistance to corrosion. And another particular rubber ring that acts as a push for the sealing ring. GIR D.E. It is possible to change with other similar seal like. GIR/A - ULC - MRSS - RS-10 - GCS - SPOR30 - 751 - NCS. |Description: |Material: PTFE + BRONZE + OR-NBR |Pressure: = 800 bar |Speed: = 15 m/s |Temperature: - 35°C + 130°C with OR in NBR |Temperature: - 35°C + 200°C with OR in FKM (VITON)

Category: Rod Seals, Subcategory

Product Description

GIR.D.E. seal created to work on chromed rod in hydraulic cylinders, hydraulic joints which are mounted on earth moving machines. In particular, the gasket called with name GIR D.E. has been studied and created for a work on the rod to perform both single and double effect. GIR D.E. they are built of 2 components: with a ring made of bronze loaded PTFE material to offer an excellent seal and with low friction, and a good resistance to corrosion. And another particular rubber ring that acts as a push for the sealing ring. GIR D.E. It is possible to change with other similar seal like. GIR/A - ULC - MRSS - RS-10 - GCS - SPOR30 - 751 - NCS. |Description: |Material: PTFE + BRONZE + OR-NBR |Pressure: = 800 bar |Speed: = 15 m/s |Temperature: - 35°C + 130°C with OR in NBR |Temperature: - 35°C + 200°C with OR in FKM (VITON)

All sizes

Name Size Materials Speed Stock
GIR/A 0050 OR-2025 D.005x009,9x2,2 5-9.9-2.2 Ptfe/bronzo/nbr 15
GIR/A 0060 OR-0000 D.006x010,9x2,2 6-10.9-2.2 Ptfe/bronzo/nbr 15
GIR/A 0100 OR-3050 D.010x017,3x3,2 10-17.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0120 OR-0000 D.012x019,3x3,2 12-19.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0140 OR-3068 D.014x021,3x3,2 14-21.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0150 OR-3075 D.015x022,3x3,2 15-22.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0160 OR-3075 D.016x023,3x3,2 16-23.3-3.2 Ptfe/bronzo/nbr 15
GIR/A/L 0180 OR-2081 D.018x022,9x2,2 18-22.9-2.2 Ptfe/bronzo/nbr 15
GIR/A / super L 0200 OR-2087 D.020x024,9x2,2 20-24.9-2.2 Ptfe/bronzo/nbr 15
GIR/A/L 0200 OR-3087 D.020x027,3x3,2 20-27.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0200 OR-4100 D.020x030,7x4,2 20-30.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/L 0220 OR-3100 D.022x029,3x3,2 22-29.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0220 OR-4106 D.022x032,7x4,2 22-32.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0250 OR-3112 D.025x032,3x3,2 25-32.3-3.2 Ptfe/bronzo/nbr 15
GIR/A/L 0250 OR-3112 D.025x032,3x3,2 25-32.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0250/1 OR-4118 D.025x035,7x4,2 25-35.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0280 OR-4131 D.028x038,7x4,2 28-38.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/L 0300 OR-3131 D.030x037,3x3,2 30-37.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0300 OR-4137 D.030x040,7x4,2 30-40.7-4.2 Ptfe/bronzo/nbr 15
GIR/A PTFE-GRAF D.030x040,7x4,2 30-40.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/PO 031 1 1/4" D.031,80x042,50x4,2 31.8-42.5-4.2 Ptfe/bronzo/nbr 15
GIR/A 0320 OR-4143 D.032x042,7x4,2 32-42.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/L 0350 OR-3150 D.035x042,3x3,2 35-42.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0350 OR-4150 D.035x045,7x4,2 35-45.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/L 0360 OR-3156 D.036x043,3x3,2 36-43.3-3.2 Ptfe/bronzo/nbr 15
GIR/A 0360 OR-4162 D.036x046,7x4,2 36-46.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/L 0380 OR-4162 D.038x048,7x4,2 38-48.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0380 OR-6175 D.038x053,1x6,3 38-53.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 0400 OR-6187 D.040x055,1x6,3 40-55.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/LL 0410 OR-2175 D.041x045,9x2,2 41-45.9-2.2 Ptfe/bronzo/nbr 15
GIR/A/LL 0420 OR-2175 D.042x046,9x2,2 42-46.9-2.2 Ptfe/bronzo/nbr 15
GIR/A/LL 0430 OR-2175 D.043x047,9x2,2 43-47.9-2.2 Ptfe/bronzo/nbr 15
GIR/A 0450 OR-6200 D.045x060,1x6,3 45-60.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0460 OR-0000 D.046x056,7x4,2 46-56.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0470 OR-0000 D.047x054,5x6,3 47-54.5-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0500 OR-4212 D.050x060,7x4,2 50-60.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0500 OR-6225 D.050x065,1x6,3 50-65.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 0540 OR-6237 D.054x069,1x6,3 54-69.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0550 OR-4237 D.055x065,7x4,2 55-65.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0550 OR-6237 D.055x070,1x6,3 55-70.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 0560 OR-6250 D.056x071,0x6,3 56-71-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0580 OR-0165 D.058x068,7x4,2 58-68.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0580 OR-6250 D.058x073,1x6,3 58-73.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0590 OR-0165 D.059x070x4,2 59-70-4.2 Ptfe/bronzo/nbr 15
GIR/A 0600 OR-6262 D.060x075,1x6,3 60-75.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/P 0600 OR-068X7 D.060x080,5x8,1 60-80.5-8.1 Ptfe/bronzo/nbr 15
GIR/A/L 0630 OR-4262 D.063x074x4,2 63-74-4.2 Ptfe/bronzo/nbr 15
GIR/A 0630 OR-6275 D.063x078,1x6,3 63-78.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/P 0630 ORM.70x7 D.063x083,5x8,1 63-83.5-8.1 Ptfe/bronzo/nbr 15
GIR/A/L 0650 OR-4275 D.065x075,7x4,2 65-75.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0650 OR-6275 D.065x080,1x6,3 65-80.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 0680 OR-6287-336 D.068x083,1x6,3 68-83.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0700 OR-4300 D.070x080,7x4,2 70-80.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0700 OR-6300 D.070x085,1x6,3 70-85.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0800 OR-4337 D.080x090,7x4,2 80-90.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0800 OR-6337 D.080x095,1x6,3 80-95.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/P 0800 OR-088X7 D.080x100,5x8,1 80-100.5-8.1 Ptfe/bronzo/nbr 15
GIR/A 0850 OR-6362 D.085x100,1x6,3 85-100.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 0900 OR-6375 D.090x105,1x6,3 90-105.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 0950 OR-4375 D.095x105,7x4,2 95-105.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 0950 OR-6400 D.095x110,1x6,3 95-110.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/P 0950 OR-105X7 D.095x115,5x8,1 95-115.5-8.1 Ptfe/bronzo/viton 15
GIR/A/P 1100 OR-8475 D.110x130,5x8,1 110-130.5-8.1 Ptfe/bronzo/nbr 15
GIR/A 1150 OR-201 D.115x130,1x6,3 115-130.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 1170 OR D.117x127,7x4,2 117-127.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/L 1200 OR-0000 D.120x130,7x4,2 120-130.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 1200 OR-0353 D.120x135,1x6,3 120-135.1-6.3 Ptfe/bronzo/nbr 15
U-S124 H-PU 95SH D.130x138x3 L SEDE 130-138-3 Ptfe/bronzo/nbr 15
GIR/A/L 1400 OR-0000 D.140x150,7x4,2 140-150.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 1400 OR-0359 D.140x155,1x6,3 140-155.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 1450 OR-6600 D.145x160,1x6,3 145-160.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 1450 OR-6600 D.145x160,1x6,3 CG 145-160.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 1500 OR-0000 D.150x160,7x4,2 150-160.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 1500 OR-6600 D.150x165,1x6,3 150-165.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 1700 OR-6700 D.170x185,1x6,3 170-185.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/L 1800 OR-0000 D.180x190,7x4,2 180-190.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 1800 OR-6720 D.180x195,1x6,3 180-195.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/P 1800 OR-8750 D.180x200,5x8,1 180-200.5-8.1 Ptfe/bronzo/nbr 15
GIR/A 1850 OR D.185x200,1x6,3 185-200.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 1900 OR-6775 D.190x205,1x6,3 190-205.1-6.3 Ptfe/bronzo/nbr 15
GIR/A/LL 2000 D.200x210,7x4,2 200-210.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/L 2000 OR-6820 D.200x215,1x6,3 200-215.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 2000 OR-8800 D.200x220,5x8,1 200-220.5-8.1 Ptfe/bronzo/nbr 15
GIR/A/P 2000 OR-8875 D.200x221x8,1 200-221-8.1 Ptfe/bronzo/nbr 15
GIR/A 8" D.203,2x221x8 203.2-221-8 Ptfe/bronzo/nbr 15
GIR/A 2032 OR-8850 D.203,2x223,7x8,1 203.2-223.7-8.1 Ptfe/bronzo/nbr 15
GIR/A 2100 OR-8850 D.210x230,5x8,1 210-230.5-8.1 Ptfe/bronzo/nbr 15
GIR/A 2200/A OR-8900 D.220x240,5x8,1 220-240.5-8.1 Ptfe/bronzo/nbr 15
GIR/A 2400/A OR-81000 D.240x260,5x8,1 240-260.5-8.1 Ptfe/bronzo/nbr 15
GIR/A/L 2550 OR 81025 D.255x270,1x6,3 255-270.1-6.3 Ptfe/bronzo/nbr 15
GIR/A 2750 OR-81150 D.275x299x8,10 275-299-8.1 Ptfe/bronzo/nbr 15
GIR/A 2800 OR-81150 D.280x304x8,10 280-304-8.1 Ptfe/bronzo/nbr 15
GIR/A 2900 VITON OR-81200 D.290x314x8,10 290-314-8.1 Ptfe/bronzo/nbr 15
GIR/A/LL 3000 D.300x310,7x4,2 300-310.7-4.2 Ptfe/bronzo/nbr 15
GIR/A/LL 3200 D.320x330,7x4,2 320-330.7-4.2 Ptfe/bronzo/nbr 15
GIR/A 3200 OR-81300 D.320x344x8,10 320-344-8.1 Ptfe/bronzo/nbr 15
GIR/A/L 3200 OR-0000 D.320x340,5x8,1 320-340.5-8.1 Ptfe/bronzo/nbr 15
GIR/A/L 3200 OR-0000 D.320x340,5x8,1 320-340.5-8.1 Ptfe/bronzo/nbr 15
GIR/A 3200 OR-81300 D.320x344x8,10 320-344-8.1 Ptfe/bronzo/nbr 15
GIR/A 3300 OR-81350 D.330x354x8,10 330-354-8.1 Ptfe/bronzo/nbr 15
GIR/A 3300 OR-81350 D.330x354x8,10 330-354-8.1 Pu 15
GIR/A 3600 OR-81450 D360x384x8,1 360-384-8.1 PTFE + BRONZO 15
GIR/A 3600 OR-81450 D360x384x8,1 360-384-8.1 PTFE + BRONZO 15
GIR/A 3650 OR-81500 D.365x389x8,10 365-389-8.1 PTFE + BRONZO 15
GIR/A 3650 OR-81500 D.365x389x8,10 365-389-8.1 PTFE + BRONZO 15
GIR/A 7000 D.700x727,3x9,5 700-727-9.5 PTFE + BRONZO 15
GIR/A 7000 D.700x727,3x9,5 700-727-9.5 PTFE + BRONZO 15

x
The website uses cookies | For more details access Cookies. I accept