class="page body_style_wide body_filled article_style_stretch scheme_original top_panel_show top_panel_over sidebar_hide">
Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





CUT

|Description: |Material: Nbr / Pom |Pressure: = 500 bar |Speed: = 1 m/s |Temperature: - 30°C + 110°C

Category: Piston Seals, Subcategory

Product Description

|Description: |Material: Nbr / Pom |Pressure: = 500 bar |Speed: = 1 m/s |Temperature: - 30°C + 110°C

Additional information

Name Size Materials Speed Stock
*MSPR- D.100x4x4,7 PR-IRON 4-100-4.7 Nbr/pom 1
K501-040 D.040x029x4,2 CUT 29-40-4.2 Nbr/pom 1
PSZ 045 D.045x034x4,2 34-45-4.2 Nbr/pom 1
PSZ 050 D.050x034,5x6,3 34.5-50-6.3 Nbr/pom 1
CUT CR D.050x034,5x6,3 34.5-50-6.3 Nbr/pom 1
TUT 050 D.050x034,50x6/6,3 34.5-50-6 Nbr/pom 1
CUT CR D.050x039x4,2 39-50-4.2 Nbr/pom 1
K501-050 D.050x039x4,2 CUT 39-50-4.2 Nbr/pom 1
OK OL D.050x039x4,2 5000704 CUT/K501 39-50-4.2 Nbr/pom 1
PSZ 050 D.050x039x4,2 39-50-4.2 Nbr/pom 1
PSM-326-WB D.050,80x041,28x10,01 41.28-50.8-10.01 Pu/nbr 1
OK OL D.060x041,7x7 6100704 CUT 41.7-60-7 Nbr/pom 1
K501-063/1 D.063x042x8,1 42-63-8.1 Nbr/pom 1
K501-060 D.060x044,5x6,3 44.5-60-6.3 Nbr/pom 1
OK OL D.063x044,7x7 006300701 CUT 44.7-63-7 Nbr/pom 1
CUT CR D.063x047,5x6,3 47.5-63-6.3 Nbr/pom 1
K501-063 D.063x047,5x6,3 47.5-63-6.3 Nbr/pom 1
PSZ 063 D.063x047,5x6,3 47.5-63-6.3 Nbr/pom 1
10GPK 60 D.060x049x4,2 49-60-4.2 Nbr/pom 1
K501-060/1 D.060x049x4,2 49-60-4.2 Nbr/pom 1
PSZ 060 D.060x049x4,2 49-60-4.2 Nbr/pom 1
10GPK 65 D.065x049,5x6,3 49.5-65-6.3 Nbr/pom 1
CUT CR D.070x051,7x7 51.7-70-7 Nbr/pom 1
OK OL D.070x051,7x7 7000701 CUT/K501 51.7-70-7 Nbr/pom 1
K501-063/2 D.063x052x4,2 CUT 52-63-4.2 Nbr/pom 1
PSM-330 D.063,50x053,98x7,11 53.98-63.5-7.11 Pu/nbr 1
K501-075 D.075x054x8,1 CUT 54-75-8.1 Nbr/pom 1
OK OL D.075x054x8 7500701 CUT/K501 54-75-8 Nbr/pom 1
PSZ 075 D.075x054x8,1 54-75-8.1 Nbr/pom 1
PSZ 070 D.070x054,5x6,3 54.5-70-6.3 Nbr/pom 1
OK OL D.070x059x4,2 7000704 CUT 59-70-4.2 Nbr/pom 1
OK OL D.080x059x8 8000701 CUT/K501 59-80-8 Nbr/pom 1
K501-080/1 D.080x059x8,1 CUT 59-80-8.1 Nbr/pom 1
PSZ 080 D.080x059x8,1 59-80-8.1 Nbr/pom 1
K501-070/1 D.070x059x4,2 59-70-4.2 Nbr/pom 1
PSZ 070 D.070x059x4,2 59-70-4.2 Nbr/pom 1
CUT CR D.075x059,5x6,3 59.5-75-6.3 Nbr/pom 1
PSZ 075 D.075x059,5x6,3 59.5-75-6.3 Nbr/pom 1
OK OL D.085x064x8 8500701 CUT 64-85-8 Nbr/pom 1
CUT CR D.080x064,5x6,3 64.5-80-6.3 Nbr/pom 1
K501-080 D.080x064,5x6,3 64.5-80-6.3 Nbr/pom 1
CUT CR D.090x069,0x8,1 69-90-8.1 Nbr/pom 1
K501-090/1 D.090x069x8,1 69-90-8.1 Nbr/pom 1
PSZ 090 D.090x069x8,1 69-90-8.1 Nbr/pom 1
K501-085 D.085x069,5x6,3 69.5-85-6.3 Nbr/pom 1
PSZ 085 D.085x069,5x6,3 69.5-85-6.3 Nbr/pom 1
K501-095 D.095x074x8,1 CUT 74-95-8.1 Nbr/pom 1
CUT CR 090/1 D.090x074,5x6,3 74.5-90-6.3 Nbr/pom 1
K501-090 D.090x074,5x6,3 CUT 74.5-90-6.3 Nbr/pom 1
OK OL D.090x074,5x6,3 9100701 CUT/K501 74.5-90-6.3 Nbr/pom 1
OK OL D.100x079x8 10000701 CUT/K501 79-100-8 Nbr/pom 1
CUT CR 100 D.100x079,0x8,1 79-100-8.1 Nbr/pom 1
K501-100/1 D.100x079x8,1 79-100-8.1 Nbr/pom 1
PSZ 100 D.100x079x8,1 79-100-8.1 Nbr/pom 1
PSZ 095 D.095x079,5x6,3 79.5-95-6.3 Nbr/pom 1
K501-105 D.105x084x8,1 CUT 84-105-8.1 Nbr/pom 1
OK OL D.105x084x8 010500701 84-105-8 Nbr/pom 1
TUT 105 D.105x084,00x8,1 84-105-8.1 Nbr/pom 1
CUT CR 100/1 D.100x084,5x6,3 84.5-100-6.3 Nbr/pom 1
K501-100 D.100x084,5x6,3 CUT 84.5-100-6.3 Nbr/pom 1
TUT 100/1 D.100x084,5x6/6,3 84.5-100-6 Nbr/pom 1
U-K138 PISTD.101,64x088,93x4,75 SEDI 88.93-101.64-4.75 Pu 1
CUT CR D.110x089,0x8,1 89-110-8.1 Nbr/pom 1
PSZ 110 D.110x089x8,1 89-110-8.1 Nbr/pom 1
K501-105/1 D.105x089,5x6,3 89.5-105-6.3 Nbr/pom 1
CUT CR D.115x094,0x8,1 94-115-8.1 Nbr/pom 1
K501-115 D.115x094x8,1 94-115-8.1 Nbr/pom 1
K501-110 D.110x094,5x6,3 CUT 94.5-110-6.3 Nbr/pom 1
CUT CR D.120x099,0x8,1 99-120-8.1 Nbr/pom 1
K501-120 D.120x099x8,1 99-120-8.1 Nbr/pom 1
PSZ 120 D.120x099x8,1 99-120-8.1 Nbr/pom 1
CUT CR D.125x104,0x8,1 104-125-8.1 Nbr/pom 1
K501-125 D.125x104x8,1 104-125-8.1 Nbr/pom 1
PSZ 125 D.125x104x8,1 104-125-8.1 Nbr/pom 1
K501-126 D.126x105x8,1 105-126-8.1 Nbr/pom 1
CUT CR D.130x109,0x8,1 109-130-8.1 Nbr/pom 1
K501-130 D.130x109x8,1 109-130-8.1 Nbr/pom 1
PSZ 130 D.130x109x8,1 109-130-8.1 Nbr/pom 1
10GPK 125 D.125x109,5x6,3 109.5-125-6.3 Nbr/pom 1
K501-125/1 D.125x110x6,3 CUT 110-125-6.3 Nbr/pom 1
K501-135 D.135x114x8,1 CUT 114-135-8.1 Nbr/pom 1
10GPK 130 D.130x114,5x6,3 114.5-130-6.3 Nbr/pom 1
CUT CR D.140x119,0x8,1 119-140-8.1 Nbr/pom 1
K501-140 D.140x119x8,1 119-140-8.1 Nbr/pom 1
PSZ 140 D.140x119x8,1 119-140-8.1 Nbr/pom 1
K501-145 D.145x124x8,1 CUT 124-145-8.1 Nbr/pom 1
K501-147 D.147x126x8,1 126-147-8.1 Nbr/pom 1
CUT CR D.150x129,0x8,1 129-150-8.1 Nbr/pom 1
K501-150 D.150x129x8,1 129-150-8.1 Nbr/pom 1
PSZ 150 D.150x129x8,1 129-150-8.1 Nbr/pom 1
CUT CR D.160x139,0x8,1 139-160-8.1 Nbr/pom 1
K501-160 D.160x139x8,1 139-160-8.1 Nbr/pom 1
PSZ 160 D.160x139x8,1 139-160-8.1 Nbr/pom 1
K501-165 D.165x144x8,1 CUT 144-165-8.1 Nbr/pom 1
CUT CR D.170x149,0x8,1 149-170-8.1 Nbr/pom 1
K501-170 D.170x149x8,1 149-170-8.1 Nbr/pom 1
PSZ 170 D.170x149x8,1 149-170-8.1 Nbr/pom 1
K501-175 D.175x154x8,1 CUT 154-175-8.1 Nbr/pom 1
CUT CR D.180x159,0x8,1 159-180-8.1 Nbr/pom 1
K501-180 D.180x159x8,1 159-180-8.1 Nbr/pom 1
PSZ 180 D.180x159x8,1 159-180-8.1 Nbr/pom 1
K501-185 D.185x164x8,1 164-185-8.1 Nbr/pom 1
CUT CR D.190x169,0x8,1 169-190-8.1 Nbr/pom 1
K501-190 D.190x169x8,1 169-190-8.1 Nbr/pom 1
PSZ 190 D.190x169x8,1 169-190-8.1 Nbr/pom 1
CUT CR D.200x179,0x8,1 179-200-8.1 Nbr/pom 1
K501-200 D.200x179x8,1 179-200-8.1 Nbr/pom 1
PSZ 200 D.200x179x8,1 179-200-8.1 Nbr/pom 1
CUT CR D.210x189,0x8,1 189-210-8.1 Nbr/pom 1
K501-210 D.210x189x8,1 189-210-8.1 Nbr/pom 1
OK OL D.210x189x8 0210 00701 189-210-8 Nbr/pom 1
K501-215 D.215x194x8,1 194-215-8.1 Nbr/pom 1
CUT CR D.220x199,0x8,1 199-220-8.1 Nbr/pom 1
K501-220 D.220x199x8,1 CUT 199-220-8.1 Nbr/pom 1
K501-225 D.225x204x8,1 204-225-8.1 Nbr/pom 1
CUT CR D.230x209,0x8,1 209-230-8.1 Nbr/pom 1
K501-230 D.230x209x8,1 209-230-8.1 Nbr/pom 1
CUT CR D.250x229,0x8,1 229-250-8.1 Nbr/pom 1
K501-250 D.250x229x8,1 229-250-8.1 Nbr/pom 1
CUT CR D.260x239,0x8,1 239-260-8.1 Nbr/pom 1
10GPK 320 D.320x292x9,50 292-320-9.5 Nbr/pom 1
OK OL D.320x292x9,5 032000701 292-320-9.5 Nbr/pom 1
OK OL D.350x322x9,5 035000701 322-350-9.5 Nbr/pom 1
U-K138 H-PU 95SH GER D.370x340x15 sede 340-370-15 Pu 1

x
The website uses cookies | For more details access Terms & Conditions. I accept