Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+393515759199 support@hidrogarant.com





ROTO-GIR

|Description: |Material: NBR / PTFE / CARBOGRAFFITE |Temperature: - 30°C + 100°C |Pressure: = 180 bar |Speed: = 0,1 m/s |Material: VITON / CARBOGRAFFITE. |Temperature: - 45°C + 80°C |Pressure: = 180 bar |Speed: = 0,1 m/s

Category: SEALS for Rotating shafts, Subcategory

Product Description

|Description: |Material: NBR / PTFE / CARBOGRAFFITE |Temperature: - 30°C + 100°C |Pressure: = 180 bar |Speed: = 0,1 m/s |Material: VITON / CARBOGRAFFITE. |Temperature: - 45°C + 80°C |Pressure: = 180 bar |Speed: = 0,1 m/s

All sizes

Name Size Materials Speed Stock
ROTO GIR 0120 OR.2056 D.012x016,9x2,2 12-16.9-2.2 Ptfe/carbograffite/nbr 15
ROTO GIR S/LL 0150-D.015x019,9x2,2 15-19.9-2.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0160 OR.0000 D.016x020,9x2,2 16-20.9-2.2 Ptfe/carbograffite/nbr 15
ROTO GIR S/L 0160 - D.016x021,5x3,2 UHMWPE 16-21.5-3.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR S/LL 0180-D.018x022,9x2,2 18-22.9-2.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0180 OR.3081 D.018x025,3x3,2 18-25.3-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR S/L 0197 - 3087 D.019,7x027,5x3,2 UHMWPE 19.7-27.5-3.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR 0200 OR.3087 D.020x027,5x3,2 20-27.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0200 OR.4100 D.020x031x4,2 20-27.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR S/L 0200 -3087 D.020x027,5x3,2 UHMWPE 20-27.5-3.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR/P 0220 OR.4106 D.022x033x4,2 22-33-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0250 OR.3112 D.025x032,5x3,2 25-32.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR S/L 0250-OR.3112D.025x032,5x3,2 UHMWPE 25-32.5-3.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR 0280 OR.3125 D.028x035,5x3,2 28-35.5-3.2 Ptfe/carbograffite/nbr 15
TG3100280-T40N D.028x035,5x3,2 28-35.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0280 OR.4131 D.028x039x4,2 28-39-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0300 OR.3131 D.030x037,5x3,2 30-37.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/V 0300 OR.3131 D.030x037,5x3,2 30-37.5-3.2 Ptfe/vetro/nbr 15
ROTO GIR/P 0300 O.4137 D.030x041,7x4,2 30-41.7-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0320 OR.3137 D.032x039,5x3,2 32-39.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0320 OR.4143 D.032x042,7x4,2 32-42.7-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0350 OR.3150 D.035x042,5x3,2 35-42.5-3.2 Ptfe/carbograffite/nbr 15
ROTOLIP R01 D.035x049x6,5-OR 102 nbr 35-42.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0350 OR.144 D.035x045,7x4,2 35-45.7-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0360 OR.3156 D.036x043,5x3,2 36-43.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0380 OR.3150 D.038x045,5x3,2 38-45.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0380 OR.4162 D.038x049x4,2 38-49-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0400 OR.3168 D.040x047,5x3,2 40-47.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/V 0400 OR.3168 D.040x047,5x3,2 40-47.5-3.2 Ptfe/vetro/nbr 15
ROTO GIR 0400 OR.4175 D.040x051x4,2 40-51-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0400 OR.6187 D.040x055,5x6,3 40-55.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0410 OR.3168 D.041x048,5x3,2 41-48.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0450 OR.3187 D.045x052,5x3,2 45-52.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0450 OR.4200 D.045x056x4,2 45-56-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0500 OR-4212 D.050x061x4,2 50-61-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/V 0500 OR.4212 D.050x061x4,2 50-61-4.2 Ptfe/vetro/nbr 15
ROTO GIR 0500 - 4212 D.050x061x4,2 UHMWPE 110?C 50-61-4.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR S/L 0500 -4212 D.050x061x4,2 UHMWPE 50-61-4.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR/P 0450 D.045x060,5x6,3 50-65.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0500 D.050x065,5x6,3 50-65.5-6.3 Ptfe/carbograffite/nbr 15
ROTOLIP R02 D.050x072x8 103 316 SIL 50-72-8 Ptfe/carbograffite/nbr 15
ROTOLIP R01 D.050x070x10 -088 SIL 50-70-10 Ptfe/carbograffite/nbr 15
ROTO GIR 0520 OR.4225 D.052x063x4,2 52-63-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0550 OR.3231 D.055x062,5x3,2 55-62.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0500 OR.0000 D.050x057,5x3,2 55-62.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0550 OR.4237 D.055x066x4,2 55-66-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0550/2 OR.165 D.055x064x4,4 55-66-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0550 OR.6237 D.055x070,1x6,3 55-70.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 0560 OR.4237 D.056x067x4,2 56-67-4.2 Ptfe/carbograffite/nbr 15
TG3200560-T40N D.056x067x4,2 ROTO-GIR 56-67-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0600 OR.3250 D.060x067,5x3,2 60-67.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0600 OR.6262 D.060x075,5x6,3 60-75.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 0620 OR.0170 D.062x073x4,2 62-73-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0630 OR.4262 D.063x074x4,2 63-74-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0650 OR.4275 D.065x076x4,2 65-76-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0650 OR.6275 D.065x080,1x6,3 65-80.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 0660 OR.0173 D.066x077x4,2 66-77-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0700/1 OR 3287 D.070x077,5x3,2 70-77.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0700 OR.0177 D.070x081x4,2 70-81-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR S/L 0700 -0177 D.070x081x4,2 UHMWPE 70-81-4.2 UHMW-PE (PEHD1000)/nbr 15
TG5200700-Z80V D.070x081x4,2 70-81-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0700 OR.6300 D.070x085,5x6,3 70-85.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0720 D.072x079,5x3,2 VIT OR 72-79.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0730 OR.4312 D.073x084x4,2 73-84-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0730 OR.6325 D.073x090,5x6,5 73-90.5-6.5 Ptfe/carbograffite/nbr 15
ROTO GIR 0750 OR.4312 D.075x086x4,2 75-86-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/V 0750 OR.4312 D.075x086x4,2 75-86-4.2 Ptfe/vetro/nbr 15
ROTO GIR 0750 - 4312 D.075x086x4,2 UHMWPE 110?C 75-86-4.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR 0750 OR.4312 D.075x086x4,2 75-86-4.2 Ptfe/bronzo/nbr 15
ROTO GIR S/L 0750 -4312 D.075x086x4,2 UHMWPE 75-86-4.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR/L 0800 OR.0152 D.080x088x3,2 75-90.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0750 OR.6325 D.075x090,5x6,3 75-90.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 0800 OR.4337 D.080x091x4,2 80-91-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0800 - 4337 D.080x091x4,2 UHMWPE 80-91-4.2 UHMW-PE (PEHD1000)/nbr 15
NCSR/S 0800 - K3-074 D.080x091x4,2 UHMWPE 80-91-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR S/L 0800 -4337 D.080x091x4,2 UHMWPE 80-91-4.2 UHMW-PE (PEHD1000)/nbr 15
ROTO GIR/P 0800 OR.6337 D.080x095,1x6,3 80-95.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 0850 OR.4350 D.085x096x4,2 85-96-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0850 OR.0185 D.085x100,5x6,3 85-100.5-6.3 Ptfe/carbograffite/nbr 15
NCSR/S 0750 - K3-074 D.075x086x4,2 UHMWPE 86-750-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0900 OR.4375 D.090x101x4,2 90-101-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0900 - 4375 D.090x101x4,2 UHMWPE 110?C 90-101-4.2 UHMW-PE (PEHD1000)/nbr 15
NCSR/S 0900 - K3-074 D.090x101x4,2 UHMWPE 90-101-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 0900 OR.6375 D.090x105,1x6,3 90-105.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 0920 OR.0000 D.092x103x4,2 92-103-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 0940 D.094x101,5x3,2 94-101.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0940 OR.4387 D.094x105x4,2 94-105-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 0950 D.095x106x4,2 95-106-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 1000 OR.4412 D.100x111x4,2 100-111-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1000 OR.6425 D.100x115,5x6,3 100-115.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1050 OR.4425 D.105x116x4,2 105-116-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1050 OR.6437 D.105x120,5x6,3 105-120.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1100 OR.4450 D.110x121x4,2 110-121-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 1140 OR.4475 D.114x125x4,2 110-121-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1100 OR.0350 D.110x125,5x6,3 110-125.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/PP 1100 D.110x131x8,1 110-131-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1140 OR.0201 D.114x129,5x6,3 114-129.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1150 OR.4475 D.115x126x4,2 115-126-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1150 OR.0201 D.115x130,5x6,3 115-130.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1200/L OR.3475 D.120x127,5x3,2 120-127.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR 1200 OR.4487 D.120x131x4,2 120-131-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1200 OR.0353 D.120x135,5x6,3 120-135.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/PP 1200 OR.8512 D.120x141x8,1 120-141-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR/PP 1200 OR.8512 D.120x141x8,1 120-141-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR 1250 OR.4512 D.125x136x4,2 125-136-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1250 OR.0354 D.125x140,1x6,3 125-140.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1300 OR.4537 D.130x141x4,2 130-141-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 1350 OR.4550 D.135x146x4,2 135-146-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 1400 OR.4575 D.140x151x4,2 140-151-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/V 1400 OR.4575 D.140x151x4,2 140-151-4.2 Ptfe/vetro/nbr 15
ROTO GIR/P 1400 OR.0359 D.140x155,1x6,3 140-155.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1440 OR.4587 D.144x155x4,2 144-155-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 1450 OR.0221 D.145x152,5x3,2 145-152.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1450 OR.0221 D.145x160,5x6,3 145-160.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/L 1500 OR.3600 D.150x157,5x3,2 150-157.5-3.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1500 OR.6625 D.150x165,5x6,3 150-165.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/PP 1500 OR.8625 D.150x171x8,1 150-171-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR 1550 OR.4625 D.155x166x4,2 155-166-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 1600 OR.4650 D.160x171x4,2 160-171-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/SPEC 1600 D.160x171,7x5,7 160-171.7-5.7 Ptfe/carbograffite/nbr 15
ROTO GIR 1650 D.165x176x4,2 165-176-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1650 OR.6670 D.165x180,5x6,3 165-180.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1700 OR.4700 D.170x181x4,2 170-181-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1700 PTFE BZ D.170x185,5x6,3 170-185.5-6.3 Ptfe/bronzo/nbr 15
ROTO GIR 1800 OR.4725 D.180x191x4,2 180-191-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1800 OR.6720 D.180x195,1x6,3 180-195.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/P 1800 OR.6720 D.180x195,5x6,3 180-195.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 1850 OR.4750 D.185x196x4,2 185-196-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 2000 OR.6820 D.200x215,1x6,3 200-215.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 2000 OR.6820 D.200x215,1x6,3 BZ 200-215.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/PP 2000 OR.8825 D.200x221x8,1 200-221-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR/P 2050 OR.0000 D.205x220,5x6,3 205-220.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/L 2100 D.210x222x4,2 210-222-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR 2050 OR.0000 D.205x216x4,2 220-235.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 2200 OR.6895 D.220x235,1x6,3 220-235.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 2270 D.227x242,5x6,3 OR.6895 227-242.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 2300 OR.6920 D.230x245,5x6,3 230-245.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/PP 2300 OR.8950 D.230x251x8,1 230-251-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR 2400 OR.4950 D.240x251x4,2 240-251-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/P 2400 OR.6975 D.240x255,1x6,3 240-255.1-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR/V 2530 OR.0000 D.253x246x4,2 246-253-4.2 Ptfe/vetro/nbr 15
ROTO GIR/P 2500 OR.6995 D.250x265,5x6,3 250-265.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 2800 OR-81150 D.280x301x8,1 280-301-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR/L 2900 D.290x305,5x6,3 290-305.5-6.3 Ptfe/carbograffite/nbr 15
ROTO GIR 3300 ORM.340x7 D.330x351x8,1 330-351-8.1 Ptfe/carbograffite/nbr 15
ROTO GIR 3600 OR-41500 D.360x371x4,2 360-371-4.2 Ptfe/carbograffite/nbr 15
ROTO GIR/L 4000 D.400x411x4,2 400-421-8.1 Ptfe/carbograffite/nbr 15

x
The website uses cookies | For more details access Cookies. I accept