Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





MUSW

|Description: |Material: PU. |Temperature: - 50°C + 105°C |Pressure: = 400 bar |Speed: = 1 m/s

Category: SEALS for Rotating shafts, Subcategory

Product Description

|Description: |Material: PU. |Temperature: - 50°C + 105°C |Pressure: = 400 bar |Speed: = 1 m/s

Additional information

Name Size Materials Speed Stock
U-R104 H-PU 95SH RED D,055x065x4,6 H GUA 55-65-4.6 Pu 0.3
MUSW D,060x070x5 60-70-5 Pu 0.3
U-R104 H-PU 95 SH RED D,060x070x5 H GUA 60-70-5 Pu 0.3
MUSW SW-92URE WHITE D,070x080x5 70-80-5 Pu 0.3
U-R104 H-PU 95 SH RED D,070x080x5 L SEDE 70-80-5 Pu 0.3
MUSW SW-92URE GREEN D,080x090x4,8 80-90-4.8 Pu 0.3
AN,BRONZINA D,088x099x5 BRONZ,D,80 88-99-5 Pu 0.3
MUSW SW-92URE D,090x100x4,8 90-100-4.8 Pu 0.3
C5 9049 N3584 D,095x107x7,5 95-107-7.5 Nbr 0.3
MUSW SW-92URE BLU D,100x110x4,8 100-110-4.8 Pu 0.3
AN,BRONZINA D,108x119x5 108-119-5 Pu 0.3
MUSW SW-92URE WHITE D,110x120x5 110-120-5 Pu 0.3
MUSW SW-92URE WHITE D,115x125x5 115-125-5 Pu 0.3
C5 B050 N3584 D,115x135x10 115-135-10 Nbr 0.3
MUSW D,120x130x5 120-130-5 Pu 0.3
AN,BRONZINA D,121x132x5 121-132-5 Pu 0.3

x
The website uses cookies | For more details access Terms & Conditions. I accept