Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+393515759199 support@hidrogarant.com





CS

|Description: |Material: NBR |Pressure: = 0,5 bar |Speed: = 12 m/s |Temperature: - 40°C + 100°C

Category: Rotary shaft Seals, Subcategory

Product Description

|Description: |Material: NBR |Pressure: = 0,5 bar |Speed: = 12 m/s |Temperature: - 40°C + 100°C

All sizes

Name Size Materials Speed Stock
PARAOLIO WCS D,022,22x034,9x7,9 SCAT, GP 22.2-34.97-7.9 Nbr 12
PARAOLIO WCS D,024,61x054,38x9,53 SCAT, GP 24.61-54.38-9.53 Nbr 12
PARAOLIO WCS D,025x045x10 SCAT, GP 25-45-10 Nbr 12
PARAOLIO WCS D,027x047x7 27-47-7 Nbr 12
PARAOLIO WCS D,030x072x10 SCAT, GP 30-72-10 Nbr 12
PARAOLIO WCS D,030x050x10 SCAT, GP 30-50-10 Nbr 12
PARAOLIO WCS D,030x052x12 SCAT, GP 30-52-12 Nbr 12
PARAOLIO WCS D,031,75x042,86x7,95 31.75-42.86-7.95 Nbr 12
PARAOLIO WCS D,031,75x050,80x11,13 SCAT, GP 31.75-50.8-11.13 Nbr 12
PARAOLIO WCS D,039,69x066,68x11,13 SCAT, GP 31.75-50.8-11.13 Nbr 12
VITON PARAOLIO WCS D,031,75x050,8x11,13 31.75-50.8-11.13 Viton 12
PARAOLIO WCS D,032x052x7 32-52-7 Nbr 12
PARAOLIO WCS D,034x080x10 34-80-10 Nbr 12
VITON PARA WCS D,034,93x050,80x7,95 34.93-50.8-7.95 Viton 12
PARAOLIO WCS D,035x052x9 SCAT,KCS-NBR 35-52-9 Nbr 12
PARAOLIO WCS D,038,10x060,33x9,52 38.1-60.32-9.52 Nbr 12
PARAOLIO WCS D,043x063x10 43-63-10 Nbr 12
PARAOLIO WCS D,044x060x10 SCAT, GP 44-60-10 Nbr 12
PARAOLIO WCS D,044x080x13 SCAT, GP 44-80-13 Nbr 12
PARAOLIO WCS D,045x065x10 KCS-NBR 45-65-10 Nbr 12
VITON PARAOLIO WCS D,045x065x10 SCAT, GP 45-65-10 Viton 12
PARAOLIO WCS D,045x068x12 SCAT, GP 45-68-12 Nbr 12
PARAOLIO WCS D,045x073x12 45-73-12 Nbr 12
VITON PARAOLIO WCS D,045x065x12 SCAT, GP 45-65-12 Viton 12
PARAOLIO WCS D,047,63x070,76x11 KCS 47.63-70.76-11 Nbr 12
PARAOLIO WCS D,048x062x7 SCAT, GP 48-62-7 Nbr 12
PARAOLIO WCS D,048x080x8 SCAT, KCS-nbr 48-80-8 Nbr 12
PARAOLIO WCS D,050x068x7 KCS-NBR 50-68-7 Nbr 12
PARAOLIO WCS D,050x065x8 50-65-8 Nbr 12
PARAOLIO WCS D,050x070x10 50-70-10 Nbr 12
PARAOLIO WCS D,050x072x10 50-72-10 Nbr 12
VITON PARAOLIO WCS D,050x070x10 SCAT, GP 50-70-10 Viton 12
PARAOLIO WCS D,050x072x12 50-72-12 Nbr 12
PARAOLIO WCS D,050x073x12 KCS-NBR 50-73-12 Nbr 12
PARAOLIO WCS D,050x075x12 KCS-NBR 50-75-12 Nbr 12
PARAOLIO WCS D,050x090x20 KCS-NBR 50-90-20 Nbr 12
PARAOLIO WCS D,052x073x10 KCS-NBR 52-73-10 Nbr 12
VITON PARA WCS D,052,39x076,20x9,53 52.39-76.2-9.53 Viton 12
VITON PARA WCS D,053,98x073,03x7,95 53.98-73.03-7.95 Viton 12
PARAOLIO WCS D,053,98x079,38x9,53 KCS 53.98-79.38-9.53 Nbr 12
PARAOLIO WCS D,053,98x079,38x11,13 SCAT, GP 53.98-79.38-11.13 Nbr 12
PARAOLIO WCS D,053,98x090,09x12,7 53.98-90.09-12.7 Nbr 12
PARAOLIO WCS D,054x078x12 SCAT, GP kcs 54-78-12 Nbr 12
PARAOLIO WCS D,050x066x11 KCS-NBR 55-68-8 Nbr 12
PARAOLIO WCS D,055x068x8 SCAT, GP 55-68-8 Nbr 12
PARAOLIO WCS D,055x072x8 SCAT, GP 55-72-8 Nbr 12
PARAOLIO WCS D,055x082x10 SCAT, GP 55-82-10 Nbr 12
VITON PARA WCS D,055x080x10 KCS-FKM 55-80-10 Viton 12
PARAOLIO WCS D,055x080x12 SCAT, GP 55-80-12 Nbr 12
PARAOLIO WCS D,060x080x12 SCAT, GP 55-80-12 Nbr 12
PARAOLIO WCS D,055x080x13 SCAT, GP 55-80-13 Nbr 12
PARAOLIO WCS D,057,15x088,90x9,53 57.15-88.9-9.53 Nbr 12
VITON PARA WCS D,057,15x076,20x11,13 57.15-76.2-11.13 Viton 12
PARAOLIO WCS D,060x080x8 SCAT, GP 60-80-8 Nbr 12
PARAOLIO WCS D,060x080x10 KCS 60-80-10 Nbr 12
PARAOLIO WCS D,060x085x10 60-85-10 Nbr 12
VITON PARAOLIO TC9 D,085x100x12/17 60-80-10 Viton 12
VITON PARAOLIO WCS D,045x062x7 SCAT, GP 60-80-10 Viton 12
VITON PARAOLIO WCS D,060x080x10 60-80-10 Viton 12
PARAOLIO WCS D,060x125x12 SCAT, GP 60-125-12 Nbr 12
PARAOLIO WCS D,060x078x13 SCAT, GP 60-78-13 Nbr 12
PARAOLIO WCS D,060x083x13 SCAT, GP 60-83-13 Nbr 12
PARAOLIO WCS D,063,50x088,90x9,52 63.5-88.9-9.52 Nbr 12
PARAOLIO WCS D,063,50x088,90x11,13 63.5-88.9-11.13 Nbr 12
PARAOLIO WCS D,064x090x13 64-90-13 Nbr 12
PARAOLIO WCS D,065x098x12 65-98-12 Nbr 12
PARAOLIO WCS D,066x085x10 KCS-NBR 66-85-10 Nbr 12
PARAOLIO WCS D,066x090x10 KCS-NBR 66-90-10 Nbr 12
SILICONE PARAOLIO WCS D,066x085x8/10 SCAT, GP 66-85-10 Viton 12
PARAOLIO WCS D,066,68x101,60x9,53 66.68-101.6-9.53 Nbr 12
PARAOLIO WCS D,066,68x095,25x11,11 KCS-NBR 66.68-95.25-11.11 Nbr 12
PARAOLIO WCS D,066,68x085,62x11,11 66.68-85.62-11.11 Nbr 12
PARAOLIO WCS D,068x090x10 SCAT, GP 68-90-10 Nbr 12
PARAOLIO WCS D,070x090x10 KCS-NBR 70-90-10 Nbr 12
PARAOLIO WCS D,070x095x10 KCS-NBR 70-95-10 Nbr 12
VITON PARAOLIO WCS D,070x090x10 KCS-FKM 70-90-10 Viton 12
PARAOLIO WCS D,070x090x12 70-90-12 Nbr 12
PARAOLIO WCS D,070x140x12 70-140-12 Nbr 12
PARAOLIO WCS D,070x110x13 70-110-13 Nbr 12
PARAOLIO WCS D,072x140x12 72-140-12 Nbr 12
PARAOLIO WCS D,073,03x101,6x9,53 73.03-101.6-9.53 Nbr 12
PARAOLIO WCS D,075x095x10 75-95-10 Nbr 12
PARAOLIO WCS D,075x105x12 75-105-12 Nbr 12
PARAOLIO WCS D,075x100x13 SCAT, GP 75-100-13 Nbr 12
PARAOLIO WCS D,075x110x13 SCAT, KCS-nbr 75-110-13 Nbr 12
VITON PARAOLIO WCS D,075x110x13 75-110-13 Viton 12
PARAOLIO WCS D,076,20x095,25x11,13 76.2-95.25-11.13 Nbr 12
PARAOLIO WCS D,076,20x107,95x11,13 76.2-107.95-11.13 Nbr 12
PARAOLIO WCS D,079,3x101,6x11,3 KCS 79.3-101.6-11.3 Nbr 12
PARAOLIO WCS D,080x110x12 80-110-12 Nbr 12
PARAOLIO WCS D,080x100x13 SCAT, GP 80-100-13 Nbr 12
PARAOLIO WCS D,082x100x12 SCAT, GP 82-100-12 Nbr 12
PARAOLIO WCS D,082x108x12 82-108-12 Nbr 12
PARAOLIO WCS D,082x108x13 82-108-13 Nbr 12
VITON PARAOLIO WCS D,082x160x13 82-160-13 Viton 12
PARAOLIO WCS D,082,55x107,95x11,11 82.55-107.95-11.11 Nbr 12
PARAOLIO WCS D,082,55x111,13x12,70 SCAT, GP 82.55-111.13-12.7 Nbr 12
PARAOLIO WCS D,082,55x114,3x14,30 SCAT, GP 82.55-114.3-14.3 Nbr 12
VITON PARAOLIO TC9 D,085x110x12/17 85-110-12 Viton 12
VITON PARAOLIO WCS D,085x110x12 85-110-12 Viton 12
VITON PARAOLIO WCS D,085x102x13 SCAT, GP 85-102-13 Viton 12
PARAOLIO WCS D,085,73x111,12x11,13 SCAT, GP 85.73-111.12-11.13 Nbr 12
PARAOLIO WCS D,085,73x111,12x15,9 85.73-111.12-15.9 Nbr 12
PARAOLIO WCS D,087,31x117,50x11,13 87.31-117.5-11.13 Nbr 12
VITON PARAOLIO WCS D,087,31x117,50x12,7 87.31-117.5-12.7 Viton 12
PARAOLIO WCS D,088,90x114,30x11,89 88.9-114.3-11.89 Nbr 12
PARAOLIO WCS D,088,90x139,70x12,7 88.9-139.7-12.7 Nbr 12
PARAOLIO WCS D,090x110x8 SCAT, GP 90-110-8 Nbr 12
VITON PARAOLIO WCS D,090x120x12 KCS-FKM 90-120-12 Viton 12
PARAOLIO WCS D,090x110x13 90-110-13 Nbr 12
PARAOLIO WCS D,090x120x13 90-120-13 Nbr 12
PARAOLIO WCS D,090x125x13 90-125-13 Nbr 12
PARAOLIO WCS D,090x130x13 90-130-13 Nbr 12
SILICONE PARAOLIO WCS D,090x110x13 SCAT, GP 90-110-13 Viton 12
VITON PARAOLIO WCS D,090x110x13 90-110-13 Viton 12
PARAOLIO WCS D,095x125x12 SCAT, GP 95-125-12 Nbr 12
PARAOLIO WCS D,095x140x13 95-140-13 Nbr 12
PARAOLIO WCS D,095,25x120,65x12,70 95.25-120.65-12.7 Nbr 12
PARAOLIO WCS D,095,25x127x12,7 95.25-127-12.7 Nbr 12
PARAOLIO WCS D,098x130x12 98-130-12 Nbr 12
PARAOLIO WCS D,098,43x120,65x9,53 KCS 98.43-120.65-9.53 Nbr 12
PARAOLIO WCS D,098,43x133,38x11,13 98.43-133.38-11.13 Nbr 12
PARAOLIO WCS D,100x130x13 KCS-NBR 100-130-13 Nbr 12
PARAOLIO WCS D,101,60x127x11,13 101.6-127-11.13 Nbr/metallo 12
PARAOLIO WCS D,101,6x134,87x12,70 SCAT, GP 101.6-134.87-12.7 Nbr 12
PARAOLIO WCS D,105x160x12 KCS-NBR 105-160-12 Nbr 12
VITON PARA WCS D,105x160x12 KCS-FKM 105-160-12 Viton 12
PARAOLIO WCS D,105x140x13 105-140-13 Nbr 12
EPDM-PARA WCS D,105x140x15 105-140-15 Epdm 12
PARAOLIO WCS D,107,95x127x12,70 KCS-NBR 107.95-127-12.7 Nbr 12
VITON PARA WCS D,107,95x127x12,7 107.95-127-12.7 Viton 12
PARAOLIO WCS D,108x127x13 KCS-NBR 108-127-13 Nbr 12
PARAOLIO WCS D,110x130x12 110-130-12 Nbr 12
VITON PARA WCS D,110x130x12 110-130-12 Viton 12
PARAOLIO WCS D,110x130x13 110-130-13 Nbr 12
PARAOLIO WCS D,110x140x13 KCS-NBR 110-140-13 Nbr 12
PARAOLIO WCS D,110x150x13 KCS-NBR 110-150-13 Nbr 12
VITON PARAOLIO WCS D,114,30x133,35x11,11 114.3-133.35-11.11 Viton 12
PARAOLIO WCS D,114,3x139,7x11,13 KCS-NBR 114.3-139.7-11.13 Nbr 12
PARAOLIO WCS D,114,3x152,4x12,7 114.3-152.4-12.7 Nbr 12
PARAOLIO WCS D,117,47x152,37x12,7 117.47-152.37-12.7 Nbr 12
PARAOLIO WCS D,120x150x10 CS-NBR 120-150-10 Nbr 12
PARAOLIO WCS D,120x150x12 SCAT, GP 120-150-12 Nbr 12
PARAOLIO WCS D,120x145x15 KCS-NBR 120-145-15 Nbr 12
PARAOLIO WCS D,120x150x15 KCS-NBR 120-150-15 Nbr 12
PARAOLIO WCS D,123,82x158,75x12,7 123.82-158.75-12.7 Nbr 12
PARAOLIO WCS D,123,82x152,40x14,30 SCAT, GP 123.82-152.4-14.3 Nbr 12
PARAOLIO WCS D,125x150x12 125-150-12 Nbr 12
PARAOLIO WCS D,125x150x13 125-150-13 Nbr 12
PARAOLIO WCS D,125x170x13 125-170-13 Nbr 12
PARAOLIO WCS D,127x152,4x12,70 KCS-NBR 127-152.4-12.7 Nbr 12
PARAOLIO WCS D,127x152,4x14,28 KCS-NBR 127-152.4-14.28 Nbr 12
PARAOLIO WCS D,127x190,5x14,3 127-190.5-14.3 Nbr 12
PARAOLIO WCS D,127x160x15 KCS NBR 127-160-15 Nbr 12
PARAOLIO WCS D,127x158,75x12,7 KCS-NBR 127.2-158.75-12 Nbr 12
PARAOLIO WCS D,128x160x15 128-160-15 Nbr 12
PARAOLIO WCS D,130x160x12 130-160-12 Nbr 12
PARAOLIO WCS D,130x170x15 SCAT, GP 130-170-15 Nbr 12
PARAOLIO WCS D,130x160x13 KCS NBR 130-160-1300 Nbr 12
PARAOLIO WCS D,135x165x15 135-165-15 Nbr 12
PARAOLIO WCS D,136,52x168,27x14,27 136.52-168.27-15.87 Nbr 12
PARAOLIO WCS D,139,70x171,45x14,30 139.7-171.45-14.3 Nbr 12
PARAOLIO WCS D,140x170x12 SCAT, GP 140-170-12 Nbr 12
VITON PARA WCS D,140x165x12 140-165-12 Viton 12
PARAOLIO WCS D,140x170x13 140-170-13 Nbr 12
PARAOLIO WCS D,140x165x15 SCAT, KCS-NBR 140-165-15 Nbr 12
PARAOLIO WCS D,140x170x15 140-170-15 Nbr 12
VITON PARA WCS D,140x170x15 140-170-15 Viton 12
VITON PARA WCS D,140x180x15 140-180-15 Viton 12
PARAOLIO WCS D,142x170x15 142-170-15 Nbr 12
PARAOLIO WCS D,142,87x168,28x15,88 142.87-168.28-15.88 Nbr 12
PARAOLIO WCS D,145x165x13 CS-NBR 145-165-13 Nbr 12
PARAOLIO WCS D,145x170x13 145-170-13 Nbr 12
PARAOLIO WCS D,148x170x14,5 148-170-14.5 Nbr 12
PARAOLIO WCS D,150x180x15 150-180-15 Nbr 12
PARAOLIO WCS D,150x190x15 SCAT, KCS-NBR 150-190-15 Nbr 12
PARAOLIO WCS D,153x168x9 KCS-nbr 153-168-9 Nbr 12
PARAOLIO WCS D,155,57x180,97x15,87 KCS 155.57-180.97-15.87 Nbr 12
PARAOLIO WCS D,158,75x184,15x12,7 KCS 158.75-184.15-12.7 Nbr 12
PARAOLIO WCS D,158,75x190,5x12,7 158.75-190.5-12.7 Nbr 12
PARAOLIO WCS D,158,75x196,85x12,7 KCS 158.75-196.85-12.7 Nbr 12
PARAOLIO WCS D,160x200x13 160-200-13 Nbr 12
PARAOLIO WCS D,160x190x15 160-190-15 Nbr 12
PARAOLIO WCS D,165,1x190,5x14,28 165.1-190.5-14.28 Nbr 12
PARAOLIO WCS D,165,10x190,5x14,48 165.1-190.5-14.48 Nbr 12
PARAOLIO WCS D,170x210x16 SCAT KCS 170-210-16 Nbr 12
PARAOLIO WCS D,172x200x15 KCS 172-200-15 Nbr 12
PARAOLIO TC5 D,178x205x14/17 178-205-14 Nbr 12
PARAOLIO WCS D,180x205x12 180-205-12 Nbr 12
EPDM PARA SS316 KCS D,180x210x15 MOLLA SS316 180-210-15 Epdm 12
PARAOLIO L-2 -P/WBS D,180x200x15 SCATOLATO GP 180-200-15 Nbr 12
PARAOLIO WCS D,180x215x15 SCAT, GP 180-215-15 Nbr 12
PARAOLIO WCS D,180x220x15 SCAT, GP 180-220-15 Nbr 12
PARAOLIO WCS D,184,15x222,25x15,87 KCS 184.15-222.25-15.87 Nbr 12
PARAOLIO WCS D,190x220x15 190-220-15 Nbr 12
VITON PARA WCS D,190x220x15 190-220-15 Viton 12
PARAOLIO WCS D,193,68x231,78x15,88 193.68-231.78-15.88 Nbr 12
PARAOLIO WCS D,195x230x15 195-230-15 Nbr 12
EPDM-PARA WCS D,200x230x15 KCS 200-230-15 Epdm 12
PARAOLIO WCS D,200x255x15 KCS 200-255-15 Nbr 12
PARAOLIO WCS D,203,20x228,60x12,7 203.2-228.6-12.7 Nbr 12
PARAOLIO WCS D,209,55x234,90x15,8 209.55-234.9-15.8 Nbr 12
PARAOLIO WCS D,209,55x260,35x15,88 209.55-260.35-15.88 Nbr 12
PARAOLIO WCS D,209,55x260,35x19,05 209.55-260.35-19.05 Nbr 12
PARAOLIO WCS D,210x240x15 KCS 210-240-15 Nbr 12
PARAOLIO WCS D,215,90x254x15,88 215.9-254-15.88 Nbr 12
PARAOLIO WCS D,220x250x18 KCS 220-250-18 Nbr 12
PARAOLIO WCS D,222,25x254x15,88 222.25-254-15.88 Nbr 12
VITON PARAOLIO WCS D,222,25x254x15,88 222.25-254-15.88 Viton 12
PARAOLIO WCS D,228,6x279,6x19,05 - KCS 228.6-279.6-19.05 Nbr 12
PARAOLIO WCS D,230x280x15 KCS 230-280-15 Nbr 12
PARAOLIO WCS D,234,95x285,75x19,05 -KCS 234.95-285.75-19.05 Nbr 12
PARAOLIO WCS D,235x270x16-KCS-NBR 235-270-16 Nbr 12
PARAOLIO WCS D,240x280x16 240-280-16 Nbr 12
VITON PARA WCS D,240x280x16 240-280-16 Viton 12
PARAOLIO B2U7SLX2 478501 D,250x280x15 250-280-15 Nbr 12
PARAOLIO WCS D,250x280x15 250-280-15 Nbr 12
PARAOLIO WCS D,260x280x16 260-280-16 Nbr 12
PARAOLIO WCS D,260x290x16 SCAT, GP 260-290-16 Nbr 12
PARAOLIO WCS D,265x310x16 265-310-16 Nbr 12
PARAOLIO WCS D,270x310x16 SCAT, GP KCS 270-310-16 Nbr 12
PARAOLIO WCS D,530x580x20 SCAT, GP 270-310-16 Nbr 12
PARAOLIO WCS D,270x310x18 270-310-18 Nbr 12
PARAOLIO WCS D,270x314x20 SCAT, GP KCS 270-314-20 Nbr 12
PARAOLIO WCS D,279,4x317,5x15,88 279.4-317.5-15.87 Nbr 12
VITON PARAOLIO WCS D,280x310x16 280-310-16 Viton 12
PARAOLIO WCS D,285x310x16 285-310-16 Nbr 12
PARAOLIO WCS D,300x340x20 300-340-20 Nbr 12
PARAOLIO WCS D,315x355x18 KCS 315-355-18 Nbr 12
PARAOLIO WCS D,330x360x18 330-360-18 Nbr 12
PARAOLIO WCS D,330x374x20 330-374-20 Nbr 12
PARAOLIO WCS D,340x380x18 340-380-18 Nbr 12
PARAOLIO WCS D,350x410x15 SCAT, KCS-nbr 350-410-15 Nbr 12
PARAOLIO WCS D,360x390x18 360-390-18 Nbr 12
VITON PARA WCS D,360x400x20 360-400-20 Viton 12
PARAOLIO WCS D,380x420x20 380-420-20 Nbr 12
PARAOLIO WCS D,450x490x20 450-490-20 Nbr 12
PARAOLIO WCS D,460x500x20-KCS-NBR 460-500-20 Nbr 12
VITON PARA WCS D,520x570x20 520-570-20 Viton 12
PARAOLIO WCS D,520x570x22 SCAT, GP 520-570-22 Nbr 12
PARAOLIO WCS D,710x760x20 710-760-20 Nbr 12
PARAOLIO L2M D,787,40x838,20x22,22 787.4-838.2-22.22 Nbr 12

x
The website uses cookies | For more details access Cookies. I accept