Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





GKD

|Description: |Material: Nbr / Pom PTFE + BRONZE |Pressure: = 370 bar |Speed: = 1 m/s |Temperature: - 35°C + 100°C with Nbr / Pom

Category: Piston Seals, Subcategory

Product Description

|Description: |Material: Nbr / Pom PTFE + BRONZE |Pressure: = 370 bar |Speed: = 1 m/s |Temperature: - 35°C + 100°C with Nbr / Pom

Additional information

Name Size Materials Speed Stock
GKD D.063x047x32 PISTONE HUNGER 47-63-32 NBR/POM/PTFE+BRONZO 1
GKD D.070x054x32 PISTONE HUNGER 54-70-32 NBR/POM/PTFE+BRONZO 1
GKD D.075x059x32 PISTONE HUNGER 59-75-32 NBR/POM/PTFE+BRONZO 1
GKD D.080x062x36 PISTONE HUNGER 62-80-36 NBR/POM/PTFE+BRONZO 1
GKD D.090x072x36 PISTONE HUNGER 72-90-36 NBR/POM/PTFE+BRONZO 1
GKD D.115x097x36 PISTONE HUNGER 97-115-36 NBR/POM/PTFE+BRONZO 1
GKD D.120x102x36 PISTONE HUNGER 102-120-36 NBR/POM/PTFE+BRONZO 1
GKD D.130x108x43 PISTONE HUNGER 108-130-43 NBR/POM/PTFE+BRONZO 1
GKD D.160x138x43 PISTONE HUNGER 138-160-43 NBR/POM/PTFE+BRONZO 1
GKD D.200x175x48 PISTONE HUNGER 175-200-48 NBR/POM/PTFE+BRONZO 1
GKD D.280x255x74 PISTONE HUNGER 255-280-74 NBR/POM/PTFE+BRONZO 1

x
The website uses cookies | For more details access Terms & Conditions. I accept