Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





TEOL 02

|Description: |Material: Nbr / Rubbercloth |Pressure: = 300 bar |Speed: = 0,5 m/s |Temperature: - 30°C + 120°C with Nbr / Rubbercloth |Temperature: - 30°C + 200°C with FKM /VITON+ Rubbercloth

Category: Piston Seals, Subcategory

Product Description

|Description: |Material: Nbr / Rubbercloth |Pressure: = 300 bar |Speed: = 0,5 m/s |Temperature: - 30°C + 120°C with Nbr / Rubbercloth |Temperature: - 30°C + 200°C with FKM /VITON+ Rubbercloth

Additional information

Name Size Materials Speed Stock
TEOL/2 102056 D.026x014x6/7,5 TGU 14-26-7.5 Nbr/gommatela
TEOL/2 118070 D.030x018x6/7,5 TGU 18-30-6 Nbr/gommatela
TEOL/2 137090 D.035x023x7,5/7,3 TGU 23-35-7.3 Nbr/gommatela
TEOL/2 133086 D.034x022x7,5/7,3 TGU 23-35-7.3 Nbr/gommatela
TEOL/2 157098 D.040x025x7,5/9,5 TGU 25-40-7.5 Nbr/gommatela
TEOL/2 169110 D.043x028x9,5/9,2 TGU 28-43-9.2 Nbr/gommatela
TEOL/2 177118 D.045x030x9,5/9,2 TGU 30-45-9.2 Nbr/gommatela
VITON TEOL/2 SP 177118 D.045x030x9,5 TGU 30-45-9.5 Viton/gommatela
TEOL/2 185125 D.047x032x9,5/9,2 TGU 32-47-9.2 Nbr/gommatela
TEOL/2 196137 D.050x035x9,5/9,2 TGU 35-50-9.2 Nbr/gommatela
TEOL/2 216157 D.055x040x9,5/9,2 TGU 40-55-9.2 Nbr/gommatela
TEOL/2 236157 D.060x040x13,5 TGU 40-60-13.5 Nbr/gommatela
TEOL/2 255177 D.065x045x12,2/12,5 TGU 45-65-12.2 Nbr/gommatela
TEOL/2 248188 D.063x048x9,5/9,2 TGU 48-63-9.2 Nbr/gommatela
TEOL/2 255196 D.065x050x9,2/9,5 TGU 50-65-9.2 Nbr/gommatela
TEOL/2 275196 D.070x050x12,2/12,5 TGU 50-70-12.2 Nbr/gommatela
TEOL/2 295216 D.075x055x12,5 55-75-12.5 Nbr/gommatela
TEOL/2 314236 D.080x060x12,2/12,5 TGU 60-80-12.2 Nbr/gommatela
TEOL/2 326248 D.083x063x12,2/12,5 TGU 63-83-12.2 Nbr/gommatela
TEOL/2 334255 D.085x065x12,2/12,5 TGU 65-85-12.2 Nbr/gommatela
TEOL/2 354275 D.090x070x12,2/12,5 TGU 70-90-12.2 Nbr/gommatela
TEOL/2 374295 D.095x075x12,2/12,5 TGU 75-95-12.2 Nbr/gommatela
TEOL/2 393314 D.100x080x12,2/12,5 TGU 80-100-12.2 Nbr/gommatela
TEOL/2 413334 D.105x085x12,2/12,5 TGU 85-105-12.2 Nbr/gommatela
TEOL/2 433354 D.110x090x12,2/12,5 TGU 90-110-12.2 Nbr/gommatela
TEOL/2 472393 D.120x100x13,6/14,6 TGU 100-120-13 Nbr/gommatela
TEOL/2 492393 D.125x100x15/15,5 TGU 100-125-15 Nbr/gommatela
TEOL/2 511413 D.130x105x17/17,5 TGU 105-130-17 Nbr/gommatela
TEOL/2 531433 D.135x110x15,5 TGU 110-135-15.5 Nbr/gommatela
TEOL/2 551452 D.140x115x15,5/16 TGU 115-140-15.5 Nbr/gommatela
TEOL/2 570492 D.145x125x12,5/13 TGU 125-145-12.5 Nbr/gommatela
TEOL/2 590492 D.150x125x15/15,5 TGU 125-150-15 Nbr/gommatela
TEOL/2 629511 D.160x130x18,5/19 TGU 130-160-18.5 Nbr/gommatela
TEOL/2 649551 D.165x140x15/15,5 TGU 140-165-15 Nbr/gommatela
TEOL/2 748629 D.190x160x18,5/19 TGU 160-190-18.5 Nbr/gommatela
TEOL/2 826708 D.210x180x19/18,5 TGU 180-210-18.5 Nbr/gommatela
VITON TEOL/2 826708 D.210x180x19,0 TGU 180-210-19 Viton/gommatela
TEOL/2 885767 D.225x195x19/18,5 TGU 195-225-18.5 Nbr/gommatela
TEOL/2 137125 D.350x320x18 TGU 320-350-18 Nbr/gommatela
TEOL/2 19291771 D.490x450x34 TGU 450-490-34 Nbr/gommatela

x
The website uses cookies | For more details access Terms & Conditions. I accept