Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





GHS

|Description: |Material: NBR. |Speed: = 0,8 m/s |Temperature: - 30°C + 110°C

Category: Wiper Seals, Subcategory

Product Description

|Description: |Material: NBR. |Speed: = 0,8 m/s |Temperature: - 30°C + 110°C

Additional information

Name Size Materials Speed Stock
GHS 078128 D.020x032,70x5,30 20-32.7-5.3 Nbr 0.8
GHS 098148 D.025x037,70x5,30 25-37.7-5.3 Nbr 0.8
GHS 100150 D.025,40x038,10x5,30 25.4-38.1-5.3 Nbr 0.8
IWS 100150 D.025,4x038,1x5,3 25.4-38.1-5.3 Nbr 0.8
GHS 118168 D.030x042,70x5,30 30-42.7-5.3 Nbr 0.8
PWS 118168 D.030x042,70x5,30 30-42.7-5.3 Nbr 0.8
PWO 125175 D.031,75x044,5x3,175/6,35 31.75-44.5-3.18 Nbr/gommatela 0.8
10WRS 129179 D.033x045,70x5,30 33-45.7-5.3 Nbr 0.8
GHS 137187 D.035x047,70x5,30 35-47.7-5.3 Nbr 0.8
GHS 157207 D.040x052,70x5,30 40-52.7-5.3 Nbr 0.8
PWS 157207 D.040x052,70x5,30 40-52.7-5.3 Nbr 0.8
GHS 177227 D.045x057,70x5,30 45-57.7-5.3 Nbr 0.8
GHS 196246 D.050x062,70x5,30 50-62.7-5.3 Nbr 0.8
10WRS 196246 D.050x062,70x5,30 50-62.7-5.3 Nbr 0.8
VIT GHS 196246 D.050x062,70x5,30 50-62.7-5.3 Viton 0.8
GHS 200250 D.050,8x063,50x5,30 50.8-63.5-5.3 Nbr 0.8
GHS 216266 D.055x067,70x5,30 55-67.7-5.3 Nbr 0.8
GHS 220267 D.056x068x5/9 56-68-5 Nbr 0.8
GHS 225275 D.057,15x069,85x5,3 57.1-69.85-5.3 Nbr 0.8
GHS 236286 D.060x072,70x5,30 60-72.7-5.3 Nbr 0.8
10WRS 236286 D.060x072,70x5,30 60-72.7-5.3 Nbr 0.8
GHS 248295 D.063x075x9 WR 63-75-9 Nbr 0.8
10WRS 250300 D.063,50x076,20x5,30 63.5-76.2-5.3 Nbr 0.8
GHS 255305 D.065x077,70x5,30 65-77.7-5.3 Nbr 0.8
WRS 255305 D.065,00x077,70x5,30 65-77.7-5.3 Nbr 0.8
GHS 275325 D.070x082,70x5,30 70-82.7-5.3 Nbr 0.8
GHS 295345 D.075x087,70x5,30 75-87.7-5.3 Nbr 0.8
PWS 295345 D.075x087,70x5,30 75-87.7-5.3 Nbr 0.8
IWS 300350 D.076,2x089,0x5,3 76.2-89-5.3 Nbr 0.8
GHS 315365 D.080x092,70x5,30 80-92.7-5.3 Nbr 0.8
GHS 334384 D.085x097,70x5,30 85-97.7-5.3 Nbr 0.8
GHS 354404 D.090x102,70x5,30 90-102.7-5.3 Nbr 0.8
GHS 374424 D.095x107,70x5,30 95-107.7-5.3 Nbr 0.8
GHS 393443 D.100x112,70x5,30 100-112.7-5.3 Nbr 0.8
GHS 433483 D.110x122,70x5,30 110-122.7-5.3 Nbr 0.8
GHS 472522 D.120x132,70x5,30/10 120-132.7-5.3 Nbr 0.8
GHS 512562 D.130x142,70x5,30/10 130-142.7-5.3 Nbr 0.8
GHS/PU 551601 D.140x152,70x5,30 140-152.7-5.3 Nbr 0.8
GHS 590640 D.150x162,70x5,30 150-162.7-5.3 Nbr 0.8
GHS 708758 D.180x192,70x5,30 180-192.7-5.3 Nbr 0.8

x
The website uses cookies | For more details access Terms & Conditions. I accept