Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





PWB

|Description: |Material: NBR. |Speed: = 0,8 m/s |Temperature: - 30°C + 110°C

Category: Wiper Seals, Subcategory

Product Description

|Description: |Material: NBR. |Speed: = 0,8 m/s |Temperature: - 30°C + 110°C

Additional information

Name Size Materials Speed Stock
PWB 3 NBR RAS D.015,87x020,82x3,55 15.87-20.82-3.55 Nbr 0.8
PWB 5 NBR RAS D.019,05x024,13x3,55 19.05-24.13-3.55 Nbr 0.8
PWB 11 NBR RAS D.028,57x034,92x4,06 28.57-34.92-4.06 Nbr 0.8
SWNB-112 NBR RAS D.028,57x034,54x4,06 28.57-34.54-4.06 Nbr 0.8
PWB 13 NBR RAS D.031,75x037,85x4,32 31.75-37.85-4.32 Nbr 0.8
PWB 15 NBR RAS D.034,92x041,27x4,32 34.92-41.27-4.32 Nbr 0.8
PWB 25 NBR RAS D.050,80x058,42x5,08 50.8-58.42-5.08 Nbr 0.8
SWNB-275 NBR RAS D.069,85x078,79x5,84 69.85-78.79-5.84 Nbr 0.8

x
The website uses cookies | For more details access Terms & Conditions. I accept