Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+39 351 575 9199 WhatsApp support@hidrogarant.com





GUA 02

GUA-RING seal created to work on chromed rod in hydraulic cylinders. The GUA-RING seal is installed inside the cylinder head where the GUA-RING seal works to maintain the pressure in the cylinder at the piston rod exit and the piston rod return Seals called with GUA-RING name are covered by 2 components: with a ring in polyester resin material to offer excellent sealing having a low friction, and a good resistant to corrosion, and from another particular NBR ring which acts as a push for the sealing ring. Hydraulic cylinders with GUA-RING seal are mounted on earth moving machines such as: KOMATSU, CAT CATERPILLAR, HITACHI, VOLVO, IVECO, CASE, JCB, VENERI, NEW HOLLAND, FAI, KUBOTA ... and many others. |Description: |Material: PTFE + VETRO + NBR |Pressure: = 500 bar |Speed: = 13 m/s |Temperature: - 35°C + 130°C

Category: Rod Seals, Subcategory

Product Description

GUA-RING seal created to work on chromed rod in hydraulic cylinders. The GUA-RING seal is installed inside the cylinder head where the GUA-RING seal works to maintain the pressure in the cylinder at the piston rod exit and the piston rod return Seals called with GUA-RING name are covered by 2 components: with a ring in polyester resin material to offer excellent sealing having a low friction, and a good resistant to corrosion, and from another particular NBR ring which acts as a push for the sealing ring. Hydraulic cylinders with GUA-RING seal are mounted on earth moving machines such as: KOMATSU, CAT CATERPILLAR, HITACHI, VOLVO, IVECO, CASE, JCB, VENERI, NEW HOLLAND, FAI, KUBOTA ... and many others. |Description: |Material: PTFE + VETRO + NBR |Pressure: = 500 bar |Speed: = 13 m/s |Temperature: - 35°C + 130°C

Additional information

Name Size Materials Speed Stock
GUA 02,007 D,007x011,00x1,95 2031-011 7-11-1.95 Ptfe/vetro/nbr 12
GUA 02,008 D,008x012,00x1,95 2037-012 8-12-1.95 Ptfe/vetro/nbr 12
GUA 02,010 D,010x014,00x1,95 2043-013 10-14-1.95 Ptfe/vetro/nbr 12
GUA 02,012 D,012x016,00x1,95 2050-014 12-16-1.95 Ptfe/vetro/nbr 12
GUA 02,014 D,014x018,00x1,95 2062-016 14-18-1.95 Ptfe/vetro/nbr 12
GUA 02,015 D,015x019,00x1,95 2062-016 15-19-1.95 Ptfe/vetro/nbr 12
GUA 02,016 D,016x022,00x2,80 3068-115 16-22-2.8 Ptfe/vetro/nbr 12
GUA 02,018 D,018x024,00x2,80 3075-116 18-24-2.8 Ptfe/vetro/nbr 12
GUA 02,020 D,020x026,00x2,80 3087-118 20-26-2.8 Ptfe/vetro/nbr 12
GUA 02,022 D,022x028,00x2,80 3093-119 22-28-2.8 Ptfe/vetro/nbr 12
GUA 02,025 D,025x031,00x2,80 3106-121 25-31-2.8 Ptfe/vetro/nbr 12
GUA 02,028 D,028x036,00x3,75 4118-217 28-36-3.75 Ptfe/vetro/nbr 12
GUA 02,030 D,030x038,00x3,75 4125-218 30-38-3.75 Ptfe/vetro/nbr 12
GUA 02,032 D,032x040,00x3,75 4137-220 32-40-3.75 Ptfe/vetro/nbr 12
GUA 02,033 D,033x041,00x3,75 4137-220 33-41-3.75 Ptfe/vetro/nbr 12
GUA 02,035 D,035x043,00x3,75 4143-221 35-43-3.75 Ptfe/vetro/nbr 12
GUA 02,036 D,036x044,00x3,75 4150-222 36-44-3.75 Ptfe/vetro/nbr 12
GUA 02,038 D,038x046,00x3,75 4162-223 38-46-3.75 Ptfe/vetro/nbr 12
GUA 02,040 D,040x048,00x3,75 4162-223 40-48-3.75 Ptfe/vetro/nbr 12
GUA 02,042 D,042x050,00x3,75 4175-224 42-50-3.75 Ptfe/vetro/nbr 12
GUA 02,045 D,045x053,00x3,75 152-829 45-53-3.75 Ptfe/vetro/nbr 12
GUA 02,048 D,048x056,00x3,75 4200-226 48-56-3.75 Ptfe/vetro/nbr 12
GUA 02,050 D,050x062,50x5,50 6212-330 50-62.5-5.5 Ptfe/vetro/nbr 12
GUA 02,052 D,052x064,50x5,50 6212-330 52-64.5-5.5 Ptfe/vetro/nbr 12
GUA 02,055 D,055x067,50x5,50 6225-331 55-67.5-5.5 Ptfe/vetro/nbr 12
GUA 02,058 D,058x070,50x5,50 6237-332 58-70.5-5.5 Ptfe/vetro/nbr 12
GUA 02,060 D,060x072,50x5,50 6250-333 60-72.5-5.5 Ptfe/vetro/nbr 12
GUA 02,063 D,063x075,50x5,50 6262-334 63-75.5-5.5 Ptfe/vetro/nbr 12
GUA 02,065 D,065x077,50x5,50 6262-334 65-77.5-5.5 Ptfe/vetro/nbr 12
GUA 02,068 D,068x080,50x5,50 6275-335 68-80.5-5.5 Ptfe/vetro/nbr 12
GUA 02,070 D,070x082,50x5,50 6287-336 70-82.5-5.5 Ptfe/vetro/nbr 12
GUA 02,072 D,072x084,50x5,50 6300-337 72-84.5-5.5 Ptfe/vetro/nbr 12
GUA 02,075 D,075x087,50x5,50 6312-338 75-87.5-5.5 Ptfe/vetro/nbr 12
GUA 02,078 D,078x090,50x5,50 6325-339 78-90.5-5.5 Ptfe/vetro/nbr 12
GUA 02,080 D,080x092,50x5,50 6325-339 80-92.5-5.5 Ptfe/vetro/nbr 12
GUA 02,085 D,085x097,50x5,50 6350-341 85-97.5-5.5 Ptfe/vetro/nbr 12
GUA 02,090 D,090x102,50x5,50 6362-342 90-102.5-5.5 Ptfe/vetro/nbr 12
GUA 02,092 D,092x104,50x5,50 6375-343 92-104.5-5.5 Ptfe/vetro/nbr 12
GUA 02,095 D,095x107,50x5,50 6387-344 95-107.5-5.5 Ptfe/vetro/nbr 12
GUA 02,100 D,100x112,50x5,50 6400-345 100-112.5-5.5 Ptfe/vetro/nbr 12
GUA 02,104 D,104x116,50x5,50 6425-347 104-116.5-5.5 Ptfe/vetro/nbr 12
GUA 02,105 D,105x117,50x5,50 6425-345 105-117.5-5.5 Ptfe/vetro/nbr 12
GUA 02,108 D,108x120,50x5,50 6437-348 108-120.5-5.5 Ptfe/vetro/nbr 12
GUA 02,110 D,110x122,50x5,50 6450-349 110-122.5-5.5 Ptfe/vetro/nbr 12
GUA 02,115 D,115x130,80x7,45 8475-427 115-130.8-7.45 Ptfe/vetro/nbr 12
GUA 02,120 D,120x135,80x7,45 8487-428 120-135.8-7.45 Ptfe/vetro/nbr 12
GUA 02,125 D,125x140,80x7,45 8512-430 125-140.8-7.45 Ptfe/vetro/nbr 12
GUA 02,130 D,130x145,80x7,45 8525-431 130-145.8-7.45 Ptfe/vetro/nbr 12
GUA 02,134,8 D,134,8x146,80x4 O-R 4550 134.8-146.8-4 Ptfe/vetro/nbr 12
GUA 02,135 D,135x150,80x7,45 8550-433 135-150.8-7.45 Ptfe/vetro/nbr 12
GUA 02,140 D,140x155,80x7,45 8562-434 140-155.8-7.45 Ptfe/vetro/nbr 12
GUA 02,145 D,145x160,80x7,45 8587-436 145-160.8-7.45 Ptfe/vetro/nbr 12
GUA 02,150 D,150x165,80x7,45 8600-437 150-165.8-7.45 Ptfe/vetro/nbr 12
GUA 02,155 D,155x170,80x7,45 8625-438 155-170.8-7.45 Ptfe/vetro/nbr 12
GUA 02,160 D,160x175,80x7,45 8650-439 160-175.8-7.45 Ptfe/vetro/nbr 12
GUA 02,165 D,165x180,80x7,45 8675-440 165-180.8-7.45 Ptfe/vetro/nbr 12
GUA 02,170 D,170x185,80x7,45 8675-440 170-185.8-7.45 Ptfe/vetro/nbr 12
GUA 02,180 D,180x195,80x7,45 8675-440 180-195.8-7.45 Ptfe/vetro/nbr 12
GUA 02,185 D,185x200,80x7,45 8750-443 185-200.8-7.45 Ptfe/vetro/nbr 12
GUA 02,190 D,190x205,80x7,45 8750-443 190-205.8-7.45 Ptfe/vetro/nbr 12
GUA 02,200 D,200x215,80x7,45 8800-445 200-215.8-7.45 Ptfe/vetro/nbr 12
GUA 02,210 D,210x225,80x7,45 8850-446 210-225.8-7.45 Ptfe/vetro/nbr 12
GUA 02,212 D,212x227,80x7,45 8850-446 212-227.8-7.45 Ptfe/vetro/nbr 12
GUA 02,215 D,215x230,80x7,45 8875-676 215-230.8-7.45 Ptfe/vetro/nbr 12
GUA 02,220 D,220x235,80x7,45 8875-676 220-235.8-7.45 Ptfe/vetro/nbr 12
GUA 02,222 D,222x237,80x7,45 8900-447 222-237.8-7.45 Ptfe/vetro/nbr 12
GUA 02,225 D,225x240,80x7,45 8900-447 225-240.8-7.45 Ptfe/vetro/nbr 12
GUA 02,230 D,230x245,80x7,45 8925-678 230-245.8-7.45 Ptfe/vetro/nbr 12
GUA 02,240 D,240x255,80x7,45 8975-680 240-255.8-7.45 Ptfe/vetro/nbr 12
GUA 02,250 D,250x265,80x7,45 81000-449 250-265.8-7.45 Ptfe/vetro/nbr 12
GUA 02,260 D,260x275,80x7,45 81050-450 260-275.8-7.45 Ptfe/vetro/nbr 12
GUA 02,262 D,262x277,80x7,45 81050-450 262-277.8-7.45 Ptfe/vetro/nbr 12
GUA 02,270 D,270x285,80x7,45 81075-684 270-285.8-7.45 Ptfe/vetro/nbr 12
GUA 02,280 D,280x295,80x7,45 81125-686 280-295.8-7.45 Ptfe/vetro/nbr 12
GUA 02,285 D,285x300,80x7,45 81150-452 285-300.8-7.45 Ptfe/vetro/nbr 12
GUA 02,290 D,290x305,80x7,45 81150-452 290-305.8-7.45 Ptfe/vetro/nbr 12
GUA 02,295 D,295x310,80x7,45 81175-688 295-310.8-7.45 Ptfe/vetro/nbr 12
GUA 02,300 D,300x315,80x7,45 81200-453 300-315.8-7.45 Ptfe/vetro/nbr 12
GUA 02,320 D,320x335,80x7,45 81250-454 320-335.8-7.45 Ptfe/vetro/nbr 12
GUA 02,330 D,330x345,80x7,45 81300-455 330-345.8-7.45 Ptfe/vetro/nbr 12
GUA 02,340 D,340x355,80x7,45 81350-456 340-355.8-7.45 Ptfe/vetro/nbr 12
GUA 02,345 D,345x360,80x7,45 81400-457 345-360.8-7.45 Ptfe/vetro/nbr 12
GUA 02,350 D,350x365,80x7,45 81400-457 350-365.8-7.45 Ptfe/vetro/nbr 12
GUA 02,360 D,360x375,80x7,45 81450-458 360-375.8-7.45 Ptfe/vetro/nbr 12
GUA 02,370 D,370x385,80x7,45 81450-458 370-385.8-7.45 Ptfe/vetro/nbr 12
GUA 02,380 D,380x395,80x7,45 81500-459 380-395.8-7.45 Ptfe/vetro/nbr 12
GUA 02,390 D,390x405,80x7,45 81550-460 390-405.8-7.45 Ptfe/vetro/nbr 12
GUA 02,400 D,400x415,80x7,45 81600-461 400-415.8-7.45 Ptfe/vetro/nbr 12
GUA 02,420 D,420x435,80x7,45 81700-463 420-435.8-7.45 Ptfe/vetro/nbr 12
GUA 02,460 D,460x475,80x7,45 81850-466 460-475.8-7.45 Ptfe/vetro/nbr 12
GUA 02,500 D,500x515,80x7,45 82000-469 500-515.8-7.45 Ptfe/vetro/nbr 12

x
The website uses cookies | For more details access Cookies. I accept