Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





NIPSL 210

|Description: |Material: VITON. |Temperature: - 10°C + 150°C |Pressure: = 10 bar |Speed: = 1 m/s

Category: PNEUMATIC Rod Seals, Subcategory

Product Description

|Description: |Material: VITON. |Temperature: - 10°C + 150°C |Pressure: = 10 bar |Speed: = 1 m/s

Additional information

Name Size Materials Speed Stock
VITON NIPSL 210 476707 D,004x007x2,6 4-7-2.6 Viton 1
VITON NIPSL 210 49022141 D,006x009x2,2 6-9-2.2 Viton 1
VITON NIPSL 210 473868 D,008x011,50x2,5 8-11.5-2.5 Viton 1
VITON NIPSL 210 473869 D,010x014x2,8 10-14-2.8 Viton 1
VITON NIPSL 210 471228 D,012x016,5x3,2 12-16.5-3.2 Viton 1
VITON NIPSL 210 471885 D,016x020,5x3,2 16-20.5-3.2 Viton 1
VITON NIPSL 210 471375 D,020x025x3,6 20-25-3.6 Viton 1
VITON NIPSL 210 471734 D,025x030x3,6 25-30-3.6 Viton 1
VITON NIPSL 210 475939 D,032x037,5x4 32-37.5-4 Viton 1

x
The website uses cookies | For more details access Terms & Conditions. I accept