Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





AUNIPSL

|Description: |Material: NBR. |Temperature: - 30°C + 100°C |Pressure: = 20 bar |Speed: = 1 m/s |Material: PU. |Temperature: - 35°C + 90°C |Pressure: = 15 bar |Speed: = 1 m/s

Category: PNEUMATIC Rod Seals, Subcategory

Product Description

|Description: |Material: NBR. |Temperature: - 30°C + 100°C |Pressure: = 20 bar |Speed: = 1 m/s |Material: PU. |Temperature: - 35°C + 90°C |Pressure: = 15 bar |Speed: = 1 m/s

Additional information

Name Size Materials Speed Stock
K51-008 D.008x014x7 8-14-7 Pu 1
K51-010 D.010x016x7 10-16-7 Pu 1
AUNIPSL 49072208 D.012x022x7/10,4 12-22-7 Pu 1
AUNIPSL 49076049 D.012x020x7/10,4 12-20-7 Pu 1
K51-012 D.012x022x10,4 12-22-10.4 Pu 1
K51-012 /1 D.012x020x10,4 12-20-10.4 Pu 1
K56-012 D.012x022x10,4 12-22-10.4 Nbr/pom 1
BWH 012-020 D.012x020x10,7 12-20-10.7 Pu 1
BWH 012-022 D.012x022x10,7 12-22-10.7 Pu 1
AUNIPSL 49076087 D.014x024x7/10,4 14-24-7 Pu 1
K56-014 D.014x024x10,4 14-24-10.4 Nbr/pom 1
AUNIPSL 49072209 D.016x026x7/10,4 16-26-7 Pu 1
K51-016 D.016x026x10,4 16-26-10.4 Pu 1
K56-016 D.016x026x10,4 16-26-10.4 Nbr/pom 1
BWH 016-026 D.016x026x10,7 16-26-10.7 Pu 1
AUNIPSL 49076088 D.018x026x7/10,4 18-26-7 Pu 1
AUNIPSL 49076089 D.018x028x7/10,4 18-28-7 Pu 1
K51-018 D.018x028x10,4 18-28-10.4 Pu 1
K51-018/1 D.018x026x10.4 18-26-10.4 Pu 1
BWH 018-026 D.018x026x10,7 18-26-10.7 Pu 1
BWH 018-028 D.018x028x10,7 18-28-10.7 Pu 1
K56-018 D.018x028x11 18-28-11 Nbr/pom 1
AUNIPSL 49072210 D.020x030x7/10,4 20-30-7 Pu 1
K51-020 D.020x030x10,4 20-30-10.4 Pu 1
K56-020 D.020x030x10,4 20-30-10.4 Nbr/pom 1
BWH 020-030 D.020x030x10,7 20-30-10.7 Pu 1
AUNIPSL 49076090 D.022x032x7,3/10,4 22-32-7.3 Pu 1
K51-022 D.022x032x10,4 22-32-10.4 Pu 1
K56-022 D.022x032x11 22-32-11 Nbr/pom 1
BWH 022-032 D.022x032x11,2 22-32-11.2 Pu 1
AUNIPSL 49072211 D.025x035x7,3/10,4 25-35-7.3 Pu 1
K51-025 D.025x035x10,4 25-35-10.4 Pu 1
K56-025 D.025x035x11 25-35-11 Nbr/pom 1
BWH 025-035 D.025x035x11,2 25-35-11.2 Pu 1
EU 2535 D.025x035x11,2 25-35-11.2 Pu 1
K56-028 D.028x038x11,5 28-38-11.5 Nbr/pom 1
AUNIPSL 49076091 D.030x040x7,3/10,4 30-40-7.3 Pu 1
BWH 030-040 D.030x040x11,2 30-40-11.2 Pu 1
K51-030 D.030x040x11,2 30-40-11.2 Pu 1
K56-030 D.030x040x11,5 30-40-11.5 Nbr/pom 1
AUNIPSL 49076142 D.032x042x7,3/10,4 32-42-7.3 Pu 1
K51-032 D.032x042x10,4 32-42-10.4 Pu 1
K56-032 D.032x042x11 32-42-11 Nbr/pom 1
10NPSL-P 32 D.032x042x9,4/11,2 32-42-11.2 Pu 1
BWH 032-042 D.032x042x11,2 32-42-11.2 Pu 1
K56-035 D.035x045x11,5 35-45-11.5 Nbr/pom 1
AUNIPSL 49076143 D.040x050x7,3/10,4 40-50-7.3 Pu 1
K51-040 D.040x050x10,4 40-50-10.4 Pu 1
K56-040 D.040x050x11 40-50-11 Nbr/pom 1
K56-040 VITON D.040x050x11 40-50-11 Viton 1
BWH 040-050 D.040x050x11,2 40-50-11.2 Pu 1
K51-045 D.045x055x10.4 45-55-10.4 Pu 1
K56-045 D.045x055x11,5 45-55-11.5 Nbr/pom 1
K56-045 VITON D.045x055x11,5 45-55-11.5 Viton 1
BWH 045-055 D.045x055x12,2 45-55-12.2 Pu 1
10NPSL-P 50 D.050x060x7,7/10,4/12,2 50-60-7.7 Pu 1
AUNIPSL 49076144 D.050x060x7,7/10,4 50-60-7.7 Pu 1
K51-050 D.050x060x10.4 50-60-10.4 Pu 1
K56-050 D.050x060x11,5 50-60-11.5 Nbr/pom 1
BWH 050-060 D.050x060x12,2 50-60-12.2 Pu 1
BWH 063-075 D.063x075x13 63-75-13 Pu 1
K56-063 D.063x075x13 63-75-13 Nbr/pom 1
AUNIPSL --
AUNIPSL 49076049 D.012x020x7/10,4 --

x
The website uses cookies | For more details access Terms & Conditions. I accept