Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+39 351 575 9199 WhatsApp support@hidrogarant.com





AGI

|Description: |Material: POM. |Speed: = 1 m/s |Temperature: - 40°C + 110°C

Category: Guide Ring, Subcategory

Product Description

|Description: |Material: POM. |Speed: = 1 m/s |Temperature: - 40°C + 110°C

Additional information

Name Size Materials Speed Stock
K68-008 D.008x011x3,1 11-3.1-8 Pom
ISA 008 D.008x011,1x2,5 11.1-1.55-8 Ptfe
ISA 010 D.010x013,1x4 13.1-4-10 Pom
ISA 010/25 D.010x013,1x2,5 13.1-2.5-10 Pom
AN-GUIDA TEF TP D.012x015,1x4 BR 15.1-4-12 Ptfe/bronzo
ISA 012/4 D.012x015,1x4 15.1-4-12 Pom
FI 12 D.012x016x09,70 16-9.7-12 Pom
HIS 012-016 D.012x016x9,6 16-9.6-12 Ptfe/bronzo
ISA 012/9 D.012x016x9,7 16-9.7-12 Pom
FR Q5038 D.014x017x2,5 17-2.5-14 Pom
ISA 014/4 D.014x017,1x4 17.1-4-14 Pom
FI 14 D.014x018x09,70 18-9.7-14 Pom
HIS 014-018 D.014x018x9,6 18-9.6-14 Pom
ISA 014 D.014x018x9,7 18-9.7-14 Pom
ISA 015 D.015x018,1x4 18.1-4-15 Pom
FR 16 19 5.5 D.016x019x05,3/5,5 19-5.3-16 Pom
GRR POM 314442 D.016x019x05,5/5,8 19-5.5-16 Pom
FR D.016x019x5,5 19-5.5-16 Pom
HIS 015-019 D.015x019x9,6 19-9.6-15 Pom
K68-016/1 D.016x019x5,8 19-5.8-16 Pom
ISA 016 D.016x019,1x4 19.1-4-16 Pom
FI 16 20 5.6 D.016x020x5,6 20-5.6-16 Pom
FI 16 D.016x020x09,70 20-9.7-16 Pom
AN-GUIDA TEF TP D.015x020x5,6 BR 20-5.6-15 Pom
K68-015 D.015x020x5,5 20-5.5-15 Pom
HIS 016-020 D.016x020x9,6 20-9.6-16 Pom
HIS 016-020/8 D.016x020x8,1 20-8.1-16 Pom
ISA 016 D.016x020x9,7 20-9.7-16 Pom
K68-016 D.016x020x9,4 20-9.4-16 Pom
ISA 017 D.017x020,1x4 20.1-4-17 Pom
FI 18 D.018x022x09,70 22-9.7-18 Pom
AN-GUIDA TEF TP D.018x022x9,7 BR 22-9.7-18 Pom
HIS 018-022 D.018x022x9,6 22-9.6-18 Pom
HIS 018-022/4 D.018,8x022x4 22-4-18 Pom
ISA 018 D.018x022x9,7 22-9.7-18 Pom
K68-018 D.018x022x9,4 22-9.4-18 Pom
K68-018/1 D.018x022x14,8 22-14.8-18 Pom
FRI 40421996 D.020x023x3,9 23-3.9-20 Pom
K68-020/5 D.020x023x2,3 23-2.3-20 Pom
K68-020/6 D.020x023x5,4 23-5.4-20 Pom
AN-GUIDA TEF TP D.020,00x023,10x3,9 BR 23.1-3.9-20 Pom
ISA 020 D.020x023,1x4 23.1-4-20 Pom
FI 20 D.020x024x09,70 24-9.7-20 Pom
K68-020 D.020x024x9,4 24-9.4-20 Pom
HIS 020-024 D.020x024x9,6 24-9.6-20 Pom
10WR 20 D.020x025x5,6 25-5.6-20 Pom
FR D.020x025x5,6 25-5.6-20 Pom
HIS 020-025 D.020x025x9,7 25-9.7-20 Pom
HIS 020-025/5 D.020x025x5,6 25-5.6-20 Pom
K68-020/3 D.020x025x5,4 25-5.4-20 Pom
K68-022/1 D.022x025x4 25-4-22 Pom
ISA 022 D.022x025,1x4 25.1-4-22 Pom
FI 22 D.022x026x09,70 26-9.7-22 Pom
K68-020/1 D.020x026x3,8 26-3.8-20 Pom
HIS 022-026 D.022x026x9,6 26-9.6-22 Pom
K68-020/2 D.020x026x9,5 26-9.5-20 Pom
K68-022 D.022x026x9,4 26-9.4-22 Pom
K68-022/4 D.022x026x5 26-5-22 Pom
10WR 22 D.022x027x5,6 27-5.6-22 Pom
AGI 022/SP D.022x027x7,8 27-7.8-22 Pom
HIS 022-027 D.022x027x9,7 27-9.7-22 Pom
HIS 022-027/5 D.022x027x5,6 27-5.6-22 Pom
K68-022/2 D.022x027x9,5 27-9.5-22 Ptfe/bronzo
ISA 024 D.024x027,9x6,3 27.9-6.3-24 Nylon
AGI 022/S D.022x028x10 28-10-22 Pom
FRI 40421997 D.025x028x3,9 28-3.9-25 Pom
HIS 025-028 D.025x028x8,1 28-8.1-25 Pom
HIS 025-028/4 D.025x028x4,2 28-4.2-25 Pom
K68-025/7 D.025x028x5,3 28-5.3-25 Pom
K68-025/8 D.025x028x3 28-3-25 Pom
ISA 025 D.025x028,1x4 28.1-4-25 Pom
FI 25 D.025x029x09,70 STD 29-9.7-25 Pom
HIS 025-029 D.025x029x9,6 29-9.6-25 Pom
IDWR 025/2 D.025x029x9,6 29-9.6-25 Pom
K68-025/1 D.025x029x9,4 29-9.4-25 Pom
K68-025/10 D.025x029x5,4 29-5.4-25 Pom
K68-025/4 D.025x029x6,2 29-6.2-25 Pom
K68-025/2 D.025x030x5,4/5,6 30-5.4-25 Pom
FR 25 30 5.6 D.025x030x5,6 30-5.6-25 Ptfe/bronzo
FR 25 30 9.7 D.025x030x9,7 30-9.7-25 Pom
10WR 25 D.025x030x5,6 30-5.6-25 Pom
10WR 25/1 D.025x030x9,7 30-9.7-25 Pom
AGI 027/S5 D.027x030x6 30-6-27 Pom
AN- GUIDA TEF+BRONZO D.025x030x6,3 30-6.3-25 Pom
FI 26 D.026x030x09,70 30-9.7-26 Pom
HIS 025-030 D.025x030x9,7 30-9.7-25 Pom
HIS 025-030/5 D.025x030x5,6 30-5.6-25 Pom
HIS 026-030 D.026x030x9,6 30-9.6-26 Pom
ISA 025/5 D.025x030x5,6 30-5.6-25 Pom
K68-025/5 D.025x030x15 30-15-25 Pom
FI 25 31 9.6 D.025x031x9,6 31-9.3-25 Pom
HIS 025-031 D.025x031x9,6 31-9.6-25 Pom
K68-025 D.025x031x9,4/9,6 31-9.4-25 Pom
K68-025/3 D.025x031x9,7 31-9.7-25 Pom
K68-027/1 D.027x031x9,4 31-9.4-27 Pom
ISA 028 D.028x031,1x4 31.1-4-28 Pom
FR 27 32 5.6 D.027x032x5,3/5,6 32-5.3-27 Pom
FR 27 32 9.7 D.027x032x9,5/9,7 32-9.5-27 Ptfe/bronzo
FI 28 D.028x032x09,70 STD 32-9.7-28 Pom
HIS 027-032 D.027x032x9,7 32-9.7-27 Pom
HIS 027-032/5 D.027x032x5,6 32-5.6-27 Pom
HIS 028-032 D.028x032x9,6 32-9.6-28 Pom
IDWR 028/2 D.028x032x9,6 32-9.6-28 Pom
K68-026 D.026x032x9,8 32-9.8-26 Pom
K68-027 D.027x032x5,4 32-5.4-27 Pom
K68-028 D.028x032x9,5 32-9.5-28 Pom
K68-028/6 D.028x032x6,2 32-6.2-28 Pom
K68-028/7 D.028x032x10 32-10-28 Pom
AN- GUIDA TEF+BRONZO D.030,1x032,1x34 32.1-34-30.1 Pom
FR 28 33 5.6 D.028x033x5,3/5,6 33-5.3-28 Pom
FR 28 33 9.7 D.028x033x9,5/9,7 33-9.5-28 Pom
HIS 028-033 D.028x033x9,7 33-9.7-28 Pom
HIS 028-033/5 D.028x033x5,6 33-5.6-28 Pom
K68-028/2 D.028x033x6,2 33-6.2-28 Pom
K68-028/3 D.028x033x5,5 33-5.5-28 Ptfe/bronzo
K68-028/5 D.028x033x9,5 33-9.5-28 Pom
FRI 40421998 D.030x033,1x3,9 33.1-3.9-30 Pom
ISA 030 D.030x033,1x4 33.1-4-30 Pom
FI 30 D.030x034x9,5/9,7 STD 34-9.5-30 Pom
K68-028/4 D.028x034x9,5 34-9.5-28 Pom
AN-GUIDA TEF TP D.030x034x9,7 BR 34-9.7-30 Pom
HIS 030-034 D.030x034x9,6 34-9.6-30 Pom
IDWR 030/2 D.030x034x9,6 34-9.6-30 Pom
K68-030/1 D.030x034x9,5 34-9.5-30 Pom
HIS 031-034 D.031x034,9x13 34.9-13-31 Ptfe/bronzo
FR 30 35 5.6 D.030x035x5,3/5,6 35-5.3-30 Pom
FR 30 35 9.7 D.030x035x9,4/9,7 35-9.4-30 Pom
AN-GUIDA TEF TP D.030x035x5,6 BR 35-5.6-30 Pom
FR 30 35 19.4 D.030x035x19,4 35-19.4-30 Pom
FRI 40421999 D.032x035x3,9 35-3.9-32 Pom
HIS 030-035 D.030x035x9,7 35-9.7-30 Pom
HIS 030-035/5 D.030x035x5,6 35-5.6-30 Pom
K68-030 D.030x035x15 35-15-30 Pom
K68-030/3 D.030x035x9,5 35-9.5-30 Pom
K68-030/4 D.030x035x8 35-8-30 Pom
K68-030/5 D.030x035x5,4 35-5.4-30 Pom
ISA 032 D.032x035,1x4 35.1-4-32 Ptfe/bronzo
K68-032/4 D.032x035,1x3,8 35.1-3.8-32 Pom
AGI 030/S20 D.030x036x10 MIBR 36-10-30 Pom
FI 32 D.032x036x09,70 36-9.7-32 Pom
FI - AN GUIDA D.030x036x9,6 36-9.6-30 Pom
HIS 032-036 D.032x036x9,6 36-9.6-32 Pom
K68-030/2 D.030x036x9,3 36-9.3-30 Pom
K68-031 D.031x036x11,2 36-11.2-31 Pom
K68-032 D.032x036x9,5 36-9.5-32 Pom
K68-032/5 D.032x036x6,2 36-6.2-32 Pom
K68-033 D.033x036x3,80 36-3.8-33 Pom
10WR 32 D.032x037x5,6 37-5.6-32 Pom
HIS 032-037 D.032x037x9,7 37-9.7-32 Pom
HIS 032-037/5 D.032x037x5,6 37-5.6-32 Pom
K68-032/2 D.032x037x11 37-11-32 Pom
K68-032/3 D.032x037x5,4 37-5.4-32 Pom
10I/DWR 032/3-10 D.032,00x038,00x10 38-10-32 Pom
AGI SPEC 035 D.035x038x09,70 WHITE 38-9.7-35 Pom
FI - AN GUIDA D.034x038x9,6 38-9.6-34 Pom
K68-032/1 D.032x038x9,4 38-9.4-32 Pom
HIS 034-038 D.034x038,1x9,8 38.1-9.8-34 Ptfe/bronzo
ISA 035 D.035x038,1x4 38.1-4-35 Pom
FI 35 D.035x039x09,70 STD 39-9.7-35 Pom
IDWR 035/2 D.035x039x9,6 39-9.6-35 Pom
K68-035/1 D.035x039x9,5 39-9.5-35 Pom
AGI 035/S2 D.035x039x9 39-9-35 Pom
HIS 035-039 D.035x039x9,6 39-9.6-35 Pom
HIS 035-039/12 D.035x039x12,8 39-12.8-35 Pom
HIS 036-039 D.036x039x4,2 39-4.2-36 Pom
K68-035/8 D.035x039x6,3 39-6.3-35 Pom
ISA 036 D.036x039,1x4 39.1-4-36 Pom
ISA 036/63 D.036x039,9x6,3 39.9-6.3-36 Pom
FR 35 40 5.6 D.035x040x5,3/5,6 STD 40-5.3-35 Pom
FR 35 40 9.7 D.035x040x9,4/9,7 STD 40-9.4-35 Pom
IDWR 036/2 D.036x040x9,6 40-9.6-36 Pom
FI 36 D.036x040x09,70 40-9.7-36 Pom
K68-036/4 D.036x040x5,9 40-5.9-36 Pom
HIS 035-040 D.035x040x9,7 40-9.7-35 Pom
HIS 035-040/5 D.035x040x5,6 40-5.6-35 Pom
HIS 036-040 D.036x040x9,6 40-9.6-36 Pom
K68-035 D.035x040x15 40-15-35 Pom
K68-035/2 D.035x040x9,7 40-9.7-35 Pom
K68-035/4 D.035x040x5,4 40-5.4-35 Pom
K68-035/5 D.035x040x6,1 40-6.1-35 Pom
K68-035/6 D.035x040x9,5 40-9.5-35 Pom
K68-036 D.036x040x9,5 40-9.5-36 Pom
K68-036/5 D.036x040x6,2 40-6.2-36 Pom
K68-036/7 D.036x040x15 40-15-36 Pom
FI 35 41 9.6 D.035x041x9,7 41-9.3-35 Pom
FR 36 41 5.6 D.036x041x5,6 41-5.6-36 Pom
AGI 036/S D.036x041x9,7 41-9.7-36 Pom
AN- GUIDA TEF+BRONZO D.035x041x9,7 TP-BR 41-9.7-35 Pom
AN- GUIDA TEF+BRONZO D.036x041x9,7 TP-BR 41-9.7-36 Pom
FRI 40421967 D.036x041x5,4 41-5.4-36 Pom
HIS 036-041 D.036x041x9,7 41-9.7-36 Pom
HIS 036-041/5 D.036x041x5,6 41-5.6-36 Pom
HIS 036-041/6 D.036x041x6,3 41-6.3-36 Pom
K68-035/10 D.035x041x12,8 41-12.8-35 Pom
K68-035/3 D.035x041x9,4 41-9.4-35 Pom
K68-035/7 D.035x041x19,8 41-19.8-35 Pom
K68-036/2 D.036x041x9,5 41-9.5-36 Pom
K68-036/3 D.036x041x5,4 41-5.4-36 Pom
K68-038/1 D.038x041x20,8 41-20.8-38 Pom
FI 36 42 9.6 D.036x042x9,3/9,7 42-9.3-36 Ptfe/bronzo
FI 36 42 9.6 D.038x042x09,70 42-9.7-38 Pom
AN-GUIDA TEF TP D.036x042x9,7 BR 42-9.7-36 Pom
HIS 038-042 D.038x042x9,6 42-9.6-38 Pom
K68-036/1 D.036x042x9,6/9,8 42-9.6-36 Pom
K68-038 D.038x042x9,4 42-9.4-38 Pom
K68-038/2 D.038x042x4 42-4-38 Pom
ISA 040/4 D.040x043,1x4 43.1-4-40 Pom
FI 40 D.040x044x9,3/9,7 STD 44-9.3-40 Pom
AN-GUIDA TEF TP D.040x044x9,7 BR 44-9.7-40 Pom
HIS 040-044 D.040x044x9,6 44-9.6-40 Pom
HIS 040-044/30 D.040x044x30 44-30-40 Pom
IDWR 040/2 D.040x044x9,6 44-9.6-40 Pom
ISA 040 D.040x044x9,6 44-9.6-40 Pom
K68-039 D.039x044x15,2 44-15.2-39 Pom
K68-040/1 D.040x044x9,5 44-9.5-40 Pom
K68-040/8 D.040x044x6,3 44-6.3-40 Ptfe
PB12-175-037-SC D.44,45x38,10x9,53 44.4-9.53-38.1 Ptfe/bronzo
FR 40 45 5.6 D.040x045x5,3/5,6 45-5.3-40 Pom
AGI 040/S D.040x045x9,5/9,7 STD 45-9.5-40 Pom
K68-040/11 D.040x045x9,7 45-9.7-40 Ptfe/bronzo
AGI 040/3 D.040x045x12,7 MIBR 45-12.7-40 Pom
AGI 041/S1 D.041x045x9,5/9,7 45-9.5-41 Pom
AN- GUIDA TEF+BRONZO D.040x045x9,7 TP-BR 45-9.7-40 Pom
FR D.040x045x15 45-15-40 Pom
FRI 40421968 D.040x045x5,4 45-5.4-40 Pom
HIS 040-045 D.040x045x9,7 45-9.7-40 Pom
HIS 040-045/15 D.040x045x15 45-15-40 Pom
HIS 040-045/5 D.040x045x5,6 45-5.6-40 Pom
K68-039/1 D.039x045x9,8 45-9.8-39 Pom
K68-040 D.040x045x15 45-15-40 Pom
K68-040/12 D.040x045x8 45-8-40 Pom
K68-040/3 D.040x045x9,5 45-9.5-40 Pom
K68-040/4 D.040x045x20 45-20-40 Pom
K68-040/5 D.040x045x4,8 45-4.8-40 Pom
K68-040/6 D.040x045x5,4 45-5.4-40 Pom
K68-040/9 D.040x045x9,6 45-9.6-40 Pom
FI 40 46 9.6 D.040x046x9,3/9,7 STD 46-9.3-40 Pom
K68-040/10 D.040x046x9,5 46-9.5-40 Pom
HIS 040-046 D.040x046x9,6 46-9.6-40 Pom
HIS 040-046/12 D.040x046x12,8 46-12.8-40 Pom
HIS 042-046 D.042x046x9,6 46-9.6-42 Pom
K68-040/2 D.040x046x9,6 46-9.6-40 Pom
K68-040/7 D.040x046x12,8 46-12.8-40 Ptfe
K68-041 D.041x046x5,4 46-5.4-41 Pom
AGI 044/BR D.044,45x047,63x24,89/25,4 47.6-24.89-44.45 Pom
AGI/B 045 D.045x048x22 GUIDE SUPERIORI 48-22-45 Pom
HIS 042-048 D.042x048x9,6 48-9.6-42 Pom
HIS 043-048 D.043x048x5,6 48-5.6-43 Pom
K68-043 D.043x048x5,6 48-5.6-43 Pom
K68-045/7 D.045x048x3,8 48-3.8-45 Pom
K68-045/4 D.045x049x19,8 49-19.8-45 Pom
FR 45 50 5.6 D.045x050x5,3/5,6 STD 50-5.3-45 Pom
FR 45 50 9.7 D.045x050x9,4/9,7 STD 50-9.4-45 Pom
FR 46 50 9.7 D.046x050x9,7 50-9.7-46 Ptfe/bronzo
K68-045/10 D.045x050x8 50-8-45 Ptfe/bronzo
K68-045/6 D.045x050x9,7 50-9.7-45 Pom
AN-GUIDA TEF TP D.045x050x9,7 BR 50-9.7-45 Pom
FRI 40421969 D.045x050x5,4 50-5.4-45 Pom
HIS 045-050 D.045x050x9,7 50-9.7-45 Pom
HIS 045-050/15 D.045x050x15 50-15-45 Pom
HIS 045-050/5 D.045x050x5,6 50-5.6-45 Pom
ISA 045 D.045x050x9,7 50-9.7-45 Pom
K68-045 D.045x050x15 50-15-45 Pom
K68-045/2 D.045x050x9,5 50-9.5-45 Pom
K68-045/5 D.045x050x5,4 50-5.4-45 Pom
K68-046 D.046x050x15 50-15-46 Pom
K68-046/1 D.046x050x4 50-4-46 Ptfe
K68-044,45 D.044,45x050,80x19,05 50.8-19.05-44.45 Pom
FI 45 D.045x051x09,70 STD 51-9.7-45 Pom
FI 45 51 12.8 D.045x051x12,5/12,7 51-12.5-45 Pom
AN- GUIDA TEF-VERGINE D.045x051x5,8 -01 51-5.8-45 Pom
AN- GUIDA TEF-VERGINE D.045x051x9,6 -01 51-9.6-45 Pom
HIS 045-051 D.045x051x9,6 51-9.6-45 Pom
HIS 045-051/12 D.045x051x12,8 51-12.8-45 Pom
IDWR 045/3 D.045x051x9,6 51-9.6-45 Pom
K68-045/1 D.045x051x9,5 51-9.5-45 Pom
K68-045/3 D.045x051x12,5 51-12.5-45 Pom
K68-045/8 D.045x051x19,8 51-19.8-45 Pom
K68-045/9 D.045x051x8 51-8-45 Pom
FI 46 D.046x052x09,70 52-9.7-46 Pom
HIS 046-052 D.046x052x9,6 52-9.6-46 Pom
HIS 047-052 D.047x052x9,7 52-9.7-47 Pom
HIS 047-052/5 D.047x052x5,6 52-5.6-47 Pom
HIS 048-052 D.048x052x12,8 52-12.8-48 Pom
K68-047 D.047x053x12,8 53-12.8-47 Pom
K68-048/1 D.048x053x9,4 53-9.4-48 Pom
K68-050/10 D.050x053x5,4 53-5.4-50 Ptfe
ISA 050/4 D.050x053,1x4 53.1-4-50 Pom
K68-050,8/1 D.050,8x053,98x25,4 53.9-25.4-50.8 Pom
FI 48 D.048x054x09,70 54-9.7-48 Pom
IDWR 048/3 D.048x054x9,6 54-9.6-48 Pom
HIS 048-054 D.048x054x9,6 54-9.6-48 Pom
ISA 050 D.050x054x10,2 54-10.2-50 Pom
K68-048 D.048x054x9,5 54-9.5-48 Pom
FR 50 55 9.7 D.050x055x9,5/9,7 STD 55-9.5-50 Pom
10WR 50 D.050x055x5,6 55-5.6-50 Pom
K68-050 D.050x055x15 55-15-50 Pom
10WR 50/2 D.050x055x15 55-15-50 Pom
AN-GUIDA TEF TP D.050x055x30 BR 55-30-50 Pom
AN-GUIDA TEF TP D.050x055x5,6 BR 55-5.6-50 Pom
AN-GUIDA TEF TP D.051x055x8 BR 55-8-51 Pom
FRI 40421974 D.050x055x9,5 55-9.5-50 Pom
HIS 050-055/15 D.050x055x15 55-15-50 Pom
HIS 050-055/5 D.050x055x5,6 55-5.6-50 Pom
K68-049 D.049x055x9,8 55-9.8-49 Ptfe
K68-050/3 D.050x055x8 55-8-50 Pom
K68-050/4 D.050x055x20 55-20-50 Pom
K68-050/5 D.050x055x9,5 55-9.5-50 Pom
K68-050/6 D.050x055x5,4 55-5.4-50 Pom
K68-050/8 D.050x055x9,7 55-9.7-50 Pom
K68-051 D.051x055x9,8 55-9.8-51 Pom
FI 50 D.050x056x09,70 STD 56-9.7-50 Pom
FI 50 56 12.8 D.050x056x12,7 STD 56-12.7-50 Pom
HIS 050-056 D.050x056x9,6 56-9.6-50 Pom
HIS 050-056/12 D.050x056x12,8 56-12.8-50 Pom
IDWR 050/3 D.050x056x9,6 56-9.6-50 Pom
K68-050/1 D.050x056x9,5 56-9.5-50 Ptfe
K68-050/11 D.050x056x20 56-20-50 Pom
K68-050/12 D.050x056x8 56-8-50 Pom
K68-050/2 D.050x056x12,5 56-12.5-50 Pom
HIS 052-057 D.052x057x9,7 57-9.7-52 Pom
AGI 050/S3 D.050,8x057,15x12,7 57.1-12.7-50.8 Pom
K68-050,8/2 D.050,8x057,15x12,6 57.1-12.6-50.8 Ptfe
K68-50.8 D.050,8x057,15x19,05/19,25 57.1-19.05-50.8 Ptfe/bronzo
ISA 054 D.054x057,9x6,3 57.9-6.3-54 Pom
ISA 055/4 D.055x058x4 58-4-55 Pom
FI 53 D.053x059x09,70 59-9.7-53 Pom
FR 55 60 9.7 D.055x060x9,4/9,7 STD 60-9.4-55 Pom
K68-055 D.055x060x15 60-15-55 Pom
K68-055/8 D.055x060x9,7 60-9.7-55 Pom
AN-GUIDA TEF TP D.056x060x9,7 BR 60-9.7-56 Pom
FI 54 D.054x060x9,7 60-9.7-54 Pom
FR 55 60 5.6 D.055x060x5,4/5,7 60-5.4-55 Pom
HIS 055-060 D.055x060x9,7 60-9.7-55 Pom
HIS 055-060/12 D.055x060x12,8 60-12.8-55 Nylon
HIS 055-060/15 D.055x060x15 60-15-55 Pom
HIS 055-060/5 D.055x060x5,6 60-5.6-55 Pom
ISA 055 D.055x060x9,7 60-9.7-55 Pom
K68-055/2 D.055x060x8 60-8-55 Pom
K68-055/3 D.055x060x20 60-20-55 Pom
K68-055/5 D.055x060x9,5 60-9.5-55 Pom
K68-055/6 D.055x060x5,4 60-5.4-55 Pom
K68-055/7 D.055x060x5,6 60-5.6-55 Pom
K68-056/1 D.056x060x9,6 60-9.6-56 Pom
K68-056/3 D.056x060x7,9 60-7.9-56 Pom
FI 55 D.055x061x09,70 STD 61-9.7-55 Pom
FI 55 61 12,8 D.055x061x12,50/12,8 61-12.5-55 Pom
FR 56 61 9.7 D.056x061x9,7 61-9.7-56 Pom
FRI 40421982 D.056x061x9,5 61-9.5-56 Pom
HIS 055-061 D.055x061x9,6 61-9.6-55 Pom
HIS 055-061/12 D.055x061x12,8 61-12.8-55 Pom
HIS 056-061 D.056x061x9,7 61-9.7-56 Pom
HIS 056-061/5 D.056x061x5,6 61-5.6-56 Pom
IDWR 055/3 D.055x061x9,6 61-9.6-55 Pom
K68-055/1 D.055x061x9,5 61-9.5-55 Pom
K68-055/4 D.055x061x12,5 61-12.5-55 Pom
K68-056/2 D.056x061x9,5 61-9.5-56 Pom
K68-056/6 D.056x061x9,7 61-9.7-56 Pom
FI 56 D.056x062x12,5/12,7 62-12.5-56 Pom
10I/DWR 056/3-12,8 D.056,00x062,00x12,80 62-12.8-56 Pom
HIS 056-062 D.056x062x12,8 62-12.8-56 Ptfe/bronzo
IDWR 056/3 D.056x062x12,8 62-12.8-56 Pom
K68-056 D.056x062x12,5 62-12.5-56 Pom
K68-056/4 D.056x062x20 62-20-56 Pom
K68-056/7 D.056x062x8 62-8-56 Pom
FI 57.15 63.5 12.95 D.057,15x062,99x12,95 62.9-12.95-57.15 Pom
FR 58 63 5.6 D.058x063x5,4/5,6 63-5.4-58 Pom
FR 58 63 9.7 D.058x063x9,7 63-9.7-58 Pom
AGI/B 060 D.060x063x22 GUIDE SUPERIORI 63-22-60 Pom
FR D.058x063x9,7 63-9.7-58 Pom
K68-058/3 D.058x063x15 63-15-58 Pom
HIS 058-063 D.058x063x9,7 63-9.7-58 Pom
HIS 058-063/5 D.058x063x5,6 63-5.6-58 Pom
K68-058 D.058x063x9,5/9,7 63-9.5-58 Pom
K68-058/1 D.058x063x5,4 63-5.4-58 Pom
K68-058/2 D.058x063x9,8 63-9.8-58 Pom
K68-060/13 D.060,3x063,33x14,8 63.3-14.8-60.3 Pom
K68-060/7 D.060x064x19,3 64-19.3-60 Pom
K68-060/8 D.060x064x10 64-10-60 Pom
FR 60 65 5.6 D.060x065x5,3/5,6 65-5.3-60 Pom
FR 60 65 20 D.060x065x19,7/20 65-19.7-60 Pom
AN- GUIDA TEF+BRONZO D.065x060x5,6 65-5.6-60 Pom
K68-060/11 D.060x065x9,7 65-9.7-60 Pom
K68-060/2 D.060x065x9,5/9,7 65-9.5-60 Pom
AN- GUIDA TEF+BRONZO D.060x065x9,7 TP-BR 65-9.7-60 Pom
ANELLO GUIDA INT L D.060x065x18 65-18-60 Pom
FR 60 65 9.7 D.060x065x9,7 65-9.7-60 Pom
FRI 40421983 D.060x065x9,5 65-9.5-60 Pom
HIS 060-065 D.060x065x9,7 65-9.7-60 Pom
HIS 060-065/15 D.060x065x15 65-15-60 Pom
HIS 060-065/5 D.060x065x5,6 65-5.6-60 Pom
K68-060 D.060x065x15 65-15-60 Pom
K68-060/10 D.060x065x9,3 65-9.3-60 Pom
K68-060/12 D.060x065x24,5 65-24.5-60 Pom
K68-060/14 D.060x065x4 65-4-60 Pom
K68-060/3 D.060x065x20 65-20-60 Pom
K68-060/4 D.060x065x8 65-8-60 Pom
K68-060/6 D.060x065x5,3 65-5.3-60 Ptfe/bronzo
K68-062 D.062x065x19,8 65-19.8-62 Pom
AGI 060/SK D.060x066x9,7 K68 66-9.7-60 Pom
FI 60 D.060x066x12,80 STD 66-12.8-60 Pom
K68-060/9 D.060x066x9,5 66-9.5-60 Pom
HIS 060-066 D.060x066x12,8 66-12.8-60 Pom
K68-060/1 D.060x066x12,5 66-12.5-60 Pom
K68-060/15 D.060x066x20 66-20-60 Pom
K68-060/16 D.060x066x8 66-8-60 Pom
K68-060/5 D.060x066x9,7 66-9.7-60 Ptfe/bronzo
K68-063,5 D.063,5x066,68x25 66.6-25-63.5 Pom
HIS 063-067 D.063x067x6,3 67-6.3-63 Pom
K68-063/2 D.063x067x6,3 67-6.3-63 Pom
AN-GUIDA TEF TP D.065x068x15 BR 68-15-65 Pom
FRI 40421986 D.063x068x9,5 68-9.5-63 Pom
HIS 063-068 D.063x068x9,7 68-9.7-63 Pom
HIS 063-068/5 D.063x068x5,6 68-5.6-63 Pom
K68-063/1 D.063x068x9,5 68-9.5-63 Pom
K68-063/5 D.063x068x30 68-30-63 Pom
FI 63 D.063x069x12,80 69-12.8-63 Pom
HIS 063-069 D.063x069x12,8 69-12.8-63 Pom
K68-063 D.063x069x12,5 69-12.5-63 Pom
K68-063/4 D.063x069x30 69-30-63 Pom
K68-063/6 D.063x069x9 69-9-63 Pom
10WR/I 25002750/3 D.063,5x069,85x25,53 69.8-25.53-63.5 Pom
PB12-275-037-SC D.69,85x63,50x9,53 69.8-9.53-63.5 Ptfe/bronzo
FR 65 70 5.6 D.065x070x5,3/5,6 70-5.3-65 Pom
FR 65 70 9.7 D.065x070x9,7 STD 70-9.7-65 Pom
10WR 65/1 D.065x070x9,7 70-9.7-65 Pom
FRI 432261 D.065x070x9,5 70-9.5-65 Pom
HIS 064-070 D.064x070x12,8 70-12.8-64 Pom
HIS 065-070 D.065x070x9,7 70-9.7-65 Pom
HIS 065-070/15 D.065x070x15 70-15-65 Pom
HIS 065-070/5 D.065x070x5,6 70-5.6-65 Pom
K68-065 D.065x070x15 70-15-65 Pom
K68-065/2 D.065x070x5,4 70-5.4-65 Pom
K68-065/3 D.065x070x6,8 70-6.8-65 Pom
K68-065/4 D.065x070x9,7 70-9.7-65 Pom
K68-065/5 D.065x070x9,5 70-9.5-65 Pom
K68-066 D.066x070x9,8 70-9.8-66 Pom
FI 65 D.065x071x12,80 STD 71-12.8-65 Pom
IDWR 065/3 D.065x071x12,8 71-12.8-65 Pom
