Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





GSS

|Description: |Material: PU. |Temperature: - 35°C + 100°C |Pressure: = 600 bar

Category: Static Seals, Subcategory

Product Description

|Description: |Material: PU. |Temperature: - 35°C + 100°C |Pressure: = 600 bar

Additional information

Name Size Materials Speed Stock
GSS 001 D.012x006x1,9/2,1 M/SAE 6-12-1.9 Pu 12
K89-006 D.006x012x2,4 6-12-2.4 Pu 12
PFS-40 D.076,2x006,6x2,85 GSS 2" 1/2 6.6-76.2-2.85 Pu 12
GSS 002 D.014x008x1,9/2,1 M/SAE 8-14-1.9 Pu 12
K89-008 D.008x014x2,4 8-14-2.4 Pu 12
SCR 40422479 D.014x008x2,4 8-14-2.4 Pu 12
GSS 003 D.016x010x1,9/2,1 M/SAE 10-16-1.9 Pu 12
K89-010 D.010x016x2,4 10-16-2.4 Pu 12
GSS 004 D.018x012x1,9/2,1 M/SAE 12-18-1.9 Pu 12
K89-012 D.012x018x2,4 12-18-2.4 Pu 12
K89-014 D.014x021x2,4 14-21-2.4 Pu 12
SCR 40422482 D.021x014x2,4 14-21-2.4 Pu 12
GSS 006 D.023x016x1,9/2,4 M/SAE 16-23-1.9 Pu 12
K89-016 D.016x023x2,4 16-23-2.4 Pu 12
GSS 150 D.017x025,4x2,85/3,5 P.1/2" 17-25.4-2.8 Pu 12
K82-017 D.017x025,4x2,85 17-25.4-2.85 Pu 12
GSS 007 D.027x020x2,1 M/SAE 20-27-2.1 Pu 12
K89-020 D.020x027x2,4 20-27-2.4 Pu 12
GSS 151 D.023,37x031,75x2,8/3,5 P.3/4" 23.37-31.75-2.8 Pu 12
K82-023,40 D.023,4x031,8x2,85 23.4-31.8-2.85 Pu 12
GSS 008 D.030x024x1,9/2,1 M/SAE 24-30-1.9 Pu 12
SCR 40422488 D.030x024x2,4 24-30-2.4 Pu 12
GSS 009 D.031,8x024,6x2,1/2,6 M/SAE 24.6-31.8-2.1 Pu 12
K89-024,6 D.024,6x031,8x2,6 24.6-31.8-2.6 Pu 12
GSS 010 D.033x025x1,9/2,1 M/SAE 25-33-1.9 Pu 12
K89-025 D.025x033x3 25-33-3 Pu 12
GSS 011 D.033,5x026,3x2,1 M/SAE 26.3-33.5-2.1 Pu 12
GSS 012 D.038x030x1,9/2,1 M/SAE 30-38-1.9 Pu 12
K89-030 D.030x038x2,4 30-38-2.4 Pu 12
GSS 152 D.031,24x039,62x2,8/3,5 P.1" 31.24-39.62-2.8 Pu 12
K82-031,30 D.031,3x039,7x2,85 31.3-39.7-2.85 Pu 12
GSS 013 D.040x032x2,4/3,3 M/SAE 32-40-2.4 Pu 12
K89-032 D.032x040x3 32-40-3 Pu 12
GSS 014 D.040x032x3 M/SAE 32-40-3 Pu 12
SCR 40422464 D.040x032x3 32-40-3 Pu 12
GSS 153 D.036x044,45x2,8/3,5 P.1"1/4 36-44.45-2.8 Pu 12
K82-036,10 D.036,1x044,5x2,85 36.1-44.5-2.85 Pu 12
GSS 015 D.045x036,20x3,3 M/SAE 36.2-45-3.3 Pu 12
GSS 016 D.048x040x2,4/3 M/SAE 40-48-2.4 Pu 12
K89-040 D.040x048x3 40-48-3 Pu 12
GSS 154 D.053,98x045,34x2,8/3,5 P.1"1/2 45.34-53.98-2.8 Pu 12
08FS-24 D.053,80x045,40x2,85 GSS 1" 1/2 45.4-53.8-2.85 Pu 12
K82-045,40 D.045,4x053,8x2,85 45.4-53.8-2.85 Pu 12
GSS 155 D.054,86x063,5x2,8/3,5 P.2" 54.86-63.5-2.8 Pu 12
VIT GSS 155 D.054,86x063,5x2,8/3,5 P.2" 54.86-63.5-2.8 Viton 12
K82-055 D.055x063,4x2,85 55-63.4-2.85 Pu 12
08FS-40 D.076,2x067,8x2,85 GSS 2" 1/2 67.8-76.2-2.85 Pu 12
08FS-48 D.091,9x083,5x2,85 GSS 3" 83.5-91.9-2.85 Pu 12

x
The website uses cookies | For more details access Terms & Conditions. I accept