Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+393515759199 support@hidrogarant.com





GER S.E.

|Description: |Material: PTFE + BRONZE + OR-NBR |Pressure: = 600 bar |Speed: = 15 m/s |Temperature: - 35°C + 130°C with OR in NBR

Category: Piston Seals, Subcategory

Product Description

|Description: |Material: PTFE + BRONZE + OR-NBR |Pressure: = 600 bar |Speed: = 15 m/s |Temperature: - 35°C + 130°C with OR in NBR

All sizes

Name Size Materials Speed Stock
GER/B 0100 OR-2018 D.010x005,1x2,2 5.1-10-2.2 Ptfe/bronzo/nbr 15
GER/B 0120 OR-106 D.012x007,1x2,2 7.1-12-2.2 Ptfe/bronzo/nbr 15
GER/B 0150 OR-3024 D.015x007,5x3,2 7.5-15-3.2 Ptfe/bronzo/nbr 15
GER/B/L 0150 OR-2037 D.015x010,1x2,2 10.1-15-2.2 Ptfe/bronzo/nbr 15
GER/B 0280 OR-4061 D.028x017,3x4,2 17.3-28-4.2 Ptfe/bronzo/nbr 15
GER/B 0250 OR-3068 D.025x017,7x3,2 17.7-25-3.2 Ptfe/bronzo/nbr 15
GER/B 0300 OR-04075 D.030x019,3x4,2 19.3-30-4.2 Ptfe/bronzo/nbr 15
GER/B 0320 OR-4081 D.032x021,3x4,2 21.3-32-4.2 Ptfe/bronzo/nbr 15
GER/B 0350 OR-0000 D.035x024,3x4,2 24.3-35-4.2 Ptfe/bronzo/nbr 15
GER/B 0400 OR-4112 D.040x029x4,2 29-40-4.2 Ptfe/bronzo/nbr 15
GER/B 0450 OR-4131 D.045x034,3x4,2 34.3-45-4.2 Ptfe/bronzo/nbr 15
GER/B 0500/P OR- 6130 D.050x034,9x6,3 34.9-50-6.3 Ptfe/bronzo/nbr 15
GER/B 0500 OR-4150 D.050x039,3x4,2 39.3-50-4.2 Ptfe/bronzo/nbr 15
GER/B 0550 OR-4175 D.055x044x4,2 44-55-4.2 Ptfe/bronzo/nbr 15
GER/B 0570 OR-150 D.057x046,3x4,2 46.3-57-4.2 Ptfe/bronzo/nbr 15
GER/B 0630 OR-6187 P D.063x047,5x6,3 47.5-63-6.3 Ptfe/bronzo/nbr 15
GER/B 0600 OR-4187 D.060x049x4,2 49-60-4.2 Ptfe/bronzo/nbr 15
GER/B/P 0650 OR-6187 D.065x049,5x6,3 49.5-65-6.3 Ptfe/bronzo/nbr 15
GER/B 0700 OR-6212 D.070x054,9x6,3 54.9-70-6.3 Ptfe/bronzo/nbr 15
GER/B 0750 OR-6225 P D.075x059,5x6,3 59.5-75-6.3 Ptfe/bronzo/nbr 15
GER/B 0800 OR-6250 D.080x064,5x6,3 64.5-80-6.3 Ptfe/bronzo/nbr 15
GER/B 0820 OR-6262 D.082x066,9x6,3 66.9-82-6.3 Ptfe/bronzo/nbr 15
GER/B 0850 OR. D.085x069,9x6,3 69.9-85-6.3 Ptfe/bronzo/nbr 15
GER/B 0900 OR-6287 D.090x074,9x6,3 74.9-90-6.3 Ptfe/bronzo/nbr 15
GER/B 1000 OR-6325 D.100x084,5x6,3 84.5-100-6.3 Ptfe/bronzo/nbr 15
GER/B 1050 OR-6350 D.105x089,5x6,3 89.5-105-6.3 Ptfe/bronzo/nbr 15
GER/BV 1100 OR- 6362 D.110x094,9x6,3 94.9-110-6.3 Ptfe/bronzo/nbr 15
GER/B 1150 OR-6387 D.115x099,9x6,3 99.9-115-6.3 Ptfe/bronzo/nbr 15
GER/B 1200 OR-6400 D.120x104,5x6,3 104.5-120-6.3 Ptfe/bronzo/nbr 15
GER/B/P 1250 OR 104X7 D.125x104,5x8,1 104.5-125-8.1 Ptfe/bronzo/nbr 15
GER/B 1250 OR-6425 D.125x109,5x6,3 109.5-125-6.3 Ptfe/bronzo/nbr 15
GER/B 1350 OR-8450 D.135x114,0x8,1 114-135-8.1 Ptfe/bronzo/nbr 15
GER/B 1300 OR-6450 D.130x114,5x6,3 114.5-130-6.3 Ptfe/bronzo/nbr 15
GER/B/VETRO 1300 OR6450 D.130x114,9x6,3 114.9-130-6.3 Ptfe/bronzo/nbr 15
OMK-E 24276371 D.130x114,90x6,3 114.9-130-6.3 Ptfe/vetro/nbr 15
GER/B/P 1400 OR-8450 D.140x115,5x8,1 115.5-140-8.1 Ptfe/bronzo/nbr 15
GER/B 1310 OR-0000 D.131x115,9x6,3 115.9-131-6.3 Ptfe/bronzo/nbr 15
GER/B 1400 OR-8462 D.140x119,5x8,1 119.5-140-8.1 Ptfe/bronzo/nbr 15
GER/B 1500 OR-8500 D.150x129,5x8,1 129.5-150-8.1 Ptfe/bronzo/nbr 15
GER/B 1600 OR-8550 D.160x139,0x8,1 139-160-8.1 Ptfe/bronzo/nbr 15
GER/B/L 1600 OR-358 D.160x144,5x6,3 144.5-160-6.3 Ptfe/bronzo/nbr 15
GER/B 1700/1 OR-8575 D.170x145,5x8,1 145.5-170-8.1 Ptfe/bronzo/nbr 15
GER/B 1700/2 OR-8587 D.170x149,5x8,1 149.5-170-8.1 Ptfe/bronzo/nbr 15
GER/B 1700 OR-6600 D.170x154,5x6,3 154.5-170-6.3 Ptfe/bronzo/nbr 15
K08-E D.180x159x8,1 ECOPUR/MVQ84 159-180-8.1 Pu 15
GER/B 2000/1 OR-0231 D.200x176x8,1 176-200-8.1 Ptfe/bronzo/nbr 15
GER/B 1920 OR-6700 D.192x176,9x6,3 176.9-192-6.3 Ptfe/bronzo/nbr 15
GER/B 2000 OR-8700 D.200x179,0x8,1 179-200-8.1 Ptfe/bronzo/nbr 15
GER/B 1950 OR-6700 D.195x179,9x6,3 179.9-195-6.3 Ptfe/bronzo/nbr 15
GER/B 2060 OR-8700 D.206x182x8,1 182-206-8.1 Ptfe/bronzo/nbr 15
GER/B 2050 OR-8700 D.205x184,0x8,1 184-205-8.1 Ptfe/bronzo/nbr 15
GER/B 2300 OR-8800 D.230x209,5x8,1 209.5-230-8.1 Ptfe/bronzo/nbr 15
GER/B 2350 OR-8850 D.235x214x8,1 214-235-8.1 Ptfe/bronzo/nbr 15
GER/B 2400 OR-8850 D.240x219,0x8,1 219-240-8.1 Ptfe/bronzo/nbr 15
GER/B 2500/1 OR-8850 D.250x226x8,1 226-250-8.1 Ptfe/bronzo/nbr 15
U-K238 PISTONE D.250x229,50x8,1 L SED 229.5-250-8.1 Ptfe/bronzo/nbr 15
GER/B 2600 OR-8900 D.260x239,0x8,1 239-260-8.1 Ptfe/bronzo/nbr 15
GER/B 2700 OR-8950 D.270x246,0x8,1 246-270-8.1 Ptfe/bronzo/nbr 15
GER/B 2800 OR-81000 D.280x255,50x8,1 255.5-280-8.1 Ptfe/bronzo/nbr 15
GER/B 2850 OR-81025 D.285x264x8,1 264-285-8.1 Ptfe/bronzo/nbr 15
GER/B 3000 OR-81050 D.300x275,5x8,1 275.5-300-8.1 Ptfe/bronzo/nbr 15
GER/B 3120 OR-81125 D.312x291x8,1 291-312-8.1 Ptfe/bronzo/nbr 15
GER/B 3340 OR-81200 D.334x310x8,1 310-334-8.1 Ptfe/bronzo/nbr 15
GER/B 3400 OR-81250 D.340x316x8,1 316-340-8.1 Ptfe/bronzo/nbr 15
GER/B 3500 OR-81250 D.350x326x8,1 326-350-8.1 Ptfe/bronzo/nbr 15
GER/B 3700 OR-81300 D.370x345,5x8,1 348.5-370-8.1 Ptfe/bronzo/nbr 15
GER/B 3800 OR-81400 D.380x355,5x8,1 355.5-380-8.1 Ptfe/bronzo/nbr 15
GER/B 4000 OR-81450 D.400x375,50x8,10 375.5-400-8.1 Ptfe/bronzo/nbr 15
GER/B 4100 OR-61500 D.410x394,50x6,30 394.5-410-6.3 Ptfe/bronzo/nbr 15
GER/B 4400 OR-81600 D.440x415,50x8,10 415.5-440-8.1 Ptfe/bronzo/nbr 15
GER/B 4500 OR-81650 D.450x425,50x8,10 425.5-450-8.1 Ptfe/bronzo/nbr 15
GER/B 4572 OR-00000 D.457,2x432,7x8,1 432.7-457.2-8.1 Ptfe/bronzo/nbr 15
GER/B 5000 OR-81850 D.500x475,50x8,10 475.5-500-8.1 Ptfe/bronzo/nbr 15
XPR 510 ...... NBR .... D.510x480x8,1 480-510-8.1 Ptfe/bronzo/nbr 15
GER/B 5300 OR-81950 D.530x505,50x8,10 505.5-530-8.1 Ptfe/bronzo/nbr 15
GER/B 6700 OR-00000 D.670x642,7x9,5 642.7-670-9.5 Ptfe/bronzo/nbr 15
GER/B D.710x682,7x9,5 682.7-710-9.5 Ptfe/bronzo/nbr 15

x
The website uses cookies | For more details access Cookies. I accept