Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





TP

|Description: |Material: Nbr |Pressure: = 300 bar |Speed: = 1 m/s |Temperature: - 40°C + 100°C

Category: Piston Seals, Subcategory

Product Description

|Description: |Material: Nbr |Pressure: = 300 bar |Speed: = 1 m/s |Temperature: - 40°C + 100°C

Additional information

Name Size Materials Speed Stock
TP-011 D.025,40x019,25x4,70 PA NBR 19.25-25.4-4.7 Nbr 1
TP-015 D.031,75x025,60x4,70 PA NBR 25.6-31.75-4.7 Nbr 1
TP-022 D.044,45x038,30x4,70 PA NBR 38.3-44.45-4.7 Nbr 1
TP-024 D.050,80x041,38x7,11 PA NBR 41.38-50.8-7.11 Nbr 1
TP-026 D.057,15x047,73x7,11 PA NBR 47.73-57.15-7.11 Nbr 1
TP-027 D.060,33x050,90x7,11 PA NBR 50.9-60.33-7.11 Nbr 1
TP-028 D.063,50x054,08x7,11 PA NBR 54.08-63.5-7.11 Nbr 1
TP-031 D.073,03x063,63x7,11 PA NBR 63.63-73.03-7.11 Nbr 1
TP-032 D.076,20x066,80x7,11 PA NBR 66.88-76.2-7.11 Nbr 1
TP-334-WB D.076,20x066,8x10,77 PA NBR 66.88-76.2-10.77 Nbr 1
TP-033 D.079,38x069,98x7,11 PA NBR 69.98-79.38-7.11 Nbr 1
TP-034 D.082,55x073,15x7,11 PA NBR 73.15-82.55-7.11 Nbr 1
TP-035 D.088,90x079,53x7,11 PA NBR 79.53-88.9-7.11 Nbr 1
TP-338-WB D.088,9x079,53x10,77 PA NBR 79.53-88.9-10.77 Nbr 1
TP-036 D.092,08x082,70x7,11 PA NBR 82.7-92.08-7.11 Nbr 1
TP-037 D.095,25x085,88x7,11 PA NBR 85.88-95.25-7.11 Nbr 1
TP-039 D.101,60x092,23x7,11 PA NBR 92.23-101.6-7.11 Nbr 1
TP-042 D.111,13x101,75x7,11 PA NBR 101.75-111.13-7.11 Nbr 1
TP-043 D.114,3x104,93x7,11 PA NBR 104.93-114.3-7.11 Nbr 1
TP-044 D.117,4x108x7,11 PA NBR 108-117.4-7.11 Nbr 1
TP-045 D.120,65x111,13x7,11 PA NBR 111.13-120.65-7.11 Nbr 1
TP-046 D.123,83x114,45x7,11 PA NBR 114.45-123.83-7.11 Nbr 1
TP-047 D.127x117,65x7,11 PA NBR 117.65-127-7.11 Nbr 1
TP-048 D.130,18x118,11x9,30 PA NBR 118.11-130.18-9.3 Nbr 1
TP-052 D.142,93x130,09x9,52 PA NBR 130.09-142.93-9.52 Nbr 1
TP-053 D.146,05x134,04x9,30 PA NBR 134.04-146.05-9.3 Nbr 1
TP-054 D.149,23x137,14x9,30 137.14-149.23-9.3 Nbr/pom 1
TP-055 D.152,4x140,39x9,30 PA NBR 140.39-152.4-9.3 Nbr 1
TP-057 D.158,75x146,74x9,30 PA NBR 146.74-158.75-9.3 Nbr 1
TP-058 D.165,10x153,11x9,30 PA NBR 153.11-165.1-9.3 Nbr 1
TP-061 D.184,15x171,45x9,30 PA NBR 171.45-184.15-9.3 Nbr 1

x
The website uses cookies | For more details access Terms & Conditions. I accept