Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+39 351 575 9199 WhatsApp support@hidrogarant.com





GHP

|Description: |Material: NBR. |Temperature: - 30°C + 100°C |Speed: = 0,8 m/s |Material: PU. |Temperature: - 35°C + 100°C |Speed: = 0,8 m/s |Material: VITON. |Temperature: - 20°C + 200°C |Speed: = 0,8 m/s

Category: Wiper Seals, Subcategory

Product Description

|Description: |Material: NBR. |Temperature: - 30°C + 100°C |Speed: = 0,8 m/s |Material: PU. |Temperature: - 35°C + 100°C |Speed: = 0,8 m/s |Material: VITON. |Temperature: - 20°C + 200°C |Speed: = 0,8 m/s

Additional information

Name Size Materials Speed Stock
K09-003 D.003x007x2,2 3-7-2.2 Nbr 0.8
AE 41 RASC NBR GHP D.004x012x4 4-12-4 Nbr 0.8
K09-004 D.004x012x4 4-12-4 Nbr 0.8
K09-005 NBR D.005x008x2,2/4 5-8-2.2 Nbr 0.8
WWS 005-011 D.005x011x4 5-11-4 Pu 0.8
WWS 006-010 D.006x010x2 6-10-2 Pu 0.8
K09-006 PU D.006x010x2,2 6-10-2.2 Pu 0.8
K09-006 D.006x010x2,2 6-10-2.2 Nbr 0.8
WWS 008-014 D.008x014x2,6 8-14-2.6 Pu 0.8
AE 41 RASC NBR GHP D.008x016x4 8-16-4 Nbr 0.8
ASOB 40421947 D.008x016x4/7 8-16-4 Pu/metallo 0.8
K09-008 D.008x016x4 8-16-4 Nbr 0.8
K09-008 PU D.008x016x4 8-16-4 Pu 0.8
WWS 010-016 D.010x016x2,6 10-16-2.6 Pu 0.8
AE 41 RASC NBR GHP D.010x018x4 10-18-4 Nbr 0.8
K09-010 PU D.010x018x4 10-18-4 Pu 0.8
ASOB 40421948 D.010x018x4/7 10-18-4 Pu/metallo 0.8
GHP 10 039070 D.010x018x4/7 10-18-4 Pu 0.8
K09-010 D.010x018x4 10-18-4 Nbr 0.8
K09-VITON D.010x018x4/7 10-18-4 Viton 0.8
WWS 010-018 D.010x018x4 10-18-4 Pu 0.8
K09-012/2 NBR D.012x018x5/2,6 12-18-2.6 Nbr 0.8
WWS 012-018 D.012x018x2,6 12-18-2.6 Pu 0.8
GHP 12 047070 D.012x020x4/7 12-20-4 Pu 0.8
WWS 012-020 D.012x020x4 12-20-4 Pu 0.8
K09-VITON D.012x020x4/7 12-20-4 Viton 0.8
AE 41 RASC NBR GHP D.012x020x4 12-20-4 Nbr 0.8
ASOB 12-1 NBR D.012x020x4-6/7 12-20-4 Nbr 0.8
K09-012 NBR D.012x020x4/7 12-20-4 Nbr 0.8
VITON GHP 012 047070 D.012x020x4/7 12-20-4 Viton 0.8
WWS 014-022 D.014x022x4 12-22-4 Pu 0.8
K09-014/1 PU D.014x020x2,6 14-20-2.6 Pu 0.8
WWS 014-020 D.014x020x2,6 14-20-2.6 Pu 0.8
K09-014/2 D.014x020x3,1 14-20-3.1 Nbr 0.8
AE 41 RASC NBR GHP D.014x022x4 14-22-4 Nbr 0.8
K09-014 PU D.014x022x4 14-22-4 Pu 0.8
K09-014 D.014x022x4 14-22-4 Nbr 0.8
K09-VITON D.014x022x4/7 GHP 14-22-4 Viton 0.8
GHP 15 059082 D.015x021,60x3,8 15-21.6-3.8 Pu 0.8
AE 41 RASC NBR GHP D.015x023x4 15-23-4 Nbr 0.8
K09-015 PU D.015x023x4 15-23-4 Pu 0.8
ASOB 40421949 D.015x023x4/7 15-23-4 Pu/metallo 0.8
K09-015 D.015x023x4 15-23-4 Nbr 0.8
WWS 015-023 D.015x023x4 15-23-4 Pu 0.8
GHP 16/1 063086 D.016x022x3/5 16-22-3 Pu 0.8
K09-016/1 D.016x022x3,1 16-22-3.1 Nbr 0.8
WWS 016-022 D.016x022x3,1 16-22-3.1 Pu 0.8
GHP 16 063094 D.016x024x4/7 16-24-4 Pu 0.8
11DSR 16 RASC FPM D.016,00x024,00x4/8 16-24-4 Viton 0.8
AE 41 RASC NBR GHP D.016x024x4 16-24-4 Nbr 0.8
K09-016 D.016x024x4 16-24-4 Nbr 0.8
K09-016 PU D.016x024x4 16-24-4 Pu 0.8
WWS 016-024 D.016x024x4 16-24-4 Pu 0.8
AE 41 RASC NBR GHP D.017x025x4 17-25-4 Nbr 0.8
K09-017 D.017x025x4 17-25-4 Nbr 0.8
GHP 18 070102 D.018x026x4/7 STD 18-26-4 Pu 0.8
11DSR 18 RASC FPM D.018,00x026,00x4/8 18-26-4 Viton 0.8
AE 41 RASC NBR GHP D.018x026x4 18-26-4 Nbr 0.8
K09-018 D.018x026x4 18-26-4 Nbr 0.8
K09-018 PU D.018x026x4 18-26-4 Pu 0.8
WWS 018-026 D.018x026x4 18-26-4 Pu 0.8
GHP 20 078110 D.020x028x4/7 STD 20-28-4 Pu 0.8
10DSR RASC NBR D.020x028x4 20-28-4 Nbr 0.8
11DSR 20 RASC FPM D.020,00x028,00x4/8 20-28-4 Viton 0.8
AE 41 RASC NBR GHP D.020x028x4 20-28-4 Nbr 0.8
ASOB 40421794 D.020x028x4/7 20-28-4 Pu/metallo 0.8
K09-020 D.020x028x4 20-28-4 Nbr 0.8
K09-020 PU D.020x028x4 20-28-4 Pu 0.8
VITON GHP 020 078110 D.020x028x4/7 20-28-4 Viton 0.8
WWS 020-028 D.020x028x4 20-28-4 Pu 0.8
A1 2005 V3664 D.020x028x4/7 20-28-7 Viton 0.8
K09-022/2 D.022x028x3,1 22-28-3.1 Nbr 0.8
GHP 22 086118 D.022x030x4/7 STD 22-30-4 Pu 0.8
AE 41 RASC NBR GHP D.022x030x4 22-30-4 Nbr 0.8
K09-022/1 D.022x032x4 22-32-4 Nbr 0.8
10DSR RASC NBR D.022x030x4 22-30-4 Nbr 0.8
11DSR 22 RASC FPM D.022,00x030,00x4/8 22-30-4 Viton 0.8
ASOB 40421795 D.022x030x4/7 22-30-4 Pu/metallo 0.8
K09-022 D.022x030x4 22-30-4 Nbr 0.8
K09-022 PU D.022x030x4 22-30-4 Pu 0.8
WWS 022-030 D.022x030x4 22-30-4 Pu 0.8
AE 41 RASC NBR GHP D.023x031x4 23-31-4 Nbr 0.8
ASOB 401505 D.023x031x4/7 23-31-4 Pu/metallo 0.8
K09-023 D.023x031x4 23-31-4 Nbr 0.8
AE 41 RASC NBR GHP D.024x032x4 24-32-4 Nbr 0.8
K09-024 PU D.024x032x4 24-32-4 Pu 0.8
ASOB 40421957 D.024x032x4/7 24-32-4 Pu/metallo 0.8
WWS 024-032 D.024x032x4 24-32-4 Pu 0.8
GHP 25 098129 D.025x033x4/7 STD 25-33-4 Pu 0.8
AE 41 RASC NBR GHP D.025x033x4 25-33-4 Nbr 0.8
K09-025 PU D.025x033x4 25-33-4 Pu 0.8
K09-025/1 PU D.025x035x4 25-35-4 Pu 0.8
11DSR 25 RASC FPM D.025,00x033,00x4/8 25-33-4 Viton 0.8
ASOB 40421796 D.025x033x4/7 25-33-4 Pu/metallo 0.8
K09-VITON D.025x033x4/7 25-33-4 Viton 0.8
VITON GHP 025 098129 D.025x033x4/7 25-33-4 Viton 0.8
WWS 025-033 D.025x033x4 25-33-4 Pu 0.8
K09-025/2 NBR D.025x034x5/8,5 25-34-5 Nbr 0.8
AE 41 RASC NBR GHP D.025x034x5 25-34-5 Nbr 0.8
WS 11 RASC NBR D.025x034x5/8,5 25-34-8.5 Nbr 0.8
AE 41 RASC NBR GHP D.026x034x4 26-34-4 Nbr 0.8
K09-026 PU D.026x034x4 26-34-4 Pu 0.8
GHP 28 110141 D.028x036x4/7 STD 28-36-4 Pu 0.8
11DSR 28 RASC FPM D.028,00x036,00x4/8 28-36-4 Viton 0.8
AE 41 RASC NBR GHP D.028x036x4 28-36-4 Nbr 0.8
ASOB 40421797 D.028x036x4/7 28-36-4 Pu/metallo 0.8
K09-028 NBR D.028x036x4/7 28-36-4 Nbr 0.8
K09-028 PU D.028x036x4/7 28-36-4 Pu 0.8
VITON GHP 028 110141 D.028x036x4/7 28-36-4 Viton 0.8
WWS 028-036 D.028x036x4 28-36-4 Pu 0.8
GHP 30 118149 D.030x038x4/7 STD 30-38-4 Pu 0.8
AE 41 RASC NBR GHP D.030x038x4 30-38-4 Nbr 0.8
11DSR 30 RASC FPM D.030,00x038,00x4/8 30-38-4 Viton 0.8
K09-030 PU D.030x038x4 30-38-4 Pu 0.8
VITON GHP 030 118149 D.030x038x4/7 30-38-4 Viton 0.8
WWS 030-038 D.030x038x4 30-38-4 Pu 0.8
GHP 32 125157 D.032x040x4/7 STD 32-40-4 Pu 0.8
11DSR 32 RASC FPM D.032,00x040,00x4/8 32-40-4 Viton 0.8
AE 41 RASC NBR GHP D.032x040x4 32-40-4 Nbr 0.8
ASOB 40421798 D.032x040x4/7 32-40-4 Pu/metallo 0.8
K09-032 PU D.032x040x4 32-40-4 Pu 0.8
VITON GHP 032 125157 D.032x040x4/7 32-40-4 Viton 0.8
WWS 032-040 D.032x040x4 32-40-4 Pu 0.8
AE 41 RASC NBR GHP D.033x041x4 33-41-4 Nbr 0.8
K09-033 D.033x041x4 33-41-4 Nbr 0.8
K09-034 D.034x042x4 34-42-4 Nbr 0.8
AE 41 RASC NBR GHP D.034x042x4 34-42-4 Nbr 0.8
K09-034 PU D.034x042x4 34-42-4 Pu 0.8
WWS 034-042 D.034x042x4 34-42-4 Pu 0.8
GHP 35 137169 D.035x043x4/7 STD 35-43-4 Pu 0.8
10DSR RASC NBR D.035x043x4 35-43-4 Nbr 0.8
K09-035/1 D.035x045x4 35-45-4 Nbr 0.8
11DSR 35 RASC FPM D.035,00x043,00x4/8 35-43-4 Viton 0.8
AE 41 RASC NBR GHP D.035x043x4 35-43-4 Nbr 0.8
ASOB 40421871 D.035x043x4/7 35-43-4 Pu/metallo 0.8
K09-035 D.035x043x4 35-43-4 Nbr 0.8
K09-035 PU D.035x043x4 35-43-4 Pu 0.8
K09-035/1 PU D.035x045x4 35-45-4 Pu 0.8
WWS 035-043 D.035x043x4 35-43-4 Pu 0.8
K09-036/1 PU D.036x042x3 36-42-3 Pu 0.8
K09-036/1 D.036x042x3,1 36-42-3.1 Nbr 0.8
GHP 36 141173 D.036x044x4/7 STD 36-44-4 Pu 0.8
K09-036 D.036x044x4 36-44-4 Nbr 0.8
11DSR 36 RASC FPM D.036,00x044,00x4/8 36-44-4 Viton 0.8
AE 41 RASC NBR GHP D.036x044x4 36-44-4 Nbr 0.8
ASOB 40421799 D.036x044x4/7 36-44-4 Pu/metallo 0.8
K09-036 PU D.036x044x4 36-44-4 Pu 0.8
WWS 036-044 D.036x044x4 36-44-4 Pu 0.8
WWS 037-045 D.037x045x4 37-45-4 Pu 0.8
K09-038 PU D.038x046x4/7 38-46-4 Pu 0.8
AE 41 RASC NBR GHP D.038x046x4 38-46-4 Nbr 0.8
WWS 038-046 D.038x046x4 38-46-4 Pu 0.8
GHP 40 157188 D.040x048x4/7 STD 40-48-4 Pu 0.8
VITON GHP 040 157188 D.040x048x4/7 40-48-4 Viton 0.8
K09-040/1 D.040x050x4 40-50-4 Nbr 0.8
11DSR 40 RASC FPM D.040,00x048,00x4/8 40-48-4 Viton 0.8
A1 4005 P5008 RASC D.040x048x4/7 40-48-4 Nbr 0.8
AE 41 RASC NBR GHP D.040x048x4 40-48-4 Nbr 0.8
ASOB 40421800 D.040x048x4/7 40-48-4 Pu/metallo 0.8
K09-040 D.040x048x4 40-48-4 Nbr 0.8
K09-040 PU D.040x048x4 40-48-4 Pu 0.8
PW 42/F 50 4 D.040x050x4 40-50-4 Pu 0.8
WWS 040-048 D.040x048x4 40-48-4 Pu 0.8
AE 41 RASC NBR GHP D.040x050x5 40-50-5 Nbr 0.8
GHP 42 165196 D.042x050x4/7 STD 42-50-4 Pu 0.8
AE 41 RASC NBR GHP D.042x050x4 42-50-4 Nbr 0.8
ASOB 40421950 D.042x050x4/7 42-50-4 Pu/metallo 0.8
K09-042 D.042x050x4 42-50-4 Nbr 0.8
K09-042 PU D.042x050x4 42-50-4 Pu 0.8
WWS 042-050 D.042x050x4 42-50-4 Pu 0.8
AE 41 RASC NBR GHP D.044x052x4 44-52-4 Nbr 0.8
K09-044 D.044x052x4 44-52-4 Nbr 0.8
GHP 45 177208 D.045x053x4/7 STD 45-53-4 Pu 0.8
VITON GHP 045 177208 D.045x053x4/7 45-53-4 Viton 0.8
10DSR RASC NBR D.045x053x4 45-53-4 Nbr 0.8
11DSR 45 RASC FPM D.045,00x053,00x4/8 45-53-4 Viton 0.8
834 RASCHIATORE 834 D.045x053x4/7 4370800 45-53-4 Pu 0.8
AE 41 RASC NBR GHP D.045x053x4 45-53-4 Nbr 0.8
ASOB 40421801 D.045x053x4/7 45-53-4 Pu/metallo 0.8
K09-045 D.045x053x4 45-53-4 Nbr 0.8
K09-045 PU D.045x053x4 45-53-4 Pu 0.8
WWS 045-053 D.045x053x4 45-53-4 Pu 0.8
K09-045/1 D.045x056x5 45-56-5 Nbr 0.8
WWS 046-054 D.046x054x4 46-54-4 Pu 0.8
AE 41 RASC NBR GHP D.048x056x4 48-56-4 Nbr 0.8
ASOB 401567 D.048x056x4/7 48-56-4 Pu/metallo 0.8
K09-048 D.048x056x4 48-56-4 Nbr 0.8
K09-048 PU D.048x056x4 48-56-4 Pu 0.8
GHP 50 196228 D.050x058x4/7 STD 50-58-4 Pu 0.8
10DSR RASC NBR D.050x058x4 50-58-4 Nbr 0.8
11DSR 50 RASC FPM D.050,00x058,00x4/8 50-58-4 Viton 0.8
AE 41 RASC NBR GHP D.050x058x4 188679 50-58-4 Nbr 0.8
ASOB 40421802 D.050x058x4/7 50-58-4 Pu/metallo 0.8
K09-050 NBR D.050x058x4/7 50-58-4 Nbr 0.8
K09-VITON D.050x058x4/7 50-58-4 Viton 0.8
VITON GHP 050 196228 D.050x058x4/7 50-58-4 Viton 0.8
WWS 050-058 D.050x058x4 50-58-4 Pu 0.8
K09-050/1 PU D.050x062x5,5 50-62-5.5 Pu 0.8
AE 41 RASC NBR GHP D.050x062x5,5 50-62-5.5 Nbr 0.8
K09-050/1 D.050x062x5,5 50-62-5.5 Nbr 0.8
K09-052 PU D.052x060x4/7 52-60-4 Pu 0.8
WWS 052-060 D.052x060x4 52-60-4 Pu 0.8
R08 212244 NBR D.054x062x4/7 54-62-4 Nbr 0.8
K09-054 PU D.054x062x4 54-62-4 Pu 0.8
AE 41 RASC NBR GHP D.054x062x4 54-62-4 Nbr 0.8
ASOB 40421951 D.054x062x4/7 54-62-4 Pu/metallo 0.8
K09-054 D.054x062x4 54-62-4 Nbr 0.8
SAG 54 D.054x062x4/7 54-62-4 Pu 0.8
GHP 55 216248 D.055x063x4/7 STD 55-63-4 Pu 0.8
A1 5035 P5008 RASC D.055x063x4/7 55-63-4 Nbr 0.8
11DSR 55 RASC FPM D.055,00x063,00x4/8 55-63-4 Viton 0.8
AE 41 RASC NBR GHP D.055x063x4 55-63-4 Nbr 0.8
ASOB 40421959 D.055x063x4/7 55-63-4 Pu/metallo 0.8
K09-055 D.055x063x4 55-63-4 Nbr 0.8
K09-055 PU D.055x063x4 55-63-4 Pu 0.8
VITON GHP 055 216248 D.055x063x4/7 55-63-4 Viton 0.8
WWS 055-063 D.055x063x4 55-63-4 Pu 0.8
GHP 56 220252 D.056x064x4/7 56-64-4 Pu 0.8
11DSR 56 RASC FPM D.056,00x064,00x4/8 56-64-4 Viton 0.8
A1 5040 P5008 RASC D.056x064x4/7 56-64-4 Nbr 0.8
AE 41 RASC NBR GHP D.056x064x4 56-64-4 Nbr 0.8
ASOB 40421803 D.056x064x4/7 56-64-4 Pu/metallo 0.8
K09-056 D.056x064x4 56-64-4 Nbr 0.8
K09-056 PU D.056x064x4 56-64-4 Pu 0.8
WWS 056-064 D.056x064x4 56-64-4 Pu 0.8
K09-057 PU D.057x065x4 57-65-4 Pu 0.8
K09-057 D.057x065x4 57-65-4 Nbr 0.8
R08 228259 NBR D.058x066x4/7 58-66-4 Nbr 0.8
WWS 060-070 D.060x070x3 60-70-3 Pu 0.8
GHP 60 236267 D.060x068x4/7 STD 60-68-4 Pu 0.8
A1 6005 P5008 RASC D.060x068x4/7 60-68-4 Nbr 0.8
11DSR 60 RASC FPM D.060,00x068,00x4/8 60-68-4 Viton 0.8
AE 41 RASC NBR GHP D.060x068x4 60-68-4 Nbr 0.8
ASOB 40421006 D.060x068x4/7 60-68-4 Pu/metallo 0.8
K09-060 D.060x068x4 60-68-4 Nbr 0.8
K09-060 PU D.060x068x4 60-68-4 Pu 0.8
VITON GHP 060 236267 D.060x068x4/7 60-68-4 Viton 0.8
WWS 060-068 D.060x068x4 60-68-4 Pu 0.8
K09-060/1 D.060x072x5,5 60-72-5.5 Nbr 0.8
GHP 62 244275 D.062x070x4/7 P38 NBR 62-70-4 Nbr 0.8
AE 41 RASC NBR GHP D.062x070x4 62-70-4 Nbr 0.8
K09-062 D.062x070x4 62-70-4 Nbr 0.8
GHP 63 248279 D.063x071x4/7 63-71-4 Pu 0.8
AE 41 RASC NBR GHP D.063x071x4 63-71-4 Nbr 0.8
11DSR 63 RASC FPM D.063,00x071,00x4/8 63-71-4 Viton 0.8
ASOB 40421804 D.063x071x4/7 63-71-4 Pu/metallo 0.8
K09-063 D.063x071x4 63-71-4 Nbr 0.8
K09-063 PU D.063x071x4 63-71-4 Pu 0.8
K09-VITON D.063x073x4/7 63-73-4 Viton 0.8
WWS 063-071 D.063x071x4 63-71-4 Pu 0.8
WWS 063-071/4 D.063,5x071,5x4 63-71.5-4 Pu 0.8
GHP 64 255283 D.064x072x4/7 64-72-4 Pu 0.8
GHP 65 255287 D.065x073x4/7 65-73-4 Pu 0.8
10DSR RASC NBR D.065x073x4 65-73-4 Nbr 0.8
11DSR 65 RASC FPM D.065,00x073,00x4/8 65-73-4 Viton 0.8
AE 41 RASC NBR GHP D.065x073x4 65-73-4 Nbr 0.8
ASOB 40421938 D.065x073x4/7 65-73-4 Pu/metallo 0.8
K09-065 D.065x073x4 65-73-4 Nbr 0.8
K09-065 PU D.065x073x4 65-73-4 Pu 0.8
WS 11 RASC NBR D.065x073x4/7 65-73-4 Nbr 0.8
WWS 065-073 D.065x073x4 65-73-4 Pu 0.8
WS 11 RASC NBR D.068x076x4/7 68-76-4 Nbr 0.8
ASOB 401579 D.068x076x4/7 68-76-4 Pu/metallo 0.8
K09-068 D.068x076x4 68-76-4 Nbr 0.8
GHP 70 275307 D.070x078x4/7 STD 70-78-4 Pu 0.8
K09-070 NBR D.070x078x4/7 70-78-4 Nbr 0.8
11DSR 70 RASC FPM D.070,00x078,00x4/8 70-78-4 Viton 0.8
AE 41 RASC NBR GHP D.070x078x4 70-78-4 Nbr 0.8
ASOB 40421805 D.070x078x4/7 70-78-4 Pu/metallo 0.8
WS 11 RASC NBR D.070x078x4/7 70-78-4 Nbr 0.8
WWS 070-078 D.070x078x4 70-78-4 Pu 0.8
R08 283314 NBR D.072x080x4/7 72-80-4 Nbr 0.8
GHP 75 295326 D.075x083x4/7 75-83-4 Pu 0.8
11DSR 75 RASC FPM D.075,00x083,00x4/8 75-83-4 Viton 0.8
AE 41 RASC NBR GHP D.075x083x4/7 75-83-4 Nbr 0.8
ASOB 40421958 D.075x083x4/7 75-83-4 Pu/metallo 0.8
K09-075 D.075x083x4 75-83-4 Nbr 0.8
K09-075 PU D.075x083x4 75-83-4 Pu 0.8
WWS 075-083 D.075x083x4 75-83-4 Pu 0.8
WWS 077-085 D.077x085x4 77-85-4 Pu 0.8
SAG 78 D.078x086x4/7 78-86-4 Pu 0.8
A1 7040 N3587 RASC D.078x086x4/7 78-86-4 Nbr 0.8
GHP 78 307338 D.078x086x4/7 78-86-4 Pu 0.8
K09-078 D.078x086x4 78-86-4 Nbr 0.8
GHP 80 314346 D.080x088x4/7 80-88-4 Pu 0.8
11DSR 80 RASC FPM D.080,00x088,00x4/8 80-88-4 Viton 0.8
AE 41 RASC NBR GHP D.080x088x4 80-88-4 Nbr 0.8
ASOB 40421806 D.080x088x4/7 80-88-4 Pu/metallo 0.8
K09-080 D.080x088x4 80-88-4 Nbr 0.8
K09-080 PU D.080x088x4 80-88-4 Pu 0.8
VITON GHP 080 314346 D.080x088x4/7 80-88-4 Viton 0.8
WWS 080-088 D.080x088x4 80-88-4 Pu 0.8
GHP 85 334366 D.085x093x4/7 85-93-4 Pu 0.8
11DSR 85 RASC FPM D.085,00x093,00x4/8 85-93-4 Viton 0.8
AE 41 RASC NBR GHP D.085x093x4 85-93-4 Nbr 0.8
ASOB 401582 D.085x093x4/7 85-93-4 Pu/metallo 0.8
K09-085 D.085x093x4 85-93-4 Nbr 0.8
K09-085 PU D.085x093x4 85-93-4 Pu 0.8
WWS 085-093 D.085x093x4 85-93-4 Pu 0.8
R08 338370 NBR D.086x094X4/7 86-94-4 Nbr 0.8
K09-088 D.088x096x4 88-96-4 Nbr 0.8
GHP 88 348379 D.088,5x096,5x4/7 88.5-96.5-4 Pu 0.8
GHP 90 354385 D.090x098x4/7 90-98-4 Pu 0.8
AE 41 RASC NBR GHP D.090x098x4 90-98-4 Nbr 0.8
ASOB 40421807 D.090x098x4/7 90-98-4 Pu/metallo 0.8
K09-090 D.090x098x4 90-98-4 Nbr 0.8
K09-090 PU D.090x098x4 90-98-4 Pu 0.8
WWS 090-098 D.090x098x4 90-98-4 Pu 0.8
K09-092 D.092x100x4 92-100-4 Nbr 0.8
GHP 95 374405 D.095x103x4/7 95-103-4 Pu 0.8
AE 41 RASC NBR GHP D.095x103x4 95-103-4 Nbr 0.8
K09-095 D.095x103x4 95-103-4 Nbr 0.8
K09-095 PU D.095x103x4 95-103-4 Pu 0.8
GHP 97 381413 D.097x105x4 97-105-4 Pu 0.8
GHP 100 393425 D.100x108x4/7 100-108-4 Pu 0.8
11DSR 100 RASC FPM D.100,00x108,00x4/8 100-108-4 Viton 0.8
AE 41 RASC NBR GHP D.100x108x4 100-108-4 Nbr 0.8
ASOB 40421808 D.100x108x4/7 100-108-4 Pu/metallo 0.8
K09-100 NBR D.100x108x4/7 100-108-4 Nbr 0.8
WWS 100-108 D.100x108x4 100-108-4 Pu 0.8
WWS 100-112 D.100x112x5,5 100-112-5.5 Pu 0.8
R08 401448 NBR D.102X114X5,5/10 102-114-5.5 Nbr 0.8
AE 41 RASC NBR GHP D.102x114x5,5 102-114-5.5 Nbr 0.8
K09-102 D.102x114x5,5 102-114-5.5 Nbr 0.8
K09-106 PU D.106x118x5/10 106-118-5 Pu 0.8
GHP 106 417464 D.106x118x5,5/10 106-118-5.5 Pu 0.8
GHP 108 427458 D.108,5x116,5x5,2 108.5-116.5-4 Pu 0.8
K09-110 D.110x118x4 110-118-4 Nbr 0.8
A1 B005 N3587 RASC D.110x118x4/7 110-118-4 Nbr 0.8
AE 41 RASC NBR GHP D.110x118x4 110-118-4 Nbr 0.8
GHP 110 433480 D.110x122x5,5/10 110-122-5.5 Pu 0.8
11DSR 110 RASC FPM D.110,00x122,00x5,5/11 110-122-5.5 Viton 0.8
AE 41 RASC NBR GHP D.110x122x5,5 110-122-5.5 Nbr 0.8
K09-110/1 D.110x122x5,5 110-122-5.5 Nbr 0.8
K09-110/1 PU D.110x122x5,5 110-122-5.5 Pu 0.8
WWS 110-122 D.110x122x5,5 110-122-5.5 Pu 0.8
ASOB 40421809 D.110x122x7/10 110-122-7 Pu/metallo 0.8
GHP 115 452500 D.115x127x5,5/12 115-127-5.5 Pu 0.8
K09-115 NBR D.115x127x5,5/10 115-127-5.5 Nbr 0.8
AE 41 RASC NBR GHP D.115x127x5,5 115-127-5.5 Nbr 0.8
VITON GHP 115 452500 D.115x127x5,5/12 115-127-5.5 Viton 0.8
ASOB 401585 D.115x127x7/10 115-127-7 Pu/metallo 0.8
K09-117/1 PU D.117x129x5 117-129-5 Pu 0.8
GHP 117 460508 D.117x129x5,5/10 117-129-5.5 Pu 0.8
R08 464511 NBR D.118X130X5,5/10 118-130-5.5 Nbr 0.8
GHP 120 472519 D.120x132x5,5/10 120-132-5.5 Pu 0.8
AE 41 RASC NBR GHP D.120x132x5,5 120-132-5.5 Nbr 0.8
K09-120 D.120x132x5,5 120-132-5.5 Nbr 0.8
K09-120 PU D.120x132x5,5 120-132-5.5 Pu 0.8
WWS 120-132 D.120x132x5,5 120-132-5.5 Pu 0.8
GHP 125 492539 D.125x137x5,5/10 125-137-5.5 Pu 0.8
K09-125 NBR D.125x137x5,5/10 125-137-5.5 Nbr 0.8
AE 41 RASC NBR GHP D.125x137x5,5 125-137-5.5 Nbr 0.8
WWS 125-137 D.125x137x5,5 125-137-5.5 Pu 0.8
ASOB 40421810 D.125x137x7/10 125-137-7 Pu/metallo 0.8
K09-128 D.128x140x5,5 128-140-5.5 Nbr 0.8
GHP 128 505537 D.128,5x136,5x4/7 128.5-136.5-4 Pu 0.8
GHP 130 511559 D.130x142x5,5/10 130-142-5.5 Pu 0.8
AE 41 RASC NBR GHP D.130x142x5,5 130-142-5.5 Nbr 0.8
K09-130 D.130x142x5,5 130-142-5.5 Nbr 0.8
K09-130 PU D.130x142x5,5 130-142-5.5 Pu 0.8
GHP 135 531578 D.135x147x5,5/10 135-147-5.5 Pu 0.8
AE 41 RASC NBR GHP D.135x147x5,5 135-147-5.5 Nbr 0.8
K09-135 D.135x147x5,5 135-147-5.5 Nbr 0.8
K09-135 PU D.135x147x5,5 135-147-5.5 Pu 0.8
GHP 140 551598 D.140x152x5,5/10 140-152-5.5 Pu 0.8
AE 41 RASC NBR GHP D.140x152x5,5 140-152-5.5 Nbr 0.8
K09-140 D.140x152x5,5 140-152-5.5 Nbr 0.8
K09-VITON D.140x152x5,5/10 140-152-5.5 Viton 0.8
WWS 140-152 D.140x152x5,5 140-152-5.5 Pu 0.8
ASOB 401586 D.140x152x7/10 140-152-7 Pu/metallo 0.8
GHP 145 570618 D.145x157x5,5/10 145-157-5.5 Pu 0.8
K09-148 PU D.148x156x4 148-156-4 Pu 0.8
GHP 148 584616 D.148,5x156,5x4/7 148.5-156.5-4 Pu 0.8
GHP 150 590637 D.150x162x5,5/10 150-162-5.5 Pu 0.8
AE 41 RASC NBR GHP D.150x162x5,5 150-162-5.5 Nbr 0.8
K09-150 D.150x162x5,5 150-162-5.5 Nbr 0.8
K09-150 PU D.150x162x5,5 150-162-5.5 Pu 0.8
WS 11 PUR D.150x162x5,5/10 150-162-5.5 Pu 0.8
WWS 150-162 D.150x162x5,5 150-162-5.5 Pu 0.8
K09-152 D.152x164x5,5 152-164-5.5 Nbr 0.8
K09-155 D.155x167x5,5 155-167-5.5 Nbr 0.8
K09-155 PU D.155x167x5,5 155-167-5.5 Pu 0.8
WWS 160-172 D.160x172x5,5 160-172-5.5 Pu 0.8
AE 41 RASC NBR GHP D.160x172x5,5 160-172-5.5 Nbr 0.8
GHP 160 629688 D.160x172,00x5,5/10 160-172-5.5 Pu 0.8
K09-160 D.160x172x5,5 160-172-5.5 Nbr 0.8
K09-160 PU D.160x172x5,5 160-172-5.5 Pu 0.8
R08 629677 NBR D.160x172x5,5/10 160-172-5.5 Nbr 0.8
K09-165 NBR D.165x177x5,5/10 165-177-5.5 Nbr 0.8
AE 41 RASC NBR GHP D.165x177x5,5 165-177-5.5 Nbr 0.8
R08 649698 NBR D.165x177x5,5/10 165-177-5.5 Nbr 0.8
GHP 171 675706 D.171,5x179,5x5,2 171.5-179.5-5.2 Pu 0.8
GHP 175 688736 D.175x187x5,5/10 175-187-5.5 Pu 0.8
K09-175 PU D.175x187x5,5 175-187-5.5 Pu 0.8
GHP 180 708756 D.180x192x5,5/10 180-192-5.5 Pu 0.8
AE 41 RASC NBR GHP D.180x192x5,5 180-192-5.5 Nbr 0.8
K09-180 D.180x192x5,5 180-192-5.5 Nbr 0.8
K09-180 PU D.180x192x5,5 180-192-5.5 Pu 0.8
