Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





RGP

|Description: |Material: NBR / Rubbercloth |Temperature: - 30°C + 120°C |Pressure: = 180 bar |Speed: = 0,1 m/s

Category: SEALS for Rotating shafts, Subcategory

Product Description

|Description: |Material: NBR / Rubbercloth |Temperature: - 30°C + 120°C |Pressure: = 180 bar |Speed: = 0,1 m/s

Additional information

Name Size Materials Speed Stock
ROTOMATIC RGP D.065x077x6/7 G 19 65-77-6 Nbr/gommatela 1
RDI 011528 D.070x080x4,5 D&B 70-80-4.5 Pu 1
ROTOMATIC RGP D.075x090x10/11 G 19 75-90-10 Nbr/gommatela 1
ROTOMATIC RGP D.080x095x10/11 G 19 80-95-10 Nbr/gommatela 1
M19 24235577 D.095x080x10 80-95-10 Nbr/gommatela 1
ROTOMATIC RGP D.089x106x8,5/9,5 G 19 89-106-8.5 Nbr/gommatela 1
K3 9010 Z5017 D.090x108x9/10 90-108-9 Nbr 1
ROTOMATIC RGP D.090x108x9/10 G 19 90-108-9 Nbr/gommatela 1
ROTOMATIC RGP D.090x110x11/12 G 19 90-110-11 Nbr/gommatela 1
M19 24065060 D.112x095x10 95-112-10 Nbr/gommatela 1
ROTOMATIC RGP D.095x112x10/11 G 19 95-112-10 Nbr/gommatela 1
M19 24103501 D.100x120x12/13 100-120-12 Nbr/gommatela 1
ROTOMATIC RGP D.100x120x12/13 G 19 100-120-12 Nbr/gommatela 1
ROTOMATIC RGP D.109x129x10/11 G 19 109-129-10 Nbr/gommatela 1
RDI D.100x113,8x7 110-113.8-7 Pu 1
ROTOMATIC RGP D.110x130x10/11 G 19 110-130-10 Nbr/gommatela 1
ROTOMATIC M19 24103502 D.110x130x12 110-130-12 Nbr/gommatela 1
M19 24103504 D.125x145x12/13 125-145-12 Nbr/gommatela 1
ROTOMATIC RGP D.130x145x10/11 G 19 130-145-10 Nbr/gommatela 1
ROTOMATIC RGP D.130x150x10/11 G 19 130-150-10 Nbr/gommatela 1
ROTOMATIC KA/RGP D.140x160x12 G 19 140-160-12 Nbr/gommatela 1

x
The website uses cookies | For more details access Terms & Conditions. I accept