Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+39 351 575 9199 WhatsApp support@hidrogarant.com





TDUOP M

|Description: |Material: Nbr |Pressure: = 16 bar |Speed: = 1 m/s |Temperature: - 30°C + 100°C

Category: PNEUMATIC PISTON SEALS, Subcategory

Product Description

|Description: |Material: Nbr |Pressure: = 16 bar |Speed: = 1 m/s |Temperature: - 30°C + 100°C

Additional information

Name Size Materials Speed Stock
TDUOP M32-1 436297 D.032x008x18 C12945 - MAGNETIC 8-32-18 Nbr 1
TDUOP M50-1 420488 D.050x010x20 C12947 - MAGNETIC 10-50-20 Nbr 1
TDUOP M40-1 420487 D.040x010x22 - MAGNETIC 10-40-22 Nbr 1
TDUOP M63-1 420489 D.063x016x25 C12948 - MAGNETIC 16-63-25 Nbr 1
TDUOP M80-1 420491 D.080x016x27 C12949 - MAGNETIC 16-80-27 Nbr 1
TDUOP M100-1 420494 D.100x020x27 C12950 - MAGNETIC 20-100-27 Nbr 1
TDUOP M80-2 438285 D.080x020x27 438285 - MAGNETIC 20-80-27 Nbr 1

x
The website uses cookies | For more details access Cookies. I accept