Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1 P.Iva 01593360520
+39 351 575 9199 WhatsApp support@hidrogarant.com





NADUOP

|Description: |Material: NBR. |Temperature: - 20°C + 100°C |Pressure: = 10 bar |Speed: = 1 m/s

Category: PNEUMATIC PISTON SEALS, Subcategory

Product Description

|Description: |Material: NBR. |Temperature: - 20°C + 100°C |Pressure: = 10 bar |Speed: = 1 m/s

Additional information

Name Size Materials Speed Stock
NADUOP 8-1 407194 D.008x003x4,2 3-8-4.2 Nbr 1
NADUOP 10-1 407199 D.010x003x4,2 3-10-4.2 Nbr 1
NADUOP 12-1 407203 D.012x004,5x5,2 4.5-12-5.2 Nbr 1
NADUOP 16-1 407205 D.016x004,5x5,7/6,7 4.5-16-5.7 Nbr 1
VIT NADUOP 16 12017009 D.016x004,5x5,7 4.5-16-5.7 Viton 1
NADUOP 20-1 407207 D.020x006x6,7 6-20-6.7 Nbr 1
DP 2005 Z5051 D.020x006x7,5 6-20-7.5 Nbr 1
NADUOP 25-1 407209 D.025x007x8 7-25-8 Nbr 1
VIT NADUOP 25-1 12015453 D.025x007x8 7-25-8 Viton 1
NADUOP 32-1 451057 D.032x008x8 8-32-8 Nbr 1
VIT NADUOP 32-2 49346212 D.032x008x8 8-32-8 Viton 1
K57-032 D.032x008x11 8-32-11 Nbr 1
K57-040 D.040x008x011,8 8-40-11.8 Nbr 1
NADUOP 40-1 451142 D.040x010x8,5 10-40-8.5 Nbr 1
NADUOP 50-1 451144 D.050x010x8,5 10-50-8.5 Nbr 1
K57-050 D.050x010x14 10-50-14 Nbr 1
K57-063 D.063x012x14 12-630-14 Nbr 1
NADUOP 63-1 451146 D.063x016x9,5 16-63-9.5 Nbr 1
NADUOP 80-1 451147 D.080x016x9,5 16-80-9.5 Nbr 1
NADUOP 100-1 451148 D.100x016x12,5 16-100-12.5 Nbr 1
K57-100 D.100x020x18 20-100-18 Nbr 1

x
The website uses cookies | For more details access Cookies. I accept