Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





FR

|Description: |Material: PU. |Speed: = 1 m/s |Temperature: - 35°C + 100°C

Category: Wiper Seals, Subcategory

Product Description

|Description: |Material: PU. |Speed: = 1 m/s |Temperature: - 35°C + 100°C

Additional information

Name Size Materials Speed Stock
FR/7R 116 RAS D,116 0-116-0 Pu 0.8
FR/7R 122 RAS D,122 0-122-0 Pu 0.8
FR/7R 130 RAS D,130 0-130-0 Pu 0.8
FR/7R 135 RAS D,135 0-135-0 Pu 0.8
FR/7R 154 RAS D,154 0-154-0 Pu 0.8
FR/7R 174 RAS D,174 0-174-0 Pu 0.8
FR/7R 196 RAS D,196 0-196-0 Pu 0.8
FR/7R 221 RAS D,221 0-221-0 Pu 0.8
FR/7R 098 RAS D,098 0-98-0 Pu 0.8
FR/7R 135/L RAS D,135 0-135-0 Pu 0.8
FR/7R 249 RAS D,249 0-249-0 Pu 0.8
FR/7R 030 RAS D,030 30-38-5.1 Pu 0.8
FR/7R 045 RAS D,045 45-53-5.1 Pu 0.8
BDR 045 D,045x054,50x8 45-54.5-8 Pu 0.8
GHD 046 D,046x052x5 D&B 46-52-5 Pu 0.8
SAL 050 D,050x059x6,10 50-59-6.1 Pu 0.8
FR/7R 060 RAS D,060 60-68-5.1 Pu 0.8
BDR 060 D,060x069,50x8 60-69.5-8 Pu 0.8
GHD 061 D,061x067x5 D&B 61-67-5 Pu 0.8
GHD 068 D,068x074x5 68-74-5 Pu 0.8
BDR 069 D,069x078,50x8 69-78.5-8 Pu 0.8
SAG -275 D,069,85x080,96x10,31 69.85-80.96-10.31 Pu 0.8
SAL 070 D,070x079x6,10 70-79-6.1 Pu 0.8
FR/7R 075 RAS D,075 75-83-5.1 Pu 0.8
GHD 076 D,076x082x5 D&B 76-82-5 Pu 0.8
BDR 088 D,088x097,50x8 88-97.5-8 Pu 0.8
SAL 088,5 D,088,5x096,5x6,10 88.5-96.5-6.1 Pu 0.8
SAG -350 D,088,90x0101,6x11,88 88.9-101.6-11.88 Pu 0.8
FR/7R 090 RAS D,090 90-98-5.1 Pu 0.8
GHD 091 D,091x097x5 D&B 91-97-5 Pu 0.8
FR/7R 092 RAS D,092 92-100-5.1 Pu 0.8
FR/7R 105 RAS D,105 105-113-5.1 Pu 0.8
GHD 107 D,107x113x5 D&B 107-113-5 Pu 0.8
BDR 107 D,107x116,50x8 107-116.5-8 Pu 0.8
SAL 108,5 D,108,5x116,5x6,10 OL 108.5-116.5-6.1 Pu 0.8
FR/7R 110 RAS D,110 110-118-5.1 Pu 0.8
SAG -437 D,111,12x123,82x11,88 111.12-123.82-11.88 Pu 0.8
FR/7R 120 RAS D,120 120-128-5.1 Pu 0.8
GHD 126 D,126x132x5 D&B 126-132-5 Pu 0.8
SAL 128,5 D,128,5x136,5x6,10 OL 128.5-136.5-6.1 Pu 0.8
FR/7R 140/L RAS D,140 140-148-7.5 Pu 0.8
SAL 148,5 D,148,5x156,5x6,10 148.5-156.5-6.1 Pu 0.8
FR/7R 160/L RAS D,160 160-168-7.5 Pu 0.8
GHD 165 D,165x171x5 D&B 165-171-5 Pu 0.8
BDR 165 D,165x174,30x8 165-174.3-8 Pu 0.8
SAL 171,5 D,171,5x179,5x6,10 OL 171.5-179.5-6.1 Pu 0.8
RDI D,187x195,00x7/8 DNB 187-195-7 Pu 0.8
BDR 187 D,187x196,50x8 187-196.5-8 Pu 0.8
RDI D,210x218,00x4 DNB 210-218-4 Pu 0.8
BDR 210 D,210x219,50x8 210-219.5-8 Pu 0.8
BDR 236 D,236x245,50x8 236-245.5-8 Pu 0.8

x
The website uses cookies | For more details access Terms & Conditions. I accept