Close
Siena: 53100 Taverne D'Arbia Via G.del tondo 1
+39 351 575 9199 WhatsApp support@hidrogarant.com





GDI

|Description: |Material: NBR. |Temperature: - 30°C + 110°C |Pressure: = 120 bar |Speed: = 0,25 m/s |Material: PU. |Temperature: - 30°C + 90°C |Pressure: = 150 bar |Speed: = 1 m/s |Material: VITON. |Temperature: - 20°C + 200°C |Pressure: = 120 bar |Speed: = 0,25 m/s

Category: PNEUMATIC Rod Seals, Subcategory

Product Description

|Description: |Material: NBR. |Temperature: - 30°C + 110°C |Pressure: = 120 bar |Speed: = 0,25 m/s |Material: PU. |Temperature: - 30°C + 90°C |Pressure: = 150 bar |Speed: = 1 m/s |Material: VITON. |Temperature: - 20°C + 200°C |Pressure: = 120 bar |Speed: = 0,25 m/s

Additional information

Name Size Materials Speed Stock
GDI 012 D.003,17x008,75x3,96 3.17-8.75-3.96 Nbr 0.25
C1-PDF 0013 N3571 D.004x008,0x3/3,5 4-8-3 Nbr 0.25
VITON GDI 018 FPM 90SH D.004,7x011,11x5,5 4.7-11.11-5.5 Viton 0.25
GDI 018 D.004,76x011,11x3,96 4.76-11.11-3.96 Nbr 0.25
EPDM GDI 018 75SH D.004,76x011,11x5,5 4.76-11.11-5.5 Epdm 0.25
GDI 025 D.006,35x012,70x3,96 6.35-12.7-3.96 Nbr 0.25
EPDM GDI 025 D.006,35x012,70x3,96 6.35-12.7-3.96 Epdm 0.25
C1-PDF 0070 N3571 D.007x013,0x4/4,5 7-13-4 Nbr 0.25
GDI 031 D.007,93x014,28x3,96 7.93-14.28-3.96 Nbr 0.25
EPDM 80 GDI 031 D.007,93x014,28x3,96 7.93-14.28-3.96 Epdm 0.25
GDI SIL 70 sh 031 D.007,93x014,28x3,96/5,5 7.93-14.28-3.96 Silicone 0.25
GDI 80 SH 031 D.007,93x014,28x3,96 7.93-14.28-3.96 Nbr 0.25
VITON GDI 031 D.007,93x014,28x3,96 7.93-14.28-3.96 Viton 0.25
VIT C1-PDF 0080 V3681 D.008x016x5,5/6 8-16-5.5 Viton 0.25
GDI 037 D.009,52x016,50x3,96 9.52-16.5-3.96 Nbr 0.25
GDI SIL 70SH 037 D.009,52x016,5x3,96/5,5 9.52-16.5-3.96 Silicone 0.25
NI 037 12006394 D.009,52x016,50x3,96/4,5 9.52-16.5-3.96 Nbr 0.25
VITON GDI 037 D.009,52x016,50x3,96 9.52-16.5-3.96 Viton 0.25
K22-NBR-10/7 D.010x013,6x2,3/2,8 10-13.6-2.3 Nbr 0.25
C1-PDF 1002 N3571 D.010x013,6x2,3/2,7 10-13.6-2.3 Nbr 0.25
E5 1015 N3578 D.010x015x3,5 10-15-3.5 Nbr 0.25
C1-PDF 1008 N3571 D.010x016x4,5/5 10-16-4.5 Nbr 0.25
GDI 043 D.011,11x019,05x3,96 11.11-19.05-3.96 Nbr 0.25
EPDM GDI 043 D.011,11x019,05x3,96 11.11-19.05-3.96 Epdm 0.25
VITON GDI 043 D.011,11x019,05x3,96 11.11-19.05-3.96 Viton 0.25
C1-PDF 1028 N3571 D.012x018x4,5/5 12-18-4.5 Nbr 0.25
C1-PDF 1030 N3571 D.012x019x4,5/5 12-19-4.5 Nbr 0.25
GDI 050 D.012,70x021,00x5,10 12.7-21-5.1 Nbr 0.25
GDI SIL 050 D.012,70x021,0x5,10 12.7-21-5.1 Silicone 0.25
VITON GDI 050 D.012,70x021,00x5,10 12.7-21-5.1 Viton 0.25
C1 1036 V3664 D.013x017,5x2,8/3,3 13-17.5-2.8 Viton 0.25
C1-PDF 1036 N3571 D.013x017,5x2,8/3,3 13-17.5-2.8 Nbr 0.25
K22-NBR-13/2 D.013,49x021,43x4,76 13.49-21.43-4.76 Nbr 0.25
GDI 056 D.014,28x020,63x4,76 14.28-20.63-4.76 Nbr 0.25
K22-NBR-14/1 D.014,28x020,63x4,76 14.28-20.63-4.76 Nbr 0.25
VITON GDI 056 D.014,28x020,63x4,76 14.28-20.63-4.76 Viton 0.25
GDI 062 D.015,87x022,22x4,76 15.87-22.22-4.76 Nbr 0.25
K22-NBR-15/1 D.015,87x022,22x4,76 15.87-22.22-4.76 Nbr 0.25
VITON GDI 062 D.015,87x022,22x4,76 15.87-22.22-4.76 Viton 0.25
S01-NBR D.016x030x11 housing dimensions 16-30-11 Nbr 0.25
C1-PDF 1060 N3571 D.017x025x5,5/6 17-25-5.5 Nbr 0.25
GDI 068 D.017,46x023,81x4,60 17.46-23.81-4.6 Nbr 0.25
VITON GDI 068 D.017,46x023,81x4,60 17.46-23.81-4.6 Viton 0.25
C1-PDF 1062 N3571 D.018x025x4,5/5 18-25-4.5 Nbr 0.25
C1 1063 V3664 D.018x025x5,5/6 18-25-5.5 Viton 0.25
GDI 075 D.019,08x025,40x4,76 19.08-25.4-4.76 Nbr 0.25
VITON GDI 075 D.019,08x025,40x4,76 19.08-25.4-4.76 Viton 0.25
C1 2009 V3664 D.020x028x5,5/6 20-28-5.5 Viton 0.25
C1-PDF 2009 N3571 D.020x028x5,5 20-28-5.5 Nbr 0.25
E5 2028 N3578 D.020x028x5,5/6 20-28-5.5 Nbr 0.25
E5 2030 N3578 D.020x030x7,5/8 GDI 20-30-7.5 Nbr 0.25
GDI 081 D.020,63x028,58x4,76 20.63-28.58-4.76 Nbr 0.25
VITON GDI 081 D.020,63x028,58x4,76 20.63-28.58-4.76 Viton 0.25
GDI 087 D.022,22x031,75x4,76 22.22-31.75-4.76 Nbr 0.25
VITON GDI 087 D.022,22x031,75x4,76 22.22-31.75-4.76 Viton 0.25
GDI 093 D.023,81x036,51x6,35 23.81-36.51-6.35 Nbr 0.25
VITON GDI 093 D.023,81x036,51x6,35 23.81-36.51-6.35 Viton 0.25
C1-PDF 2043 N3571 D.024x032x5,5/6 24-32-5.5 Nbr 0.25
C1-PDF 2058 N3571 D.025x033x5,5/6 25-33-5.5 Nbr 0.25
C1-PDF 2061 N3571 D.025x033x8/8,5 25-33-8 Nbr 0.25
GDI 100 D.025,40x038,10x6,35 25.4-38.1-6.35 Nbr 0.25
VITON GDI 100 D.025,40x038,10x6,35 25.4-38.1-6.35 Viton 0.25
GDI 106 D.026,99x036,51x6,35 26.99-36.51-6.35 Nbr 0.25
EPDM GDI 106 D.026,99x036,51x6,35 26.99-36.51-6.35 Epdm 0.25
GDI SIL 106 D.026,99x036,51x6,35 26.99-36.51-6.35 Silicone 0.25
VITON GDI 106 D.026,99x036,51x6,35 26.99-36.51-6.35 Viton 0.25
GDI 112 D.028,58x041,58x7,93 28.58-41.58-7.93 Nbr 0.25
VITON GDI 112 D.028,58x041,58x7,93 28.58-41.58-7.93 Viton 0.25
E5 3039 N3578 D.030x040x6/6,5 30-40-6 Nbr 0.25
K22-NBR-030/8 D.030x038x8/9 30-38-8 Nbr 0.25
GDI 118 D.030,16x038,10x6,35 30.16-38.1-6.35 Nbr 0.25
K22-NBR-030/9 D.030,16x038,10x6,35 30.16-38.1-6.35 Nbr 0.25
EPDM GDI 118 D.030,16x038,10x6,35 30.16-38.1-6.35 Epdm 0.25
GDI SIL 118 D.030,16x038,16x6,35 30.16-38.16-6.35 Silicone 0.25
VITON GDI 118 D.030,16x038,10x6,35 30.16-38.1-6.35 Viton 0.25
GDI 125 D.031,75x044,45x6,35 31.75-44.45-6.35 Nbr 0.25
NI 125 12006409 D.031,75x044,45x6,35 31.75-44.45-6.35 Nbr 0.25
VITON GDI 125 D.031,75x044,45x6,35 31.75-44.45-6.35 Viton 0.25
C1-PDF 3025 N3571 D.032x040x5,5 32-40-5.5 Nbr 0.25
GDI 131 D.033,34x040,63x4,60 33.34-40.63-4.6 Nbr 0.25
VITON GDI 131 D.033,34x040,63x4,60 33.34-40.63-4.6 Viton 0.25
GDI 137 D.034,93x050,80x7,93 34.93-50.8-7.93 Nbr 0.25
VITON GDI 137 D.034,93x050,80x7,93 34.93-50.8-7.93 Viton 0.25
E5 3545 N3578 D.035x045x7,5/8 35-45-7.5 Nbr 0.25
GDI 143 D.036,51x050,80x7,93 36.51-50.8-7.93 Nbr 0.25
GDI 150 D.038,10x050,80x9,52 38.1-50.8-9.52 Nbr 0.25
EPDM GDI 150 D.038,10x050,80x9,52 38.1-50.8-9.52 Epdm 0.25
GDI SIL 150 D.038,10x050,80x9,52 38.1-50.8-9.52 Silicone 0.25
VITON GDI 150 D.038,10x050,80x9,52/11 38.1-50.8-9.52 Viton 0.25
GDI 156 D.039,69x055,96x9,52 39.69-55.96-9.52 Nbr 0.25
VITON GDI 156 D.039,69x055,96x9,52/11 39.69-55.96-9.52 Viton 0.25
GDI 162 D.041,28x050,80x5,55 41.28-50.8-5.55 Nbr 0.25
EPDM GDI 162 D.041,28x050,80x5,55 41.28-50.8-5.55 Epdm 0.25
GDI 168 D.042,86x053,98x9,52 42.86-53.98-9.52 Nbr 0.25
VITON GDI 168 D.042,86x053,98x09,52 42.86-53.98-9.52 Viton 0.25
GDI 175 D.044,45x057,15x7,93 44.45-57.15-7.93 Nbr 0.25
VITON GDI 175 D.044,45x057,15x7,93/9,5 44.45-57.15-7.93 Viton 0.25
GDI 181 D.046,04x060,33x9,52 46.04-60.33-9.52 Nbr 0.25
GDI 187 D.047,63x063,50x9,52 47.63-63.5-9.52 Nbr 0.25
VITON GDI 187 D.047,63x063,50x9,52 47.63-63.5-9.52 Nbr 0.25
GDI 193 D.049,21x066,68x9,52 49.21-66.68-9.52 Nbr 0.25
VITON GDI 193 D.049,21x066,68x09,52 49.21-66.68-9.52 Viton 0.25
GDI 200 D.050,80x073,03x11,11 50.8-73.03-11.11 Nbr 0.25
GDI 212 D.053,98x069,85x9,52 53.98-69.85-9.52 Nbr 0.25
VITON GDI 212 D.053,98x069,85x09,52 53.98-69.85-9.52 Viton 0.25
610/M 4316400 D.056x064x9 56-64-9 Pu 0.25
GDI 225 D.057,15x069,85x7,93 57.15-69.85-7.93 Nbr 0.25
C1-PDF 6005 N3571 D.060x072x8,5/9,5 60-72-8.5 Nbr 0.25
GDI 237 D.060,33x076,20x7,93 60.33-76.2-7.93 Nbr 0.25
VITON GDI 237 D.060,33x076,20x7,93/9,5 60.33-76.2-7.93 Viton 0.25
C1-PDF 6025 N3571 D.063x073x7/7,5 63-73-7 Nbr 0.25
GDI 250 D.063,50x076,20x7,93 63.5-76.2-7.93 Nbr 0.25
VITON GDI 250 D.063,50x076,20x7,93 63.5-76.2-7.93 Viton 0.25
GDI 262 D.066,68x079,38x9,52 66.68-79.38-9.52 Nbr 0.25
VITON GDI 262 D.066,68x079,38x09,52 66.68-79.38-9.52 Viton 0.25
GDI 275 D.069,85x090,90x9,52 69.85-90.9-9.52 Nbr 0.25
VITON GDI 275 D.069,85x090,90x09,52/11 69.85-90.9-9.52 Viton 0.25
GDI 287 D.073,03x082,55x9,52 73.03-82.55-9.52 Nbr 0.25
GDI 300 D.076,20x088,90x9,52 76.2-88.9-9.52 Nbr 0.25
EPDM GDI 300 D.076,2x088,9x9,52/11 76.2-88.9-9.52 Epdm 0.25
VITON GDI 300 D.076,2x088,9x09,52/11 76.2-88.9-9.52 Viton 0.25
GDI 312 D.079,38x098,43x9,52 79.38-98.43-9.52 Nbr 0.25
GDI 325 D.082,55x095,25x7,93 82.55-95.25-7.93 Nbr 0.25
VITON GDI 325 D.082,55x092,25x7,93 82.55-92.25-7.93 Viton 0.25
C1-PDF 8040 N3571 D.085x097x8,5/9,5 85-97-8.5 Nbr 0.25
GDI 337 D.085,73x098,43x9,52 85.73-98.43-9.52 Nbr 0.25
VITON GDI 337 D.085,73x098,43x9,52 85.73-98.43-9.52 Viton 0.25
GDI 350 D.088,90x101,60x9,52 88.9-101.6-9.52 Nbr 0.25
VITON GDI 350 D.088,90x101,60x09,52/11 88.9-101.6-9.52 Viton 0.25
GDI 362 D.092,08x106,40x7,93 92.08-106.4-7.93 Nbr 0.25
C1-PDF 9035-N3571 D.095x107x8,5/9,5 95-107-8.5 Nbr 0.25
GDI 375 D.095,25x111,10x9,52 95.25-111.1-9.52 Nbr 0.25
VITON GDI 375 D.095,25x111,10x09,52 95.25-111.1-9.52 Viton 0.25
GDI 387 D.098,43x107,95x9,52 98.43-107.95-9.52 Nbr 0.25
C1-PDF A010 N3571 D.100x110x7/7,5 100-110-7 Nbr 0.25
GDI 400 D.101,60x111,10x5,75 101.6-111.1-5.75 Nbr 0.25
GDI 425 D.107,95x127,00x9,52 107.95-127-9.52 Nbr 0.25
GDI 450 D.114,30x146,05x12,70 114.3-146.05-12.7 Nbr 0.25
GDI 475 D.120,65x136,50x7,14 120.65-136.5-7.14 Nbr 0.25
VITON GDI 475 D.120,65x136,50x07,14 120.65-136.5-7.14 Viton 0.25
C1-PDF C035 N3571 D.125x140x10/11 125-140-10 Nbr 0.25
GDI 500 D.127,00x146,05x12,70 127-146.05-12.7 Nbr 0.25
VITON GDI 500 D.127x146,05x12,7 127-146.05-12.7 Viton 0.25
C1-PDF D015 N3571 D.130x145x10/11 130-145-10 Nbr 0.25
GDI 525 D.133,35x152,40x12,70 133.35-152.4-12.7 Nbr 0.25
HD-S01 N85-N116 D.135x150x10/11 135-150-10 Nbr 0.25
GDI 550 D.139,70x157,52x07,14 139.7-157.52-7.14 Nbr 0.25
VITON GDI 550 D.139,70x157,52x7,14 139.7-157.52-7.14 Viton 0.25
GDI 575 D.146,05x165,10x12,70 146.05-165.1-12.7 Nbr 0.25
GDI 600 D.152,40x171,45x09,52 152.4-171.45-9.52 Nbr 0.25
EPDM GDI 600 D.152,4x171,45x9,52/11 152.4-171.45-9.52 Epdm 0.25
GDI 625 D.158,80x177,80x12,70 158.8-177.8-12.7 Nbr 0.25
EPDM GDI 625 D.158,8x177,8x12,70 158.8-177.8-12.7 Epdm 0.25
VITON GDI 625 D.158,80x177,80x12,7/14 158.8-177.8-12.7 Viton 0.25
GDI 650 D.165,10x184,15x12,70 165.1-184.15-12.7 Nbr 0.25
VITON GDI 650 D.165,10x184,15x12,7 165.1-184.15-12.7 Viton 0.25
GDI 675 D.171,45x190,50x12,70 171.45-190.5-12.7 Nbr 0.25
VITON GDI 675 D.171,45x190,50x12,7 171.45-190.5-12.7 Viton 0.25
GDI 700 D.177,80x190,50x07,14 177.8-190.5-7.14 Nbr 0.25
VITON GDI 700 D.177,80x190,50x7,14 177.8-190.5-7.14 Viton 0.25
GDI 725 D.184,15x203,20x09,52 184.15-203.2-9.52 Nbr 0.25
GDI 750 D.190,50x209,55x12,70 190.5-209.55-12.7 Nbr 0.25
GDI 775 D.196,90x215,90x12,70 196.9-215.9-12.7 Nbr 0.25
GDI 800 D.203,20x222,30x12,70 203.2-222.3-12.7 Nbr 0.25
GDI 825 D.209,55x228,60x12,70 209.55-228.6-12.7 Nbr 0.25
GDI 850 D.215,90x235,00x12,70 215.9-235-12.7 Nbr 0.25
GDI 875 D.222,30x241,30x09,52 222.3-241.3-9.52 Nbr 0.25
GDI 900 D.228,60x247,70x12,70 228.6-247.7-12.7 Nbr 0.25
EPDM GDI 900 D.228,60x247,7x12,7/14 228.6-247.7-12.7 Epdm 0.25
VITON GDI 900 D.228,60x247,70x12,70 228.6-247.7-12.7 Viton 0.25

x
The website uses cookies | For more details access Terms & Conditions. I accept